Week 3 // all 32 teams
Week 3 fantasy football schedule ratings.
Detroit Lions draws the warmest team environment at 92/100 against New York Jets. Los Angeles Rams sits at the other end at 15/100.
This ranking answers which teams face the warmer overall scoring setup. It does not rank individual starters or predict their fantasy points.
| Rank | Team | Opponent | When | Rating | Top market assets |
|---|---|---|---|---|---|
| #1 | vs. New York JetsNo. 31 scoring defense · 29.6 allowed/game | Sep 271:00 PM ET | Hot92 | Jahmyr Gibbs · Amon-Ra St. Brown | |
| #2 | vs. Dallas CowboysNo. 32 scoring defense · 30.1 allowed/game | Sep 274:25 PM ET | Hot86 | Derrick Henry · Lamar Jackson | |
| #3 | vs. Cincinnati BengalsNo. 30 scoring defense · 28.9 allowed/game | Sep 271:00 PM ET | Hot86 | Jaylen Warren · DK Metcalf | |
| #4 | vs. Arizona CardinalsNo. 29 scoring defense · 28.7 allowed/game | Sep 274:05 PM ET | Hot83 | Christian McCaffrey · Mike Evans | |
| #5 | vs. Tennessee TitansNo. 28 scoring defense · 28.1 allowed/game | Sep 271:00 PM ET | Hot80 | Malik Nabers · Cam Skattebo | |
| #6 | vs. Las Vegas RaidersNo. 25 scoring defense · 25.4 allowed/game | Sep 274:25 PM ET | Hot74 | Chris Olave · Travis Etienne | |
| #7 | @ Washington CommandersNo. 27 scoring defense · 26.5 allowed/game | Sep 271:00 PM ET | Hot73 | Jaxon Smith-Njigba · Jadarian Price | |
| #8 | @ New York GiantsNo. 26 scoring defense · 25.8 allowed/game | Sep 271:00 PM ET | Hot72 | Carnell Tate · Tony Pollard | |
| #9 | @ Miami DolphinsNo. 24 scoring defense · 24.9 allowed/game | Sep 271:00 PM ET | Warm66 | Kenneth Walker · Rashee Rice | |
| #10 | @ Chicago BearsNo. 23 scoring defense · 24.4 allowed/game | Sep 288:15 PM ET | Warm63 | Saquon Barkley · DeVonta Smith | |
| #11 | vs. Atlanta FalconsNo. 19 scoring defense · 23.6 allowed/game | Sep 248:15 PM ET | Warm60 | Tucker Kraft · Josh Jacobs | |
| #12 | @ Tampa Bay BuccaneersNo. 21 scoring defense · 24.2 allowed/game | Sep 274:05 PM ET | Warm59 | Justin Jefferson · Jordan Mason | |
| #13 | @ Detroit LionsNo. 22 scoring defense · 24.3 allowed/game | Sep 271:00 PM ET | Warm57 | Breece Hall · Garrett Wilson | |
| #14 | @ Indianapolis ColtsNo. 20 scoring defense · 24.2 allowed/game | Sep 271:00 PM ET | Balanced56 | Nico Collins · David Montgomery | |
| #15 | vs. Baltimore RavensNo. 18 scoring defense · 23.4 allowed/game | Sep 274:25 PM ET | Balanced54 | CeeDee Lamb · George Pickens | |
| #16 | vs. Carolina PanthersNo. 15 scoring defense · 22.4 allowed/game | Sep 271:00 PM ET | Balanced50 | Quinshon Judkins · Harold Fannin | |
| #17 | @ Pittsburgh SteelersNo. 17 scoring defense · 22.8 allowed/game | Sep 271:00 PM ET | Balanced49 | Ja'Marr Chase · Chase Brown | |
| #18 | @ New Orleans SaintsNo. 16 scoring defense · 22.5 allowed/game | Sep 274:25 PM ET | Balanced47 | Ashton Jeanty · Brock Bowers | |
| #19 | @ Cleveland BrownsNo. 14 scoring defense · 22.3 allowed/game | Sep 271:00 PM ET | Cool42 | Tetairoa McMillan · Chuba Hubbard | |
| #20 | @ San Francisco 49ersNo. 13 scoring defense · 21.8 allowed/game | Sep 274:05 PM ET | Cool40 | Trey McBride · Jeremiyah Love | |
| #21 | vs. Los Angeles ChargersNo. 9 scoring defense · 20.0 allowed/game | Sep 271:00 PM ET | Cool40 | James Cook · Josh Allen | |
| #22 | vs. Los Angeles RamsNo. 10 scoring defense · 20.4 allowed/game | Sep 278:20 PM ET | Cool40 | Jaylen Waddle · J.K. Dobbins | |
| #23 | @ Green Bay PackersNo. 11 scoring defense · 21.2 allowed/game | Sep 248:15 PM ET | Cool35 | Bijan Robinson · Drake London | |
| #24 | @ Buffalo BillsNo. 12 scoring defense · 21.5 allowed/game | Sep 271:00 PM ET | Cool34 | Omarion Hampton · Ladd McConkey | |
| #25 | vs. Minnesota VikingsNo. 7 scoring defense · 19.6 allowed/game | Sep 274:05 PM ET | Cool32 | Emeka Egbuka · Bucky Irving | |
| #26 | vs. Kansas City ChiefsNo. 6 scoring defense · 19.3 allowed/game | Sep 271:00 PM ET | Cold29 | De'Von Achane · Malik Willis | |
| #27 | @ Jacksonville JaguarsNo. 8 scoring defense · 19.8 allowed/game | Sep 271:00 PM ET | Cold28 | A.J. Brown · Drake Maye | |
| #28 | vs. Philadelphia EaglesNo. 5 scoring defense · 19.1 allowed/game | Sep 288:15 PM ET | Cold27 | Colston Loveland · D'Andre Swift | |
| #29 | vs. New England PatriotsNo. 4 scoring defense · 18.8 allowed/game | Sep 271:00 PM ET | Cold25 | Bhayshul Tuten · Parker Washington | |
| #30 | vs. Houston TexansNo. 2 scoring defense · 17.4 allowed/game | Sep 271:00 PM ET | Cold20 | Jonathan Taylor · Tyler Warren | |
| #31 | vs. Seattle SeahawksNo. 1 scoring defense · 17.2 allowed/game | Sep 271:00 PM ET | Cold18 | Jayden Daniels · Terry McLaurin | |
| #32 | @ Denver BroncosNo. 3 scoring defense · 18.3 allowed/game | Sep 278:20 PM ET | Cold15 | Puka Nacua · Kyren Williams |
Model boundary
A schedule grade, not a projection.
The opponent's 2025 points allowed drives most of the rating. Site and rest add smaller adjustments.
Position-specific fantasy defense, current injuries, expected usage, weather, and betting markets are not inputs. Check those before making a lineup decision.