Drake Maye
663
Top-three position value: 663
New England Patriots' dynasty market is led by Drake Maye at 663, ranked No. 10 overall. The first four 2026 matchups grade balanced at 50/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

New England · Gillette Stadium
Current Superflex market prices for fantasy-relevant Patriots. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Drake Maye
663
Top-three position value: 663
TreVeyon Henderson
274
Top-three position value: 448
A.J. Brown
291
Top-three position value: 489
Eli Raridon
120
Top-three position value: 224
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #10 | Drake Maye →NE · QB4 | QB4 | Active | 24.1 | 663 |
| #69 | A.J. Brown →NE · WR23 | WR23 | Reserve | 29.2 | 291 |
| #74 | TreVeyon Henderson →NE · RB22 | RB22 | Full | 23.9 | 274 |
| #113 | Rhamondre Stevenson →NE · RB30 | RB30 | Active | 28.6 | 174 |
| #157 | Romeo Doubs →NE · WR63 | WR63 | Active | 26.4 | 134 |
| #175 | Eli Raridon →NE · TE26 | TE26 | Active | 22.6 | 120 |
| #201 | Hunter Henry →NE · TE30 | TE30 | Active | 31.8 | 104 |
| #234 | DeMario DouglasNE · WR93 | WR93 | Not listed | 25.8 | 64 |
| #256 | Kyle WilliamsNE · WR103 | WR103 | Not listed | 23.9 | 46 |
| #285 | Mack HollinsNE · WR113 | WR113 | Not listed | 33 | 25 |
| #374 | Efton ChismNE · WR147 | WR147 | Not listed | 24.9 | 5 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
L 10-13
New England Patriots at Seattle Seahawks
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 2Sunday, Sep 20 · 1:00 PM ET | homeGillette Stadium · Outdoors | Warm60 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). 4-day rest edge. | |
| Week 3Sunday, Sep 27 · 1:00 PM ET | awayEverBank Stadium · Outdoors | Cold28 | Opponent allowed 19.8 points per game in 2025 (No. 8 scoring defense). | |
| Week 4Sunday, Oct 4 · 1:00 PM ET | awayHighmark Stadium · Outdoors | Cool37 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). | |
| Week 5Sunday, Oct 11 · 1:00 PM ET | homeGillette Stadium · Outdoors | Hot74 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). | |
| Week 6Sunday, Oct 18 · 1:00 PM ET | homeGillette Stadium · Outdoors | Hot88 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). | |
| Week 7Thursday, Oct 22 · 8:15 PM ET | awaySoldier Field · Outdoors | Warm63 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). | |
| Week 8Sunday, Nov 1 · 4:25 PM ET | awayHard Rock Stadium · Outdoors | Hot69 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). 3-day rest edge. | |
| Week 9Sunday, Nov 8 · 4:25 PM ET | homeGillette Stadium · Outdoors | Cool37 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). 3-day rest disadvantage. | |
| Week 10Sunday, Nov 15 · 9:30 AM ET | neutralFC Bayern Munich Stadium · Dome | Warm63 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). | |
| Week 12Sunday, Nov 29 · 8:20 PM ET | awaySoFi Stadium · Dome | Cool35 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 7-day rest edge. | |
| Week 13Sunday, Dec 6 · 4:25 PM ET | homeGillette Stadium · Outdoors | Cool40 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). 3-day rest disadvantage. | |
| Week 14Thursday, Dec 10 · 8:15 PM ET | homeGillette Stadium · Outdoors | Cool32 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). | |
| Week 15Monday, Dec 21 · 8:15 PM ET | awayGEHA Field at Arrowhead Stadium · Outdoors | Cold27 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). 3-day rest edge. | |
| Week 16Sunday, Dec 27 · 1:00 PM ET | awayMetLife Stadium · Outdoors | Hot81 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). | |
| Week 17Sunday, Jan 3 · 1:00 PM ET | homeGillette Stadium · Outdoors | Cold20 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). 2-day rest disadvantage. | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | homeGillette Stadium · Outdoors | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓