Kyler Murray
243
Top-three position value: 414
Minnesota Vikings' dynasty market is led by Justin Jefferson at 656, ranked No. 11 overall. The first four 2026 matchups grade warm at 61/100 on the team environment scale.
2 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Minneapolis · U.S. Bank Stadium
Current Superflex market prices for fantasy-relevant Vikings. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Kyler Murray
243
Top-three position value: 414
Jordan Mason
138
Top-three position value: 374
Justin Jefferson
656
Top-three position value: 879
T.J. Hockenson
134
Top-three position value: 134
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #11 | Justin Jefferson →MIN · WR5 | WR5 | Active | 27.3 | 656 |
| #84 | Kyler Murray →MIN · QB24 | QB24 | Out | 29.1 | 243 |
| #111 | Jordan Addison →MIN · WR42 | WR42 | Active | 24.7 | 175 |
| #153 | Jordan Mason →MIN · RB42 | RB42 | Reserve | 27.3 | 138 |
| #154 | Aaron Jones →MIN · RB43 | RB43 | Active | 31.8 | 137 |
| #159 | T.J. Hockenson →MIN · TE22 | TE22 | Active | 29.2 | 134 |
| #208 | Demond ClaiborneMIN · RB58 | RB58 | Not listed | 23 | 99 |
| #210 | Carson WentzMIN · QB39 | QB39 | Not listed | 33.7 | 99 |
| #228 | J.J. McCarthy →MIN · QB42 | QB42 | Active | 23.7 | 72 |
| #250 | Jauan JenningsMIN · WR100 | WR100 | Not listed | 29.2 | 48 |
| #385 | Myles PriceMIN · WR152 | WR152 | Not listed | 24.8 | 3 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
W 39-22
Minnesota Vikings vs. Green Bay Packers
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 2Sunday, Sep 20 · 1:00 PM ET | awaySoldier Field · Outdoors | Warm63 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). | |
| Week 3Sunday, Sep 27 · 4:05 PM ET | awayRaymond James Stadium · Outdoors | Warm59 | Opponent allowed 24.2 points per game in 2025 (No. 21 scoring defense). | |
| Week 4Sunday, Oct 4 · 4:05 PM ET | homeU.S. Bank Stadium · Dome | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). | |
| Week 5Sunday, Oct 11 · 1:00 PM ET | awayCaesars Superdome · Dome | Balanced48 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). | |
| Week 7Sunday, Oct 25 · 1:00 PM ET | homeU.S. Bank Stadium · Dome | Warm67 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). 7-day rest edge. | |
| Week 8Sunday, Nov 1 · 1:00 PM ET | awayFord Field · Dome | Warm61 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). | |
| Week 9Monday, Nov 9 · 8:15 PM ET | homeU.S. Bank Stadium · Dome | Cool43 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). | |
| Week 10Sunday, Nov 15 · 1:00 PM ET | awayLambeau Field · Outdoors | Cool34 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). | |
| Week 11Sunday, Nov 22 · 8:20 PM ET | neutralEstadio Banorte · Outdoors | Cool42 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). | |
| Week 12Sunday, Nov 29 · 1:00 PM ET | homeU.S. Bank Stadium · Dome | Balanced55 | Opponent allowed 23.6 points per game in 2025 (No. 19 scoring defense). 7-day rest disadvantage. | |
| Week 13Sunday, Dec 6 · 4:25 PM ET | homeU.S. Bank Stadium · Dome | Balanced52 | Opponent allowed 22.4 points per game in 2025 (No. 15 scoring defense). | |
| Week 14Thursday, Dec 10 · 8:15 PM ET | awayGillette Stadium · Outdoors | Cold19 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). | |
| Week 15Sunday, Dec 20 · 8:20 PM ET | homeU.S. Bank Stadium · Dome | Hot71 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). 3-day rest edge. | |
| Week 16Sunday, Dec 27 · 1:00 PM ET | homeU.S. Bank Stadium · Dome | Hot79 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). | |
| Week 17Sunday, Jan 3 · 1:00 PM ET | awayMetLife Stadium · Outdoors | Hot82 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | homeU.S. Bank Stadium · Dome | Hot69 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓