TE premium dynasty rankings & trade values.
See the complete tight-end board and the exact market change versus otherwise matching 12-team dynasty Superflex values. No generic premium is applied: every difference comes from the published TE-premium market.
Trey McBride
0 valueColston Loveland
0 valueTyler Warren
0 valueTucker Kraft
0 valueSam LaPorta
0 valueHarold Fannin
0 valueKyle Pitts
0 valueAll 65 dynasty tight ends
TEP value and rank are compared with the same release’s non-premium Superflex market.
| TEP rank | Tight end | Standard market | TE premium | Difference |
|---|---|---|---|---|
| 1 | Brock BowersLV | 713 | 713 | 0 |
| 2 | Trey McBrideARI | 608 | 608 | 0 |
| 3 | Colston LovelandCHI | 515 | 515 | 0 |
| 4 | Tyler WarrenIND | 463 | 463 | 0 |
| 5 | Tucker KraftGB | 330 | 330 | 0 |
| 6 | Sam LaPortaDET | 315 | 315 | 0 |
| 7 | Harold FanninCLE | 290 | 290 | 0 |
| 8 | Kyle PittsATL | 261 | 261 | 0 |
| 9 | Kenyon SadiqNYJ | 225 | 225 | 0 |
| 10 | Dalton KincaidBUF | 203 | 203 | 0 |
| 11 | George KittleSF | 199 | 199 | 0 |
| 12 | Isaiah LikelyNYG | 186 | 186 | 0 |
| 13 | Jake FergusonDAL | 172 | 172 | 0 |
| 14 | Terrance FergusonLAR | 166 | 166 | 0 |
| 15 | Mark AndrewsBAL | 162 | 162 | 0 |
| 16 | Dallas GoedertPHI | 158 | 158 | 0 |
| 17 | Eli StowersPHI | 156 | 156 | 0 |
| 18 | Travis KelceKC | 153 | 153 | 0 |
| 19 | Brenton StrangeJAX | 149 | 149 | 0 |
| 20 | AJ BarnerSEA | 149 | 149 | 0 |
| 21 | Juwan JohnsonNO | 149 | 149 | 0 |
| 22 | Chig OkonkwoWAS | 138 | 138 | 0 |
| 23 | Michael MayerLV | 138 | 138 | 0 |
| 24 | Oronde GadsdenLAC | 137 | 137 | 0 |
| 25 | T.J. HockensonMIN | 132 | 132 | 0 |
| 26 | Dalton SchultzHOU | 132 | 132 | 0 |
| 27 | Hunter HenryNE | 125 | 125 | 0 |
| 28 | Eli RaridonNE | 121 | 121 | 0 |
| 29 | Gunnar HelmTEN | 120 | 120 | 0 |
| 30 | Greg DulcichMIA | 103 | 103 | 0 |
| 31 | Cade OttonTB | 100 | 100 | 0 |
| 32 | Darren WallerCAR | 80 | 80 | 0 |
| 33 | Pat FreiermuthPIT | 77 | 77 | 0 |
| 34 | Mason TaylorNYJ | 74 | 74 | 0 |
| 35 | David NjokuLAC | 67 | 67 | 0 |
| 36 | Elijah ArroyoSEA | 67 | 67 | 0 |
| 37 | Evan EngramDEN | 50 | 50 | 0 |
| 38 | Oscar DelpNO | 48 | 48 | 0 |
| 39 | Max KlareLAR | 47 | 47 | 0 |
| 40 | Theo JohnsonNYG | 38 | 38 | 0 |
| 41 | Colby ParkinsonLAR | 35 | 35 | 0 |
| 42 | Jake TongesSF | 32 | 32 | 0 |
| 43 | Justin JolyMIA | 30 | 30 | 0 |
| 44 | Cole KmetCHI | 28 | 28 | 0 |
| 45 | Mike GesickiCIN | 26 | 26 | 0 |
| 46 | Marlin KleinHOU | 25 | 25 | 0 |
| 47 | Matt HibnerBAL | 24 | 24 | 0 |
| 48 | Erick AllCIN | 20 | 20 | 0 |
| 49 | Charlie KolarLAC | 20 | 20 | 0 |
| 50 | Ja'Tavion SandersCAR | 17 | 17 | 0 |
| 51 | Darnell WashingtonPIT | 17 | 17 | 0 |
| 52 | Noah GrayKC | 14 | 14 | 0 |
| 53 | Dawson KnoxBUF | 12 | 12 | 0 |
| 54 | Sam RoushCHI | 10 | 10 | 0 |
| 55 | Ben SinnottWAS | 9 | 9 | 0 |
| 56 | Will KacmarekMIA | 7 | 7 | 0 |
| 57 | Michael TriggDAL | 7 | 7 | 0 |
| 58 | Tommy TrembleCAR | 7 | 7 | 0 |
| 59 | Brock WrightDET | 7 | 7 | 0 |
| 60 | Tanner KoziolJAX | 6 | 6 | 0 |
| 61 | Josh CuevasBAL | 6 | 6 | 0 |
| 62 | Jonnu SmithGB | 6 | 6 | 0 |
| 63 | Tyler HigbeeLAR | 5 | 5 | 0 |
| 64 | Jack EndriesCIN | 4 | 4 | 0 |
| 65 | Daniel BellingerTEN | 4 | 4 | 0 |
How to use this board.
What is TE-premium scoring?
TE premium gives tight ends more reception value than other positions. This page uses the dedicated TE-premium market supplied in the current release rather than inventing one universal multiplier.
Who gains the most in TE-premium dynasty leagues?
The biggest risers table shows the live answer. A tight end gains when the TE-premium market values him more highly than the otherwise matching Superflex market.
Does every tight end gain the same amount?
No. Role, reception volume, age, scarcity, and market demand are reflected differently for each player, so a blanket percentage would hide the decision that matters.
Are these redraft rankings?
No. These are dynasty Superflex values for a 12-team league. They price long-term market value, not only the current season.