2026 fantasy football · Week 5 · updated Oct 7, 2026, 3:25 PM EDT
Week 5 fantasy football flex rankings.
Jahmyr Gibbs, Jaxon Smith-Njigba, Bijan Robinson lead the Week 5 PPR board. Switch between PPR, Half PPR and Standard, then open any player in the start/sit tool.
Live weekly board
Open start/sit tool →Rank the options. Then compare the close calls.
Week 5 · 4-point passing TD
| Rank | Player | Matchup | Floor | Projection | Ceiling | Compare |
|---|---|---|---|---|---|---|
| #1 | Jahmyr GibbsRB · DET | DET vs. ARINo current-week designation | 11.7 | 27.4 | 38.5 | Choose opponent → |
| #2 | Jaxon Smith-NjigbaWR · SEA | SEA vs. SFNo current-week designation | 17.8 | 26.1 | 28.7 | Choose opponent → |
| #3 | Bijan RobinsonRB · ATL | ATL vs. BALNo current-week designation | 11.0 | 24.5 | 30.3 | Choose opponent → |
| #4 | CeeDee LambWR · DAL | DAL vs. TBFull Participation in Practice | 14.4 | 24.4 | 24.4 | Choose opponent → |
| #5 | Puka NacuaWR · LAR | LAR vs. BUFNo current-week designation | 15.1 | 21.6 | 27.3 | Choose opponent → |
| #6 | Jonathan TaylorRB · IND | IND vs. PITNo current-week designation | 10.7 | 21.3 | 25.7 | Choose opponent → |
| #7 | Kyren WilliamsRB · LAR | LAR vs. BUFNo current-week designation | 13.6 | 20.9 | 20.9 | Choose opponent → |
| #8 | Amon-Ra St. BrownWR · DET | DET vs. ARINo current-week designation | 12.8 | 20.8 | 24.9 | Choose opponent → |
| #9 | Derrick HenryRB · BAL | BAL vs. ATLNo current-week designation | 13.4 | 20.6 | 22.9 | Choose opponent → |
| #10 | Christian McCaffreyRB · SF | SF vs. SEANo current-week designation | 15.5 | 20.4 | 28.5 | Choose opponent → |
| #11 | Chris OlaveWR · NO | NO vs. MINNo current-week designation | 14.1 | 19.7 | 22.8 | Choose opponent → |
| #12 | Javonte WilliamsRB · DAL | DAL vs. TBNo current-week designation | 10.3 | 19.2 | 19.3 | Choose opponent → |
| #13 | Nico CollinsWR · HOU | HOU vs. TENNo current-week designation | 11.9 | 18.9 | 23.5 | Choose opponent → |
| #14 | Zay FlowersWR · BAL | BAL vs. ATLNo current-week designation | 12.0 | 18.3 | 21.2 | Choose opponent → |
| #15 | Brock BowersTE · LV | LV vs. NENo current-week designation | 10.0 | 18.3 | 18.3 | Choose opponent → |
| #16 | Trey McBrideTE · ARI | ARI vs. DETNo current-week designation | 16.0 | 18.2 | 25.6 | Choose opponent → |
| #17 | Davante AdamsWR · LAR | LAR vs. BUFNo current-week designation | 7.8 | 17.5 | 22.4 | Choose opponent → |
| #18 | James CookRB · BUF | BUF vs. LARNo current-week designation | 10.6 | 17.2 | 21.4 | Choose opponent → |
| #19 | Tee HigginsWR · CIN | CIN vs. MIANo current-week designation | 11.3 | 16.8 | 21.9 | Choose opponent → |
| #20 | Drake LondonWR · ATL | ATL vs. BALNo current-week designation | 8.1 | 16.7 | 26.1 | Choose opponent → |
| #21 | Christian WatsonWR · GB | GB vs. CHINo current-week designation | 6.6 | 16.3 | 21.8 | Choose opponent → |
| #22 | Ashton JeantyRB · LV | LV vs. NENo current-week designation | 9.0 | 16.2 | 18.2 | Choose opponent → |
| #23 | Ja'Marr ChaseWR · CIN | CIN vs. MIANo current-week designation | 14.7 | 16.1 | 23.9 | Choose opponent → |
| #24 | George KittleTE · SF | SF vs. SEANo current-week designation | 7.9 | 16.1 | 23.8 | Choose opponent → |
| #25 | Chase BrownRB · CIN | CIN vs. MIANo current-week designation | 14.6 | 15.8 | 19.6 | Choose opponent → |
| #26 | D'Andre SwiftRB · CHI | CHI vs. GBNo current-week designation | 9.1 | 15.4 | 21.3 | Choose opponent → |
| #27 | Garrett WilsonWR · NYJ | NYJ vs. CLENo current-week designation | 9.2 | 15.2 | 19.6 | Choose opponent → |
| #28 | De'Von AchaneRB · MIA | MIA vs. CINNo current-week designation | 14.2 | 15.1 | 20.1 | Choose opponent → |
| #29 | Michael WilsonWR · ARI | ARI vs. DETNo current-week designation | 8.6 | 14.9 | 22.4 | Choose opponent → |
| #30 | Josh JacobsRB · GB | GB vs. CHINo current-week designation | 10.7 | 14.9 | 18.9 | Choose opponent → |
| #31 | Sam LaPortaTE · DET | DET vs. ARINo current-week designation | 7.9 | 14.5 | 18.7 | Choose opponent → |
| #32 | DeVonta SmithWR · PHI | PHI vs. JAXNo current-week designation | 8.4 | 14.4 | 17.1 | Choose opponent → |
| #33 | Jaylen WarrenRB · PIT | PIT vs. INDNo current-week designation | 9.9 | 14.2 | 16.3 | Choose opponent → |
| #34 | Cam SkatteboRB · NYG | NYG vs. WASNo current-week designation | 10.6 | 14.0 | 16.5 | Choose opponent → |
| #35 | A.J. BrownWR · NE | NE vs. LVNo current-week designation | 7.0 | 13.8 | 19.1 | Choose opponent → |
| #36 | Denzel BostonWR · CLE | CLE vs. NYJNo current-week designation | 11.7 | 13.8 | 15.5 | Choose opponent → |
| #37 | Stefon DiggsWR · WAS | WAS vs. NYGNo current-week designation | 7.3 | 13.7 | 17.5 | Choose opponent → |
| #38 | George PickensWR · DAL | DAL vs. TBNo current-week designation | 9.6 | 13.6 | 19.6 | Choose opponent → |
| #39 | Breece HallRB · NYJ | NYJ vs. CLENo current-week designation | 8.0 | 13.6 | 17.8 | Choose opponent → |
| #40 | Malik NabersWR · NYG | NYG vs. WASNo current-week designation | 10.1 | 13.4 | 19.0 | Choose opponent → |
| #41 | TB vs. DALNo current-week designation | 8.3 | 13.2 | 16.9 | Choose opponent → | |
| #42 | Quinshon JudkinsRB · CLE | CLE vs. NYJNo current-week designation | 7.3 | 13.1 | 17.4 | Choose opponent → |
| #43 | SF vs. SEANo current-week designation | 10.1 | 13.0 | 16.5 | Choose opponent → | |
| #44 | Juwan JohnsonTE · NO | NO vs. MINNo current-week designation | 8.5 | 13.0 | 13.6 | Choose opponent → |
| #45 | Kyle MonangaiRB · CHI | CHI vs. GBNo current-week designation | 7.5 | 12.9 | 18.3 | Choose opponent → |
| #46 | Deebo SamuelWR · SF | SF vs. SEANo current-week designation | 6.2 | 12.8 | 15.4 | Choose opponent → |
| #47 | Harold FanninTE · CLE | CLE vs. NYJNo current-week designation | 8.7 | 12.7 | 16.5 | Choose opponent → |
| #48 | Jeremiyah LoveRB · ARI | ARI vs. DETNo current-week designation | 7.4 | 12.5 | 15.6 | Choose opponent → |
| #49 | MIN vs. NONo current-week designation | 8.7 | 12.5 | 15.0 | Choose opponent → | |
| #50 | Justin JeffersonWR · MIN | MIN vs. NONo current-week designation | 6.2 | 12.5 | 14.2 | Choose opponent → |
| #51 | Terry McLaurinWR · WAS | WAS vs. NYGNo current-week designation | 7.3 | 12.4 | 16.8 | Choose opponent → |
| #52 | Tyler WarrenTE · IND | IND vs. PITNo current-week designation | 8.1 | 12.3 | 15.3 | Choose opponent → |
| #53 | Travis EtienneRB · NO | NO vs. MINNo current-week designation | 7.9 | 12.1 | 16.3 | Choose opponent → |
| #54 | JAX vs. PHINo current-week designation | 7.2 | 11.9 | 17.7 | Choose opponent → | |
| #55 | DK MetcalfWR · PIT | PIT vs. INDNo current-week designation | 7.9 | 11.9 | 17.0 | Choose opponent → |
| #56 | Dallas GoedertTE · PHI | PHI vs. JAXNo current-week designation | 4.7 | 11.8 | 17.9 | Choose opponent → |
| #57 | Omarion HamptonRB · LAC | LAC vs. DENNo current-week designation | 7.5 | 11.8 | 16.2 | Choose opponent → |
| #58 | Zach CharbonnetRB · SEA | SEA vs. SFNo current-week designation | 6.8 | 11.8 | 16.0 | Choose opponent → |
| #59 | Carnell TateWR · TEN | TEN vs. HOUNo current-week designation | 7.3 | 11.7 | 14.2 | Choose opponent → |
| #60 | RJ HarveyRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 11.6 | 18.6 | Choose opponent → |
| #61 | Jaylen WaddleWR · DEN | DEN vs. LACNo current-week designation | 6.0 | 11.5 | 18.5 | Choose opponent → |
| #62 | Rhamondre StevensonRB · NE | NE vs. LVNo current-week designation | 5.1 | 11.5 | 17.4 | Choose opponent → |
| #63 | Matthew GoldenWR · GB | GB vs. CHINo current-week designation | 2.9 | 11.5 | 12.2 | Choose opponent → |
| #64 | Alvin KamaraRB · NO | NO vs. MINNo current-week designation | 6.1 | 11.4 | 13.4 | Choose opponent → |
| #65 | Romeo DoubsWR · NE | NE vs. LVNo current-week designation | 5.5 | 11.3 | 13.3 | Choose opponent → |
| #66 | Wan'Dale RobinsonWR · TEN | TEN vs. HOUNo current-week designation | 7.8 | 11.1 | 16.4 | Choose opponent → |
| #67 | Chris GodwinWR · TB | TB vs. DALNo current-week designation | 6.0 | 11.0 | 12.9 | Choose opponent → |
| #68 | NYG vs. WASNo current-week designation | 3.0 | 11.0 | 11.0 | Choose opponent → | |
| #69 | Jameson WilliamsWR · DET | DET vs. ARINo current-week designation | 7.6 | 10.9 | 18.5 | Choose opponent → |
| #70 | HOU vs. TENNo current-week designation | 5.7 | 10.9 | 10.9 | Choose opponent → | |
| #71 | Keenan AllenWR · IND | IND vs. PITNo current-week designation | 6.2 | 10.8 | 10.8 | Choose opponent → |
| #72 | Jake FergusonTE · DAL | DAL vs. TBNo current-week designation | 4.3 | 10.7 | 12.1 | Choose opponent → |
| #73 | Luther BurdenWR · CHI | CHI vs. GBNo current-week designation | 6.2 | 10.7 | 11.4 | Choose opponent → |
| #74 | JAX vs. PHINo current-week designation | 2.3 | 10.7 | 10.7 | Choose opponent → | |
| #75 | Emeka EgbukaWR · TB | TB vs. DALNo current-week designation | 5.3 | 10.6 | 11.3 | Choose opponent → |
| #76 | Dalton KincaidTE · BUF | BUF vs. LARNo current-week designation | 5.2 | 10.5 | 16.8 | Choose opponent → |
| #77 | Jakobi MeyersWR · JAX | JAX vs. PHINo current-week designation | 7.1 | 10.5 | 12.6 | Choose opponent → |
| #78 | Alec PierceWR · IND | IND vs. PITNo current-week designation | 5.9 | 10.3 | 17.3 | Choose opponent → |
| #79 | Dalton SchultzTE · HOU | HOU vs. TENNo current-week designation | 5.0 | 10.3 | 15.0 | Choose opponent → |
| #80 | Tucker KraftTE · GB | GB vs. CHINo current-week designation | 6.6 | 10.3 | 13.7 | Choose opponent → |
| #81 | Tony PollardRB · TEN | TEN vs. HOUNo current-week designation | 6.7 | 10.3 | 12.4 | Choose opponent → |
| #82 | T.J. HockensonTE · MIN | MIN vs. NONo current-week designation | 5.7 | 10.3 | 10.7 | Choose opponent → |
| #83 | Tre TuckerWR · LV | LV vs. NENo current-week designation | 5.3 | 10.3 | 10.3 | Choose opponent → |
| #84 | Rico DowdleRB · PIT | PIT vs. INDNo current-week designation | 5.8 | 10.1 | 14.3 | Choose opponent → |
| #85 | Rome OdunzeWR · CHI | CHI vs. GBNo current-week designation | 6.0 | 10.0 | 16.3 | Choose opponent → |
| #86 | Kenyon SadiqTE · NYJ | NYJ vs. CLENo current-week designation | 2.8 | 9.9 | 14.7 | Choose opponent → |
| #87 | Tank DellWR · HOU | HOU vs. TENNo current-week designation | 6.3 | 9.9 | 12.8 | Choose opponent → |
| #88 | TreVeyon HendersonRB · NE | NE vs. LVNo current-week designation | 4.4 | 9.8 | 14.3 | Choose opponent → |
| #89 | Rachaad WhiteRB · WAS | WAS vs. NYGNo current-week designation | 6.2 | 9.8 | 11.4 | Choose opponent → |
| #90 | Keon ColemanWR · BUF | BUF vs. LARNo current-week designation | 4.7 | 9.7 | 11.1 | Choose opponent → |
| #91 | DJ MooreWR · BUF | BUF vs. LARNo current-week designation | 2.0 | 9.6 | 21.6 | Choose opponent → |
| #92 | IND vs. PITNo current-week designation | 5.9 | 9.5 | 13.4 | Choose opponent → | |
| #93 | Pat FreiermuthTE · PIT | PIT vs. INDNo current-week designation | 5.0 | 9.5 | 11.1 | Choose opponent → |
| #94 | Ladd McConkeyWR · LAC | LAC vs. DENNo current-week designation | 4.0 | 9.4 | 15.7 | Choose opponent → |
| #95 | ATL vs. BALNo current-week designation | 2.5 | 9.2 | 9.8 | Choose opponent → | |
| #96 | Ricky PearsallWR · SF | SF vs. SEANo current-week designation | 2.3 | 9.1 | 14.8 | Choose opponent → |
| #97 | MIN vs. NONo current-week designation | 4.6 | 9.1 | 10.8 | Choose opponent → | |
| #98 | JAX vs. PHINo current-week designation | 5.3 | 9.0 | 13.3 | Choose opponent → | |
| #99 | Khalil ShakirWR · BUF | BUF vs. LARNo current-week designation | 6.8 | 9.0 | 12.1 | Choose opponent → |
| #100 | LV vs. NENo current-week designation | 2.4 | 9.0 | 10.5 | Choose opponent → | |
| #101 | PIT vs. INDNo current-week designation | 3.6 | 8.9 | 15.4 | Choose opponent → | |
| #102 | MIA vs. CINNo current-week designation | 5.8 | 8.9 | 12.0 | Choose opponent → | |
| #103 | BAL vs. ATLNo current-week designation | 4.2 | 8.9 | 10.3 | Choose opponent → | |
| #104 | Saquon BarkleyRB · PHI | PHI vs. JAXNo current-week designation | 6.1 | 8.6 | 16.2 | Choose opponent → |
| #105 | MIN vs. NONo current-week designation | 4.3 | 8.6 | 11.7 | Choose opponent → | |
| #106 | MIA vs. CINNo current-week designation | 6.3 | 8.6 | 10.5 | Choose opponent → | |
| #107 | Dontayvion WicksWR · PHI | PHI vs. JAXNo current-week designation | 3.0 | 8.6 | 8.6 | Choose opponent → |
| #108 | Kenny GainwellRB · TB | TB vs. DALNo current-week designation | 3.5 | 8.4 | 18.3 | Choose opponent → |
| #109 | TB vs. DALNo current-week designation | 2.1 | 8.3 | 18.6 | Choose opponent → | |
| #110 | Jacory Croskey-MerrittRB · WAS | WAS vs. NYGNo current-week designation | 3.4 | 8.3 | 8.3 | Choose opponent → |
| #111 | J.K. DobbinsRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 8.0 | 14.6 | Choose opponent → |
| #112 | WAS vs. NYGNo current-week designation | 5.0 | 8.0 | 8.6 | Choose opponent → | |
| #113 | Quentin JohnstonWR · LAC | LAC vs. DENNo current-week designation | 4.5 | 7.9 | 14.5 | Choose opponent → |
| #114 | AJ BarnerTE · SEA | SEA vs. SFNo current-week designation | 3.6 | 7.9 | 12.3 | Choose opponent → |
| #115 | Woody MarksRB · HOU | HOU vs. TENNo current-week designation | 5.6 | 7.9 | 9.5 | Choose opponent → |
| #116 | CLE vs. NYJNo current-week designation | 6.8 | 7.9 | 9.3 | Choose opponent → | |
| #117 | Jayden HigginsWR · HOU | HOU vs. TENNo current-week designation | 2.5 | 7.8 | 12.3 | Choose opponent → |
| #118 | Cade OttonTE · TB | TB vs. DALNo current-week designation | 5.5 | 7.8 | 10.7 | Choose opponent → |
| #119 | Brian ThomasWR · JAX | JAX vs. PHINo current-week designation | 6.4 | 7.8 | 10.2 | Choose opponent → |
| #120 | Marvin Harrison JrWR · ARI | ARI vs. DETNo current-week designation | 4.8 | 7.6 | 14.5 | Choose opponent → |
| #121 | Jayden ReedWR · GB | GB vs. CHINo current-week designation | 5.2 | 7.6 | 11.3 | Choose opponent → |
| #122 | Courtland SuttonWR · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.4 | 12.9 | Choose opponent → |
| #123 | LAC vs. DENNo current-week designation | 4.3 | 7.4 | 12.3 | Choose opponent → | |
| #124 | Hunter HenryTE · NE | NE vs. LVNo current-week designation | 5.3 | 7.4 | 10.4 | Choose opponent → |
| #125 | Tyler AllgeierRB · ARI | ARI vs. DETNo current-week designation | 2.7 | 7.4 | 9.1 | Choose opponent → |
| #126 | Jonah ColemanRB · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.2 | 9.7 | Choose opponent → |
| #127 | Colston LovelandTE · CHI | CHI vs. GBNo current-week designation | 5.9 | 7.1 | 13.3 | Choose opponent → |
| #128 | HOU vs. TENNo current-week designation | 3.5 | 7.1 | 9.0 | Choose opponent → | |
| #129 | Rashid ShaheedWR · SEA | SEA vs. SFNo current-week designation | 2.4 | 6.9 | 11.9 | Choose opponent → |
| #130 | LAC vs. DENNo current-week designation | 3.7 | 6.9 | 8.2 | Choose opponent → | |
| #131 | Ted HurstWR · TB | TB vs. DALNo current-week designation | 4.7 | 6.8 | 7.8 | Choose opponent → |
| #132 | Pat BryantWR · DEN | DEN vs. LACNo current-week designation | 3.2 | 6.7 | 8.0 | Choose opponent → |
| #133 | Adonai MitchellWR · NYJ | NYJ vs. CLENo current-week designation | 1.2 | 6.6 | 9.1 | Choose opponent → |
| #134 | NYG vs. WASNo current-week designation | 4.3 | 6.6 | 7.0 | Choose opponent → | |
| #135 | DET vs. ARINo current-week designation | 0.0 | 6.5 | 10.7 | Choose opponent → | |
| #136 | Jaylin NoelWR · HOU | HOU vs. TENNo current-week designation | 1.5 | 6.5 | 9.0 | Choose opponent → |
| #137 | Tyjae SpearsRB · TEN | TEN vs. HOUNo current-week designation | 5.1 | 6.4 | 8.6 | Choose opponent → |
| #138 | Greg DulcichTE · MIA | MIA vs. CINNo current-week designation | 3.9 | 6.3 | 7.4 | Choose opponent → |
| #139 | Kyle PittsTE · ATL | ATL vs. BALNo current-week designation | 3.3 | 6.2 | 13.8 | Choose opponent → |
| #140 | Blake CorumRB · LAR | LAR vs. BUFNo current-week designation | 2.9 | 6.2 | 10.7 | Choose opponent → |
| #141 | Keaton MitchellRB · LAC | LAC vs. DENNo current-week designation | 2.4 | 6.2 | 7.4 | Choose opponent → |
| #142 | JAX vs. PHINo current-week designation | 3.4 | 5.8 | 9.5 | Choose opponent → | |
| #143 | Chig OkonkwoTE · WAS | WAS vs. NYGNo current-week designation | 2.7 | 5.8 | 8.5 | Choose opponent → |
| #144 | Braelon AllenRB · NYJ | NYJ vs. CLENo current-week designation | 1.9 | 5.6 | 7.0 | Choose opponent → |
| #145 | Jerry JeudyWR · CLE | CLE vs. NYJNo current-week designation | 3.5 | 5.3 | 7.0 | Choose opponent → |
| #146 | Terrance FergusonTE · LAR | LAR vs. BUFNo current-week designation | 0.0 | 5.2 | 8.9 | Choose opponent → |
| #147 | Dylan SampsonRB · CLE | CLE vs. NYJNo current-week designation | 1.2 | 5.1 | 8.7 | Choose opponent → |
| #148 | MarShawn LloydRB · GB | GB vs. CHINo current-week designation | 3.7 | 5.1 | 8.7 | Choose opponent → |
| #149 | Gunnar HelmTE · TEN | TEN vs. HOUNo current-week designation | 3.1 | 4.8 | 7.6 | Choose opponent → |
| #150 | Jadarian PriceRB · SEA | SEA vs. SFNo current-week designation | 3.0 | 4.7 | 6.3 | Choose opponent → |
| #151 | Jalen NailorWR · LV | LV vs. NENo current-week designation | 0.0 | 4.7 | 6.2 | Choose opponent → |
| #152 | LV vs. NENo current-week designation | 2.2 | 4.7 | 5.9 | Choose opponent → | |
| #153 | NE vs. LVNo current-week designation | 2.8 | 4.3 | 5.8 | Choose opponent → | |
| #154 | Germie BernardWR · PIT | PIT vs. INDNo current-week designation | 2.8 | 4.3 | 5.8 | Choose opponent → |
| #155 | Malik DavisRB · DAL | DAL vs. TBNo current-week designation | 0.4 | 4.2 | 8.7 | Choose opponent → |
| #156 | Makai LemonWR · PHI | PHI vs. JAXNo current-week designation | 2.4 | 4.2 | 6.0 | Choose opponent → |
| #157 | Tyrone TracyRB · NYG | NYG vs. WASNo current-week designation | 0.5 | 4.1 | 11.9 | Choose opponent → |
| #158 | Tank BigsbyRB · PHI | PHI vs. JAXNo current-week designation | 0.4 | 4.0 | 6.4 | Choose opponent → |
| #159 | NYJ vs. CLENo current-week designation | 2.5 | 3.9 | 5.3 | Choose opponent → | |
| #160 | Travis HunterWR · JAX | JAX vs. PHINo current-week designation | 1.0 | 3.7 | 7.7 | Choose opponent → |
| #161 | MIA vs. CINNo current-week designation | 0.0 | 3.6 | 5.3 | Choose opponent → | |
| #162 | Kaelon BlackRB · SF | SF vs. SEANo current-week designation | 1.5 | 3.2 | 3.6 | Choose opponent → |
| #163 | Zachariah BranchWR · ATL | ATL vs. BALNo current-week designation | 1.3 | 2.1 | 3.2 | Choose opponent → |
| #164 | BAL vs. ATLNo current-week designation | 1.4 | 2.1 | 2.9 | Choose opponent → | |
| #165 | GB vs. CHINo current-week designation | 0.3 | 1.6 | 2.3 | Choose opponent → | |
| #166 | TEN vs. HOUNo current-week designation | 0.4 | 0.6 | 0.8 | Choose opponent → |
What moves the order
Production first. Workload and matchup within guardrails.
Recent scoring establishes each player's baseline. Carries, targets and snap share adjust it within a limited range, followed by the opponent's positional defense.
Only current-week listed availability changes the estimate. Recheck official inactive lists before kickoff.




































































































































