2026 fantasy football · Week 5 · updated Oct 11, 2026, 7:29 AM EDT
Week 5 fantasy football flex rankings.
Jahmyr Gibbs, Jaxon Smith-Njigba, Bijan Robinson lead the Week 5 PPR board. Switch between PPR, Half PPR and Standard, then open any player in the start/sit tool.
Live weekly board
Open start/sit tool →Rank the options. Then compare the close calls.
Week 5 · 4-point passing TD
| Rank | Player | Matchup | Floor | Projection | Ceiling | Compare |
|---|---|---|---|---|---|---|
| #1 | Jahmyr GibbsRB · DET | DET vs. ARINo current-week designation | 11.7 | 27.4 | 38.5 | Choose opponent → |
| #2 | Jaxon Smith-NjigbaWR · SEA | SEA vs. SFFull Participation in Practice | 17.8 | 26.1 | 28.7 | Choose opponent → |
| #3 | Bijan RobinsonRB · ATL | ATL vs. BALNo current-week designation | 11.0 | 24.5 | 30.3 | Choose opponent → |
| #4 | CeeDee LambWR · DAL | DAL vs. TBFull Participation in Practice | 14.4 | 24.3 | 24.3 | Choose opponent → |
| #5 | Puka NacuaWR · LAR | LAR vs. BUFNo current-week designation | 15.1 | 21.6 | 27.3 | Choose opponent → |
| #6 | Jonathan TaylorRB · IND | IND vs. PITFull Participation in Practice | 10.7 | 21.3 | 25.7 | Choose opponent → |
| #7 | Kyren WilliamsRB · LAR | LAR vs. BUFNo current-week designation | 13.6 | 20.9 | 20.9 | Choose opponent → |
| #8 | Amon-Ra St. BrownWR · DET | DET vs. ARINo current-week designation | 12.8 | 20.8 | 24.9 | Choose opponent → |
| #9 | Derrick HenryRB · BAL | BAL vs. ATLNo current-week designation | 13.4 | 20.6 | 22.9 | Choose opponent → |
| #10 | Christian McCaffreyRB · SF | SF vs. SEAFull Participation in Practice | 15.5 | 20.4 | 28.5 | Choose opponent → |
| #11 | Chris OlaveWR · NO | NO vs. MINFull Participation in Practice | 14.1 | 19.7 | 22.8 | Choose opponent → |
| #12 | Javonte WilliamsRB · DAL | DAL vs. TBNo current-week designation | 10.3 | 19.0 | 19.3 | Choose opponent → |
| #13 | Brock BowersTE · LV | LV vs. NEFull Participation in Practice | 10.0 | 18.3 | 18.3 | Choose opponent → |
| #14 | Trey McBrideTE · ARI | ARI vs. DETNo current-week designation | 16.0 | 18.2 | 25.6 | Choose opponent → |
| #15 | Nico CollinsWR · HOU | HOU vs. TENLimited practice | 11.2 | 17.7 | 22.1 | Choose opponent → |
| #16 | Davante AdamsWR · LAR | LAR vs. BUFFull Participation in Practice | 7.8 | 17.5 | 22.4 | Choose opponent → |
| #17 | James CookRB · BUF | BUF vs. LARNo current-week designation | 10.6 | 17.2 | 21.4 | Choose opponent → |
| #18 | Drake LondonWR · ATL | ATL vs. BALNo current-week designation | 8.1 | 16.7 | 26.1 | Choose opponent → |
| #19 | Christian WatsonWR · GB | GB vs. CHINo current-week designation | 6.6 | 16.3 | 21.8 | Choose opponent → |
| #20 | George KittleTE · SF | SF vs. SEANo current-week designation | 7.9 | 16.1 | 23.8 | Choose opponent → |
| #21 | Zay FlowersWR · BAL | BAL vs. ATLQuestionable | 10.6 | 16.1 | 18.7 | Choose opponent → |
| #22 | Chase BrownRB · CIN | CIN vs. MIANo current-week designation | 14.6 | 15.8 | 19.6 | Choose opponent → |
| #23 | D'Andre SwiftRB · CHI | CHI vs. GBFull Participation in Practice | 9.1 | 15.4 | 21.3 | Choose opponent → |
| #24 | Garrett WilsonWR · NYJ | NYJ vs. CLENo current-week designation | 9.2 | 15.2 | 19.6 | Choose opponent → |
| #25 | De'Von AchaneRB · MIA | MIA vs. CINNo current-week designation | 14.2 | 15.1 | 20.1 | Choose opponent → |
| #26 | Michael WilsonWR · ARI | ARI vs. DETNo current-week designation | 8.6 | 14.9 | 22.4 | Choose opponent → |
| #27 | Josh JacobsRB · GB | GB vs. CHINo current-week designation | 10.7 | 14.9 | 18.9 | Choose opponent → |
| #28 | Tee HigginsWR · CIN | CIN vs. MIAQuestionable | 9.9 | 14.7 | 19.3 | Choose opponent → |
| #29 | Sam LaPortaTE · DET | DET vs. ARINo current-week designation | 7.9 | 14.5 | 18.7 | Choose opponent → |
| #30 | Ashton JeantyRB · LV | LV vs. NEQuestionable | 7.9 | 14.3 | 16.0 | Choose opponent → |
| #31 | Ja'Marr ChaseWR · CIN | CIN vs. MIAQuestionable | 12.9 | 14.2 | 21.1 | Choose opponent → |
| #32 | Jaylen WarrenRB · PIT | PIT vs. INDNo current-week designation | 9.9 | 14.2 | 16.3 | Choose opponent → |
| #33 | Cam SkatteboRB · NYG | NYG vs. WASFull Participation in Practice | 10.6 | 14.0 | 16.5 | Choose opponent → |
| #34 | A.J. BrownWR · NE | NE vs. LVNo current-week designation | 7.0 | 13.8 | 19.1 | Choose opponent → |
| #35 | Denzel BostonWR · CLE | CLE vs. NYJNo current-week designation | 11.7 | 13.8 | 15.5 | Choose opponent → |
| #36 | George PickensWR · DAL | DAL vs. TBNo current-week designation | 9.6 | 13.6 | 19.6 | Choose opponent → |
| #37 | Malik NabersWR · NYG | NYG vs. WASFull Participation in Practice | 10.1 | 13.4 | 19.0 | Choose opponent → |
| #38 | Quinshon JudkinsRB · CLE | CLE vs. NYJNo current-week designation | 7.3 | 13.1 | 17.4 | Choose opponent → |
| #39 | Juwan JohnsonTE · NO | NO vs. MINNo current-week designation | 8.5 | 13.0 | 13.6 | Choose opponent → |
| #40 | TB vs. DALNo current-week designation | 8.3 | 12.8 | 16.9 | Choose opponent → | |
| #41 | Deebo SamuelWR · SF | SF vs. SEANo current-week designation | 6.2 | 12.8 | 15.4 | Choose opponent → |
| #42 | Harold FanninTE · CLE | CLE vs. NYJNo current-week designation | 8.7 | 12.7 | 16.5 | Choose opponent → |
| #43 | Jeremiyah LoveRB · ARI | ARI vs. DETFull Participation in Practice | 7.4 | 12.5 | 15.6 | Choose opponent → |
| #44 | SF vs. SEALimited practice | 9.5 | 12.3 | 15.5 | Choose opponent → | |
| #45 | Tyler WarrenTE · IND | IND vs. PITNo current-week designation | 8.1 | 12.3 | 15.3 | Choose opponent → |
| #46 | Travis EtienneRB · NO | NO vs. MINNo current-week designation | 7.9 | 12.1 | 16.3 | Choose opponent → |
| #47 | JAX vs. PHINo current-week designation | 7.2 | 11.9 | 17.7 | Choose opponent → | |
| #48 | DK MetcalfWR · PIT | PIT vs. INDNo current-week designation | 7.9 | 11.9 | 17.0 | Choose opponent → |
| #49 | Dallas GoedertTE · PHI | PHI vs. JAXFull Participation in Practice | 4.7 | 11.8 | 17.9 | Choose opponent → |
| #50 | Omarion HamptonRB · LAC | LAC vs. DENNo current-week designation | 7.5 | 11.8 | 16.2 | Choose opponent → |
| #51 | MIN vs. NOLimited practice | 8.2 | 11.7 | 14.1 | Choose opponent → | |
| #52 | RJ HarveyRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 11.6 | 18.6 | Choose opponent → |
| #53 | Jaylen WaddleWR · DEN | DEN vs. LACNo current-week designation | 6.0 | 11.5 | 18.5 | Choose opponent → |
| #54 | Matthew GoldenWR · GB | GB vs. CHINo current-week designation | 2.9 | 11.5 | 12.2 | Choose opponent → |
| #55 | Romeo DoubsWR · NE | NE vs. LVNo current-week designation | 5.5 | 11.3 | 13.3 | Choose opponent → |
| #56 | Wan'Dale RobinsonWR · TEN | TEN vs. HOUNo current-week designation | 7.8 | 11.1 | 16.4 | Choose opponent → |
| #57 | Justin JeffersonWR · MIN | MIN vs. NOQuestionable | 5.4 | 11.0 | 12.5 | Choose opponent → |
| #58 | NYG vs. WASFull Participation in Practice | 3.0 | 11.0 | 11.0 | Choose opponent → | |
| #59 | Jameson WilliamsWR · DET | DET vs. ARINo current-week designation | 7.6 | 10.9 | 18.5 | Choose opponent → |
| #60 | Terry McLaurinWR · WAS | WAS vs. NYGQuestionable | 6.5 | 10.9 | 14.8 | Choose opponent → |
| #61 | HOU vs. TENNo current-week designation | 5.7 | 10.9 | 10.9 | Choose opponent → | |
| #62 | Chris GodwinWR · TB | TB vs. DALNo current-week designation | 6.0 | 10.7 | 12.9 | Choose opponent → |
| #63 | Luther BurdenWR · CHI | CHI vs. GBNo current-week designation | 6.2 | 10.7 | 11.4 | Choose opponent → |
| #64 | JAX vs. PHINo current-week designation | 2.3 | 10.7 | 10.7 | Choose opponent → | |
| #65 | Dalton KincaidTE · BUF | BUF vs. LARNo current-week designation | 5.2 | 10.5 | 16.8 | Choose opponent → |
| #66 | Jakobi MeyersWR · JAX | JAX vs. PHIFull Participation in Practice | 7.1 | 10.5 | 12.6 | Choose opponent → |
| #67 | Jake FergusonTE · DAL | DAL vs. TBNo current-week designation | 4.3 | 10.5 | 12.1 | Choose opponent → |
| #68 | Emeka EgbukaWR · TB | TB vs. DALNo current-week designation | 5.3 | 10.5 | 11.3 | Choose opponent → |
| #69 | Alec PierceWR · IND | IND vs. PITNo current-week designation | 5.9 | 10.3 | 17.3 | Choose opponent → |
| #70 | Dalton SchultzTE · HOU | HOU vs. TENNo current-week designation | 5.0 | 10.3 | 15.0 | Choose opponent → |
| #71 | Tucker KraftTE · GB | GB vs. CHINo current-week designation | 6.6 | 10.3 | 13.7 | Choose opponent → |
| #72 | Carnell TateWR · TEN | TEN vs. HOUQuestionable | 6.4 | 10.3 | 12.5 | Choose opponent → |
| #73 | Tony PollardRB · TEN | TEN vs. HOUFull Participation in Practice | 6.7 | 10.3 | 12.4 | Choose opponent → |
| #74 | T.J. HockensonTE · MIN | MIN vs. NONo current-week designation | 5.7 | 10.3 | 10.7 | Choose opponent → |
| #75 | Tre TuckerWR · LV | LV vs. NENo current-week designation | 5.3 | 10.3 | 10.3 | Choose opponent → |
| #76 | Rhamondre StevensonRB · NE | NE vs. LVQuestionable | 4.5 | 10.1 | 15.3 | Choose opponent → |
| #77 | Rome OdunzeWR · CHI | CHI vs. GBNo current-week designation | 6.0 | 10.0 | 16.3 | Choose opponent → |
| #78 | Alvin KamaraRB · NO | NO vs. MINQuestionable | 5.4 | 10.0 | 11.8 | Choose opponent → |
| #79 | Kenyon SadiqTE · NYJ | NYJ vs. CLENo current-week designation | 2.8 | 9.9 | 14.7 | Choose opponent → |
| #80 | TreVeyon HendersonRB · NE | NE vs. LVNo current-week designation | 4.4 | 9.8 | 14.3 | Choose opponent → |
| #81 | Keon ColemanWR · BUF | BUF vs. LARFull Participation in Practice | 4.7 | 9.7 | 11.1 | Choose opponent → |
| #82 | IND vs. PITNo current-week designation | 5.9 | 9.5 | 13.4 | Choose opponent → | |
| #83 | Pat FreiermuthTE · PIT | PIT vs. INDNo current-week designation | 5.0 | 9.5 | 11.1 | Choose opponent → |
| #84 | Keenan AllenWR · IND | IND vs. PITQuestionable | 5.5 | 9.5 | 9.5 | Choose opponent → |
| #85 | Rachaad WhiteRB · WAS | WAS vs. NYGLimited practice | 5.8 | 9.2 | 10.7 | Choose opponent → |
| #86 | ATL vs. BALNo current-week designation | 2.5 | 9.2 | 9.8 | Choose opponent → | |
| #87 | Ricky PearsallWR · SF | SF vs. SEANo current-week designation | 2.3 | 9.1 | 14.8 | Choose opponent → |
| #88 | JAX vs. PHINo current-week designation | 5.3 | 9.0 | 13.3 | Choose opponent → | |
| #89 | Khalil ShakirWR · BUF | BUF vs. LARNo current-week designation | 6.8 | 9.0 | 12.1 | Choose opponent → |
| #90 | LV vs. NENo current-week designation | 2.4 | 9.0 | 10.5 | Choose opponent → | |
| #91 | Rico DowdleRB · PIT | PIT vs. INDQuestionable | 5.1 | 8.9 | 12.6 | Choose opponent → |
| #92 | BAL vs. ATLFull Participation in Practice | 4.2 | 8.9 | 10.3 | Choose opponent → | |
| #93 | Kenny GainwellRB · TB | TB vs. DALNo current-week designation | 3.5 | 8.6 | 18.3 | Choose opponent → |
| #94 | MIN vs. NONo current-week designation | 4.3 | 8.6 | 11.7 | Choose opponent → | |
| #95 | MIA vs. CINNo current-week designation | 6.3 | 8.6 | 10.5 | Choose opponent → | |
| #96 | DJ MooreWR · BUF | BUF vs. LARQuestionable | 1.8 | 8.5 | 19.0 | Choose opponent → |
| #97 | TB vs. DALNo current-week designation | 2.1 | 8.3 | 18.6 | Choose opponent → | |
| #98 | Ladd McConkeyWR · LAC | LAC vs. DENQuestionable | 3.5 | 8.3 | 13.8 | Choose opponent → |
| #99 | Jacory Croskey-MerrittRB · WAS | WAS vs. NYGFull Participation in Practice | 3.4 | 8.3 | 8.3 | Choose opponent → |
| #100 | Dontayvion WicksWR · PHI | PHI vs. JAXLimited practice | 2.8 | 8.1 | 8.1 | Choose opponent → |
| #101 | J.K. DobbinsRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 8.0 | 14.6 | Choose opponent → |
| #102 | MIN vs. NOQuestionable | 4.0 | 8.0 | 9.5 | Choose opponent → | |
| #103 | WAS vs. NYGNo current-week designation | 5.0 | 8.0 | 8.6 | Choose opponent → | |
| #104 | AJ BarnerTE · SEA | SEA vs. SFNo current-week designation | 3.6 | 7.9 | 12.3 | Choose opponent → |
| #105 | Cade OttonTE · TB | TB vs. DALNo current-week designation | 5.5 | 7.9 | 10.7 | Choose opponent → |
| #106 | Woody MarksRB · HOU | HOU vs. TENNo current-week designation | 5.6 | 7.9 | 9.5 | Choose opponent → |
| #107 | CLE vs. NYJNo current-week designation | 6.8 | 7.9 | 9.3 | Choose opponent → | |
| #108 | Jayden HigginsWR · HOU | HOU vs. TENNo current-week designation | 2.5 | 7.8 | 12.3 | Choose opponent → |
| #109 | Brian ThomasWR · JAX | JAX vs. PHINo current-week designation | 6.4 | 7.8 | 10.2 | Choose opponent → |
| #110 | Marvin Harrison JrWR · ARI | ARI vs. DETNo current-week designation | 4.8 | 7.6 | 14.5 | Choose opponent → |
| #111 | Jayden ReedWR · GB | GB vs. CHINo current-week designation | 5.2 | 7.6 | 11.3 | Choose opponent → |
| #112 | Courtland SuttonWR · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.4 | 12.9 | Choose opponent → |
| #113 | LAC vs. DENNo current-week designation | 4.3 | 7.4 | 12.3 | Choose opponent → | |
| #114 | Hunter HenryTE · NE | NE vs. LVNo current-week designation | 5.3 | 7.4 | 10.4 | Choose opponent → |
| #115 | Tyler AllgeierRB · ARI | ARI vs. DETNo current-week designation | 2.7 | 7.4 | 9.1 | Choose opponent → |
| #116 | Jonah ColemanRB · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.2 | 9.7 | Choose opponent → |
| #117 | Colston LovelandTE · CHI | CHI vs. GBNo current-week designation | 5.9 | 7.1 | 13.3 | Choose opponent → |
| #118 | HOU vs. TENNo current-week designation | 3.5 | 7.1 | 9.0 | Choose opponent → | |
| #119 | Rashid ShaheedWR · SEA | SEA vs. SFNo current-week designation | 2.4 | 6.9 | 11.9 | Choose opponent → |
| #120 | LAC vs. DENNo current-week designation | 3.7 | 6.9 | 8.2 | Choose opponent → | |
| #121 | Ted HurstWR · TB | TB vs. DALNo current-week designation | 4.7 | 6.8 | 7.8 | Choose opponent → |
| #122 | NYG vs. WASNo current-week designation | 4.3 | 6.6 | 7.0 | Choose opponent → | |
| #123 | DET vs. ARINo current-week designation | 0.0 | 6.5 | 10.7 | Choose opponent → | |
| #124 | Jaylin NoelWR · HOU | HOU vs. TENNo current-week designation | 1.5 | 6.5 | 9.0 | Choose opponent → |
| #125 | Tyjae SpearsRB · TEN | TEN vs. HOUNo current-week designation | 5.1 | 6.4 | 8.6 | Choose opponent → |
| #126 | Greg DulcichTE · MIA | MIA vs. CINNo current-week designation | 3.9 | 6.3 | 7.4 | Choose opponent → |
| #127 | Kyle PittsTE · ATL | ATL vs. BALNo current-week designation | 3.3 | 6.2 | 13.8 | Choose opponent → |
| #128 | Blake CorumRB · LAR | LAR vs. BUFNo current-week designation | 2.9 | 6.2 | 10.7 | Choose opponent → |
| #129 | Keaton MitchellRB · LAC | LAC vs. DENNo current-week designation | 2.4 | 6.2 | 7.4 | Choose opponent → |
| #130 | JAX vs. PHINo current-week designation | 3.4 | 5.8 | 9.5 | Choose opponent → | |
| #131 | Chig OkonkwoTE · WAS | WAS vs. NYGFull Participation in Practice | 2.7 | 5.8 | 8.5 | Choose opponent → |
| #132 | Braelon AllenRB · NYJ | NYJ vs. CLENo current-week designation | 1.9 | 5.6 | 7.0 | Choose opponent → |
| #133 | Pat BryantWR · DEN | DEN vs. LACDid not practice | 2.7 | 5.6 | 6.7 | Choose opponent → |
| #134 | Jerry JeudyWR · CLE | CLE vs. NYJNo current-week designation | 3.5 | 5.3 | 7.0 | Choose opponent → |
| #135 | Terrance FergusonTE · LAR | LAR vs. BUFNo current-week designation | 0.0 | 5.2 | 8.9 | Choose opponent → |
| #136 | Dylan SampsonRB · CLE | CLE vs. NYJNo current-week designation | 1.2 | 5.1 | 8.7 | Choose opponent → |
| #137 | MarShawn LloydRB · GB | GB vs. CHINo current-week designation | 3.7 | 5.1 | 8.7 | Choose opponent → |
| #138 | Gunnar HelmTE · TEN | TEN vs. HOUFull Participation in Practice | 3.1 | 4.8 | 7.6 | Choose opponent → |
| #139 | Jadarian PriceRB · SEA | SEA vs. SFNo current-week designation | 3.0 | 4.7 | 6.3 | Choose opponent → |
| #140 | LV vs. NENo current-week designation | 2.2 | 4.7 | 5.9 | Choose opponent → | |
| #141 | NE vs. LVNo current-week designation | 2.8 | 4.3 | 5.8 | Choose opponent → | |
| #142 | Germie BernardWR · PIT | PIT vs. INDNo current-week designation | 2.8 | 4.3 | 5.8 | Choose opponent → |
| #143 | Malik DavisRB · DAL | DAL vs. TBNo current-week designation | 0.4 | 4.2 | 8.7 | Choose opponent → |
| #144 | Makai LemonWR · PHI | PHI vs. JAXNo current-week designation | 2.4 | 4.2 | 6.0 | Choose opponent → |
| #145 | Tyrone TracyRB · NYG | NYG vs. WASNo current-week designation | 0.5 | 4.1 | 11.9 | Choose opponent → |
| #146 | Tank BigsbyRB · PHI | PHI vs. JAXNo current-week designation | 0.4 | 4.0 | 6.4 | Choose opponent → |
| #147 | NYJ vs. CLENo current-week designation | 2.5 | 3.9 | 5.3 | Choose opponent → | |
| #148 | Travis HunterWR · JAX | JAX vs. PHINo current-week designation | 1.0 | 3.7 | 7.7 | Choose opponent → |
| #149 | MIA vs. CINFull Participation in Practice | 0.0 | 3.6 | 5.3 | Choose opponent → | |
| #150 | Kaelon BlackRB · SF | SF vs. SEAFull Participation in Practice | 1.5 | 3.2 | 3.6 | Choose opponent → |
| #151 | Zachariah BranchWR · ATL | ATL vs. BALNo current-week designation | 1.3 | 2.1 | 3.2 | Choose opponent → |
| #152 | BAL vs. ATLNo current-week designation | 1.4 | 2.1 | 2.9 | Choose opponent → | |
| #153 | GB vs. CHINo current-week designation | 0.3 | 1.6 | 2.3 | Choose opponent → | |
| #154 | TEN vs. HOUNo current-week designation | 0.4 | 0.6 | 0.8 | Choose opponent → | |
| #155 | Adonai MitchellWR · NYJ | NYJ vs. CLEOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #156 | Breece HallRB · NYJ | NYJ vs. CLEOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #157 | MIA vs. CINOut | 0.0 | 0.0 | 0.0 | Choose opponent → | |
| #158 | DeVonta SmithWR · PHI | PHI vs. JAXOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #159 | Jalen NailorWR · LV | LV vs. NEOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #160 | Kyle MonangaiRB · CHI | CHI vs. GBOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #161 | PIT vs. INDOut | 0.0 | 0.0 | 0.0 | Choose opponent → | |
| #162 | Quentin JohnstonWR · LAC | LAC vs. DENOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #163 | Saquon BarkleyRB · PHI | PHI vs. JAXOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #164 | Stefon DiggsWR · WAS | WAS vs. NYGOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #165 | Tank DellWR · HOU | HOU vs. TENOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #166 | Zach CharbonnetRB · SEA | SEA vs. SFOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
What moves the order
Production first. Workload and matchup within guardrails.
Recent scoring establishes each player's baseline. Carries, targets and snap share adjust it within a limited range, followed by the opponent's positional defense.
Only current-week listed availability changes the estimate. Recheck official inactive lists before kickoff.




































































































































