Free. No login. No nonsense.
Player market file // researchTennessee Titans · RB →

What is Tyjae Spears worth in dynasty?

Tyjae Spears is worth 150 on the current dynasty Superflex market scale, ranking No. 211 overall and RB59 at the position.

Tyjae Spears's dynasty price sits at the intersection of age, workload, and position volatility; the usage and market sections show the evidence behind the current tier. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

Photograph of Tyjae Spears
Image: Tennessee Titans · CC BY 3.0 · Wikimedia Commons
Trade or hold // answer first

Should you trade Tyjae Spears?

Avoid selling only because the price dipped.

Tyjae Spears is currently No. 211 overall and RB59, with a dynasty Superflex value of 150. The published market is down 5.7% over the last month; require a return that still matches the current tier.

Price a return →
Latest recorded role

Week 6 workload

Carries + targets
2
Offensive snap share
24%
PPR points
1.8
Availability
Week 8: Out
Set Week 8 lineup →
What is Tyjae worth?

Price anchors

Dynasty Superflex
150 · No. 211
Dynasty 1QB
204 · No. 195
Closest rookie pick
2026 Pick 3.01
Nearby player
Kimani Vidal

One-for-one references on the same published scale. Complete offers still depend on format and roster depth.

Current price // four formats

One player. Different markets.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.

Dynasty Superflex

150

#211 overall · RB59

Dynasty 1QB

204

#195 overall · RB58

Superflex TEP

150

#216 overall · RB59

Redraft 1QB

1

#196 overall · RB63

Market history

Tyjae Spears value over time

30-day move

-5.7%

10005000Sep 2026Nov 2026

Nov 2, 2026, 8:28 AM EST · 150

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 2, 2026, 8:28 AM EST150
Nov 1, 2026, 7:43 PM EST151
Nov 1, 2026, 1:25 PM EST153
Nov 1, 2026, 6:49 AM EST151
Oct 31, 2026, 8:06 PM EDT148
Oct 31, 2026, 1:42 PM EDT150
Oct 31, 2026, 6:54 AM EDT150
Oct 30, 2026, 8:46 PM EDT152
Oct 30, 2026, 2:36 PM EDT153
Oct 30, 2026, 7:22 AM EDT153
Oct 29, 2026, 8:58 PM EDT152
Oct 29, 2026, 2:57 PM EDT151
Oct 29, 2026, 7:30 AM EDT151
Oct 28, 2026, 8:54 PM EDT147
Oct 28, 2026, 2:51 PM EDT142
Oct 28, 2026, 7:19 AM EDT141
Oct 27, 2026, 8:31 PM EDT144
Oct 27, 2026, 2:41 PM EDT147
Oct 27, 2026, 6:32 AM EDT146
Oct 26, 2026, 8:24 PM EDT150
Oct 26, 2026, 3:17 PM EDT151
Oct 26, 2026, 7:05 AM EDT155
Oct 25, 2026, 7:15 PM EDT156
Oct 25, 2026, 1:03 PM EDT154
Oct 25, 2026, 5:47 AM EDT97
Oct 24, 2026, 7:12 PM EDT154
Oct 24, 2026, 12:34 PM EDT153
Oct 24, 2026, 5:31 AM EDT154
Oct 23, 2026, 7:51 PM EDT148
Oct 23, 2026, 1:52 PM EDT149
Oct 23, 2026, 6:02 AM EDT152
Oct 22, 2026, 7:59 PM EDT154
Oct 22, 2026, 1:58 PM EDT153
Oct 22, 2026, 6:09 AM EDT154
Oct 21, 2026, 7:59 PM EDT149
Oct 21, 2026, 2:01 PM EDT152
Oct 21, 2026, 6:07 AM EDT157
Oct 20, 2026, 7:51 PM EDT157
Oct 20, 2026, 6:54 PM EDT157
Oct 20, 2026, 1:58 PM EDT157
Oct 20, 2026, 6:03 AM EDT161
Oct 19, 2026, 8:18 PM EDT161
Oct 19, 2026, 3:19 PM EDT162
Oct 19, 2026, 6:45 AM EDT163
Oct 18, 2026, 7:10 PM EDT163
Oct 18, 2026, 12:31 PM EDT164
Oct 18, 2026, 5:36 AM EDT164
Oct 17, 2026, 7:07 PM EDT165
Oct 17, 2026, 12:24 PM EDT165
Oct 17, 2026, 5:19 AM EDT165
Oct 16, 2026, 7:34 PM EDT166
Oct 16, 2026, 1:23 PM EDT163
Oct 16, 2026, 5:47 AM EDT163
Oct 15, 2026, 7:40 PM EDT165
Oct 15, 2026, 1:45 PM EDT163
Oct 15, 2026, 5:53 AM EDT162
Oct 14, 2026, 7:54 PM EDT162
Oct 14, 2026, 2:00 PM EDT160
Oct 14, 2026, 6:11 AM EDT160
Oct 13, 2026, 8:16 PM EDT158
Oct 13, 2026, 3:51 PM EDT158
Oct 13, 2026, 8:41 AM EDT156
Oct 12, 2026, 5:43 PM EDT152
Oct 12, 2026, 9:09 AM EDT153
Oct 11, 2026, 8:31 PM EDT151
Oct 11, 2026, 2:04 PM EDT149
Oct 11, 2026, 7:23 AM EDT151
Oct 10, 2026, 1:51 PM EDT150
Oct 10, 2026, 7:10 AM EDT152
Oct 9, 2026, 8:49 PM EDT153
Oct 9, 2026, 2:48 PM EDT156
Oct 9, 2026, 7:53 AM EDT155
Oct 8, 2026, 9:13 PM EDT155
Oct 8, 2026, 3:16 PM EDT156
Oct 8, 2026, 8:01 AM EDT172
Oct 7, 2026, 8:59 PM EDT154
Oct 7, 2026, 3:19 PM EDT156
Oct 7, 2026, 7:46 AM EDT154
Oct 6, 2026, 8:41 PM EDT168
Oct 6, 2026, 2:54 PM EDT156
Oct 6, 2026, 8:01 AM EDT153
Oct 5, 2026, 9:45 PM EDT154
Oct 5, 2026, 5:11 PM EDT156
Oct 5, 2026, 8:15 AM EDT157
Oct 4, 2026, 7:56 PM EDT156
Oct 4, 2026, 1:34 PM EDT155
Oct 4, 2026, 7:06 AM EDT155
Oct 3, 2026, 7:47 PM EDT155
Oct 3, 2026, 1:15 PM EDT157
Oct 3, 2026, 6:24 AM EDT159
Oct 3, 2026, 1:50 AM EDT159
Oct 2, 2026, 7:05 AM EDT82
Sep 30, 2026, 8:32 PM EDT93
Sep 30, 2026, 6:36 PM EDT93
Sep 30, 2026, 2:26 PM EDT95
Sep 30, 2026, 7:10 AM EDT96
Sep 29, 2026, 8:26 PM EDT96
Sep 29, 2026, 2:38 PM EDT95
Sep 29, 2026, 7:21 AM EDT97
Sep 28, 2026, 8:58 PM EDT99
Sep 28, 2026, 4:06 PM EDT98
Sep 28, 2026, 7:41 AM EDT99
Sep 27, 2026, 7:47 PM EDT102
Sep 27, 2026, 1:44 PM EDT102
Sep 27, 2026, 6:33 AM EDT104
Sep 26, 2026, 7:37 PM EDT103
Sep 26, 2026, 1:09 PM EDT102
Sep 26, 2026, 5:51 AM EDT102
Sep 25, 2026, 7:56 PM EDT102
Sep 25, 2026, 1:57 PM EDT103
Sep 25, 2026, 6:11 AM EDT103
Sep 24, 2026, 7:52 PM EDT100
Sep 24, 2026, 1:51 PM EDT100
Sep 24, 2026, 5:59 AM EDT99
Sep 23, 2026, 7:41 PM EDT96
Sep 23, 2026, 1:51 PM EDT99
Sep 23, 2026, 5:58 AM EDT100
Sep 22, 2026, 7:35 PM EDT99
Sep 22, 2026, 1:38 PM EDT99
Sep 22, 2026, 5:56 AM EDT99

Showing the latest 120 of 151 values.

Production // latest season

What happened on the field.

Fantasy points/game
Not available
Consistency grade
F
Rush yards/game
Not available
Carries/game
Not available
Receptions/game
Not available
Total TD/game
Not available

Season and consistency figures are descriptive historical results. They are not forward projections.

Usage // 2025

How the role created it.

Carries/game
5.5
Rush yards/game
23.7
Target share
13.3%
Rec. yards/game
24.1

Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.

NFL game log // verified results

Tyjae Spears, week by week.

Official-box-score-style weekly results, fantasy points in all three reception settings, and offensive snap participation. These are historical outcomes, not next-game projections.

Roster status
INA
TEN · Week 8
Listed role
RB
No. 2 · 3 years experience
Game designation
Out
Knee · Week 8
Practice report
Did Not Participate In Practice
Knee
Availability weekGame statusPracticeListed injury
Week 8OutDid Not Participate In PracticeKnee
Week 7QuestionableLimited Participation in PracticeNot injury related - resting player
Week 6QuestionableFull Participation in PracticeKnee
Week 4QuestionableFull Participation in PracticeAnkle
Week 3QuestionableLimited Participation in PracticeAnkle
SeasonGamesStandard PPGHalf PPR PPGPPR PPGOff. snaps/game
202662.03.34.523.3
2025135.16.98.628.8
2024127.08.29.526.7
GameVolumeStandardHalf PPRPPRSnap share
2026 · Week 6TEN vs. IND2 touches · 1 targets · 8 scrimmage yards · 0 TD0.81.31.824%
2026 · Week 5TEN vs. HOU11 touches · 9 targets · 28 scrimmage yards · 0 TD0.85.39.854%
2026 · Week 4TEN vs. BAL3 touches · 1 targets · 6 scrimmage yards · 0 TD0.61.11.636%
2026 · Week 3TEN vs. NYG3 touches · 0 targets · 5 scrimmage yards · 0 TD0.50.50.547%
2026 · Week 2TEN vs. PHI9 touches · 2 targets · 70 scrimmage yards · 0 TD7.08.09.036%
2026 · Week 1TEN vs. NYJ5 touches · 4 targets · 24 scrimmage yards · 0 TD2.43.44.450%
2025 · Week 18TEN vs. JAX10 touches · 7 targets · 27 scrimmage yards · 0 TD2.76.29.746%
2025 · Week 17TEN vs. NO7 touches · 2 targets · 1 scrimmage yards · 0 TD0.10.61.153%
2025 · Week 16TEN vs. KC18 touches · 5 targets · 105 scrimmage yards · 1 TD16.519.021.547%
2025 · Week 15TEN vs. SF5 touches · 2 targets · 36 scrimmage yards · 0 TD3.64.65.642%

Data from nflverse, licensed CC BY 4.0. Updated Nov 2, 2026, 8:34 AM ET. Sources and field limits.

Comparable market tier

Players priced nearby.

Closest rookie-pick equivalents

Draft capital on the same scale.

2026 Pick 3.01early150
2026 Pick 3.02early150
2026 Pick 3.03early150

These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.

Next decision

Price the complete package.