2026 weekly availability archive
Week 6 fantasy football injury report.
Jeremiyah Love is out with ankle; Lamar Jackson is out with ankle; Kyle Monangai is out with thumb.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Jeremiyah LoveRB | Out | Did Not Participate In Practice | Ankle | |
| Lamar JacksonQB | Out | Did Not Participate In Practice | Ankle | |
| Kyle MonangaiRB | Out | Did Not Participate In Practice | Thumb | |
| Dylan SampsonRB | Out | Limited practice | Knee | |
| David MontgomeryRB | Out | Did Not Participate In Practice | Groin | |
| Tank DellWR | Out | Did Not Participate In Practice | Knee | |
| Rashee RiceWR | Out | Did Not Participate In Practice | Hamstring | |
| Tre' HarrisWR | Out | Did Not Participate In Practice | Hamstring | |
| Adonai MitchellWR | Out | Did Not Participate In Practice | Finger | |
| Breece HallRB | Out | Did Not Participate In Practice | Quadricep | |
| Eli StowersTE | Out | Full practice | Quadricep | |
| Jalen HurtsQB | Out | Did Not Participate In Practice | Calf | |
| Saquon BarkleyRB | Out | Did Not Participate In Practice | Hamstring | |
| Zach CharbonnetRB | Out | Limited practice | Knee | |
| Deebo SamuelWR | Out | Did Not Participate In Practice | Hamstring | |
| Baker MayfieldQB | Out | Did Not Participate In Practice | Thumb | |
| Jacory Croskey-MerrittRB | Out | Did Not Participate In Practice | Groin | |
| Ja'Kobi LaneWR | Questionable | Full practice | Wrist | |
| DJ MooreWR | Questionable | Limited practice | Shoulder | |
| Caleb WilliamsQB | Questionable | Full practice | Hamstring | |
| Quinshon JudkinsRB | Questionable | Limited practice | Ankle | |
| Tyler WarrenTE | Questionable | Limited practice | Groin | |
| A.J. BrownWR | Questionable | Limited practice | Ankle | |
| TreVeyon HendersonRB | Questionable | Limited practice | Ankle | |
| Alvin KamaraRB | Questionable | Limited practice | Back | |
| Chris OlaveWR | Questionable | Limited practice | Illness | |
| Kenyon SadiqTE | Questionable | Full practice | Concussion | |
| Omar CooperWR | Questionable | Full practice | Ankle | |
| Pat FreiermuthTE | Questionable | Not listed | Calf | |
| Rico DowdleRB | Questionable | Full practice | Toe | |
| Mike EvansWR | Questionable | Did Not Participate In Practice | Ribs | |
| Tyjae SpearsRB | Questionable | Full practice | Knee | |
| Stefon DiggsWR | Questionable | Limited practice | Hamstring | |
| DK MetcalfWR | Did Not Participate In Practice | Did Not Participate In Practice | Illness | |
| Kaelon BlackRB | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - personal matter | |
| Carson BeckQB | Limited practice | Limited practice | Back | |
| Drake LondonWR | Limited practice | Limited practice | Hip | |
| Zay FlowersWR | Limited practice | Limited practice | Toe | |
| Denzel BostonWR | Limited practice | Limited practice | Foot | |
| Dalton SchultzTE | Limited practice | Limited practice | Not injury related - resting player | |
| Nico CollinsWR | Limited practice | Limited practice | Not injury related - resting player | |
| Rachaad WhiteRB | Limited practice | Limited practice | Shoulder | |
| Terry McLaurinWR | Limited practice | Limited practice | Hamstring | |
| Michael PenixQB | Full practice | Full practice | Rib | |
| Mark AndrewsTE | Full practice | Full practice | Hand | |
| Keon ColemanWR | Full practice | Full practice | Ankle | |
| Bryce YoungQB | Full practice | Full practice | Knee | |
| Jalen CokerWR | Full practice | Full practice | Quadricep | |
| KC ConcepcionWR | Full practice | Full practice | Concussion | |
| CeeDee LambWR | Full practice | Full practice | Thigh | |
| Daniel JonesQB | Full practice | Full practice | Ankle | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Ladd McConkeyWR | Full practice | Full practice | Foot | |
| Quentin JohnstonWR | Full practice | Full practice | Chest | |
| Ashton JeantyRB | Full practice | Full practice | Foot | |
| Brock BowersTE | Full practice | Full practice | Knee | |
| Jalen NailorWR | Full practice | Full practice | Concussion | |
| Drake MayeQB | Full practice | Full practice | Shoulder | |
| Tyler ShoughQB | Full practice | Full practice | Hand | |
| Isaiah LikelyTE | Full practice | Full practice | Foot | |
| DeVonta SmithWR | Full practice | Full practice | Hamstring | |
| Dontayvion WicksWR | Full practice | Full practice | Hamstring | |
| Jaxon Smith-NjigbaWR | Full practice | Full practice | Ankle | |
| Jayden DanielsQB | Full practice | Full practice | Elbow |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →






















































