2026 availability tracker · updated September 22, 2026 at 8:07 PM EDT
Fantasy football injury report.
Officially listed practice participation and game designations for fantasy-relevant players. Latest structured report: Week 2.
Week 3 practice reports have not reached the structured feed yet. Week 2 remains visible as history and does not reduce Week 3 start/sit projections.
Latest report · Week 2
Open start/sit →Players with a meaningful listing.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Michael PenixQB | Out | Full practice | Knee | |
| Nico CollinsWR | Out | Did Not Participate In Practice | Hamstring | |
| Kyler MurrayQB | Out | Limited practice | Concussion | |
| Omar CooperWR | Out | Did Not Participate In Practice | Ankle | |
| Sam DarnoldQB | Out | Did Not Participate In Practice | Glute | |
| De'Zhaun StriblingWR | Out | Did Not Participate In Practice | Ankle | |
| Chig OkonkwoTE | Out | Did Not Participate In Practice | Hamstring | |
| Tua TagovailoaQB | Doubtful | Did Not Participate In Practice | Oblique | |
| Zay FlowersWR | Doubtful | Limited practice | Hamstring | |
| Brock BowersTE | Doubtful | Limited practice | Knee | |
| Joe BurrowQB | Questionable | Full practice | Back | |
| RJ HarveyRB | Questionable | Limited practice | Hamstring | |
| Ladd McConkeyWR | Questionable | Limited practice | Rib | |
| Puka NacuaWR | Questionable | Did Not Participate In Practice | Hip | |
| Chris OlaveWR | Questionable | Limited practice | Hamstring | |
| Michael PittmanWR | Questionable | Did Not Participate In Practice | Foot | |
| Kaelon BlackRB | Questionable | Limited practice | Groin | |
| Jalen McMillanWR | Questionable | Full practice | Knee | |
| Dalton SchultzTE | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Brian ThomasWR | Limited practice | Limited practice | Shoulder | |
| Jakobi MeyersWR | Limited practice | Limited practice | Thumb | |
| Jalen CokerWR | Full practice | Full practice | Ankle | |
| D'Andre SwiftRB | Full practice | Full practice | Ankle | |
| Kyle MonangaiRB | Full practice | Full practice | Hamstring | |
| Jerry JeudyWR | Full practice | Full practice | Wrist | |
| Alec PierceWR | Full practice | Full practice | Heel | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Knee | |
| Ashton JeantyRB | Full practice | Full practice | Ankle | |
| Malik WillisQB | Full practice | Full practice | Toe | |
| TreVeyon HendersonRB | Full practice | Full practice | Ankle | |
| Alvin KamaraRB | Full practice | Full practice | Knee | |
| Juwan JohnsonTE | Full practice | Full practice | Illness | |
| George KittleTE | Full practice | Full practice | Achilles |
This page reports team-issued participation and game-status fields. It does not diagnose an injury or predict medical clearance. Official inactive lists near kickoff remain decisive.
Weekly archive





























