Week 9 · updated November 7, 2026 at 1:07 PM EST
Week 9 fantasy football injury report.
Jeremiyah Love (reserve), Lamar Jackson (reserve), De'Von Achane (reserve), Jaxson Dart (reserve) and 21 more are on the current availability watch.
Current roster availability · Week 9
Open start/sit →Players not currently listed active.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Jeremiyah LoveRB | Reserve | Not listed | Roster status update | |
| Lamar JacksonQB | Reserve | Did Not Participate In Practice | Thumb | |
| De'Von AchaneRB | Reserve | Not listed | Roster status update | |
| Jaxson DartQB | Reserve | Not listed | Roster status update | |
| Jordyn TysonWR | Reserve | Limited practice | Hamstring | |
| Jalen HurtsQB | Reserve | Not listed | Roster status update | |
| Travis EtienneRB | Reserve | Not listed | Roster status update | |
| Davante AdamsWR | Reserve | Not listed | Roster status update | |
| De'Zhaun StriblingWR | Reserve | Not listed | Roster status update | |
| Alec PierceWR | Reserve | Not listed | Roster status update | |
| RJ HarveyRB | Reserve | Not listed | Roster status update | |
| Jonathon BrooksRB | Reserve | Not listed | Roster status update | |
| Terrance FergusonTE | Reserve | Limited practice | Ankle | |
| Jacory Croskey-MerrittRB | Reserve | Not listed | Roster status update | |
| Ricky PearsallWR | Reserve | Not listed | Roster status update | |
| Jayden HigginsWR | Reserve | Not listed | Roster status update | |
| Jayden ReedWR | Reserve | Not listed | Roster status update | |
| Terry McLaurinWR | Reserve | Not listed | Roster status update | |
| Pat BryantWR | Reserve | Full practice | Ankle | |
| Jaylin NoelWR | Reserve | Not listed | Roster status update | |
| Romeo DoubsWR | Reserve | Not listed | Roster status update | |
| Tank BigsbyRB | Reserve | Not listed | Roster status update | |
| Jalen McMillanWR | Reserve | Not listed | Roster status update | |
| Tyrone TracyRB | Reserve | Not listed | Roster status update | |
| Malik DavisRB | Reserve | Not listed | Roster status update |
Roster status can update before the weekly practice report. Reserve, inactive and exempt listings are treated as unavailable in Week 9 projections when the roster record is current for the week.
Out13
Doubtful1
Questionable11
Did not practice18
Limited19
Latest complete team report · Week 9
Practice and game designations.
Brian Robinson is out with hamstring; Zachariah Branch is out with hamstring; Lamar Jackson is out with thumb.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Brian RobinsonRB | Out | Limited practice | Hamstring | |
| Zachariah BranchWR | Out | Did Not Participate In Practice | Hamstring | |
| Lamar JacksonQB | Out | Did Not Participate In Practice | Thumb | |
| Terrance FergusonTE | Out | Limited practice | Ankle | |
| A.J. BrownWR | Out | Did Not Participate In Practice | Ankle | |
| TreVeyon HendersonRB | Out | Did Not Participate In Practice | Illness | |
| Garrett WilsonWR | Out | Did Not Participate In Practice | Concussion | |
| DeVonta SmithWR | Out | Did Not Participate In Practice | Hamstring | |
| Dontayvion WicksWR | Out | Did Not Participate In Practice | Ankle | |
| Rashid ShaheedWR | Out | Did Not Participate In Practice | Knee | |
| Sam DarnoldQB | Out | Did Not Participate In Practice | Quadricep | |
| Deebo SamuelWR | Out | Did Not Participate In Practice | Hamstring | |
| Mike EvansWR | Out | Did Not Participate In Practice | Ribs | |
| Cam SkatteboRB | Doubtful | Limited practice | Hamstring | |
| Kyle MonangaiRB | Questionable | Limited practice | Thumb | |
| Deshaun WatsonQB | Questionable | Limited practice | Concussion | |
| George PickensWR | Questionable | Limited practice | Hamstring | |
| Jake FergusonTE | Questionable | Limited practice | Ankle | |
| Pat BryantWR | Questionable | Full practice | Ankle | |
| Amon-Ra St. BrownWR | Questionable | Limited practice | Rib | |
| MarShawn LloydRB | Questionable | Limited practice | Knee | |
| Bhayshul TutenRB | Questionable | Did Not Participate In Practice | Ankle | |
| Hunter HenryTE | Questionable | Limited practice | Foot | |
| Jordyn TysonWR | Questionable | Limited practice | Hamstring | |
| Emeka EgbukaWR | Questionable | Full practice | Foot | |
| Jacoby BrissettQB | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - other | |
| Khalil ShakirWR | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - personal matter | |
| David MontgomeryRB | Did Not Participate In Practice | Did Not Participate In Practice | Groin | |
| Puka NacuaWR | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Kyler MurrayQB | Did Not Participate In Practice | Did Not Participate In Practice | Hamstring | |
| Stefon DiggsWR | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Michael WilsonWR | Limited practice | Limited practice | Not injury related - resting player | |
| DJ MooreWR | Limited practice | Limited practice | Shoulder | |
| Keon ColemanWR | Limited practice | Limited practice | Shoulder | |
| Harold FanninTE | Limited practice | Limited practice | Groin | |
| Christian WatsonWR | Limited practice | Limited practice | Rib | |
| Chris RodriguezRB | Limited practice | Limited practice | Hand | |
| Jakobi MeyersWR | Limited practice | Limited practice | Hamstring | |
| Saquon BarkleyRB | Limited practice | Limited practice | Hamstring | |
| Mark AndrewsTE | Full practice | Full practice | Hand | |
| Dalton KincaidTE | Full practice | Full practice | Chest | |
| Bryce YoungQB | Full practice | Full practice | Ankle | |
| Denzel BostonWR | Full practice | Full practice | Calf | |
| Jaylen WaddleWR | Full practice | Full practice | Chest | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Hamstring | |
| Travis KelceTE | Full practice | Full practice | Ankle | |
| Matthew StaffordQB | Full practice | Full practice | Elbow | |
| Malik WillisQB | Full practice | Full practice | Groin | |
| Drake MayeQB | Full practice | Full practice | Shoulder | |
| Malik NabersWR | Full practice | Full practice | Knee | |
| Breece HallRB | Full practice | Full practice | Quadricep | |
| Dallas GoedertTE | Full practice | Full practice | Knee | |
| Christian McCaffreyRB | Full practice | Full practice | Hamstring | |
| Baker MayfieldQB | Full practice | Full practice | Thumb | |
| Cade OttonTE | Full practice | Full practice | Thumb | |
| Kenny GainwellRB | Full practice | Full practice | Hip | |
| Jayden DanielsQB | Full practice | Full practice | Elbow |
This page reports team-issued participation and game-status fields. It does not diagnose an injury or predict medical clearance. Official inactive lists near kickoff remain decisive.
Weekly archive




































































