2026 weekly availability archive
Week 2 fantasy football injury report.
The final structured Week 2 practice and game-status snapshot for 34 fantasy-relevant players.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Michael PenixQB | Out | Full practice | Knee | |
| Nico CollinsWR | Out | Did Not Participate In Practice | Hamstring | |
| Kyler MurrayQB | Out | Limited practice | Concussion | |
| Omar CooperWR | Out | Did Not Participate In Practice | Ankle | |
| Sam DarnoldQB | Out | Did Not Participate In Practice | Glute | |
| De'Zhaun StriblingWR | Out | Did Not Participate In Practice | Ankle | |
| Chig OkonkwoTE | Out | Did Not Participate In Practice | Hamstring | |
| Tua TagovailoaQB | Doubtful | Did Not Participate In Practice | Oblique | |
| Zay FlowersWR | Doubtful | Limited practice | Hamstring | |
| Brock BowersTE | Doubtful | Limited practice | Knee | |
| Joe BurrowQB | Questionable | Full practice | Back | |
| RJ HarveyRB | Questionable | Limited practice | Hamstring | |
| Ladd McConkeyWR | Questionable | Limited practice | Rib | |
| Puka NacuaWR | Questionable | Did Not Participate In Practice | Hip | |
| Chris OlaveWR | Questionable | Limited practice | Hamstring | |
| Michael PittmanWR | Questionable | Did Not Participate In Practice | Foot | |
| Kaelon BlackRB | Questionable | Limited practice | Groin | |
| Jalen McMillanWR | Questionable | Full practice | Knee | |
| Dalton SchultzTE | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Brian ThomasWR | Limited practice | Limited practice | Shoulder | |
| Jakobi MeyersWR | Limited practice | Limited practice | Thumb | |
| Jalen CokerWR | Full practice | Full practice | Ankle | |
| D'Andre SwiftRB | Full practice | Full practice | Ankle | |
| Kyle MonangaiRB | Full practice | Full practice | Hamstring | |
| Jerry JeudyWR | Full practice | Full practice | Wrist | |
| Alec PierceWR | Full practice | Full practice | Heel | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Knee | |
| Ashton JeantyRB | Full practice | Full practice | Ankle | |
| Malik WillisQB | Full practice | Full practice | Toe | |
| TreVeyon HendersonRB | Full practice | Full practice | Ankle | |
| Alvin KamaraRB | Full practice | Full practice | Knee | |
| Juwan JohnsonTE | Full practice | Full practice | Illness | |
| George KittleTE | Full practice | Full practice | Achilles |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →





























