Biggest risers
No players move in this direction.
Standard leagues award zero points per reception; Full PPR awards one. The value difference depends on reception volume relative to the replacement player at each position—not catches alone.
Removing reception points reduces raw scoring for pass catchers, but the market effect is positional. A receiver with fewer catches can gain relative value if the replacement WR loses even more, while a high-volume receiving back may lose an advantage that Full PPR rewards.
Zero fantasy points per reception is the neutral scoring reference.
One point per reception is measured as an adjustment from Standard.
Receiving yards still score 0.1 per yard and receiving touchdowns still score six.
The model compares each player’s change with replacement at the same position.
4-point passing TD · Standard · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | 976 | 976 | 0 | 0.00 points/game the same over replacement |
| 2 | Bijan Robinson | 966 | 966 | 0 | 0.00 points/game the same over replacement |
| 3 | Jaxon Smith-Njigba | 965 | 965 | 0 | 0.00 points/game the same over replacement |
| 4 | Ja'Marr Chase | 848 | 848 | 0 | 0.00 points/game the same over replacement |
| 5 | Brock Bowers | 770 | 770 | 0 | 0.00 points/game the same over replacement |
| 6 | Amon-Ra St. Brown | 741 | 741 | 0 | 0.00 points/game the same over replacement |
| 7 | Puka Nacua | 735 | 735 | 0 | 0.00 points/game the same over replacement |
| 8 | CeeDee Lamb | 701 | 701 | 0 | 0.00 points/game the same over replacement |
| 9 | Trey McBride | 686 | 686 | 0 | 0.00 points/game the same over replacement |
| 10 | Kenneth Walker | 676 | 676 | 0 | 0.00 points/game the same over replacement |
| 11 | Ashton Jeanty | 663 | 663 | 0 | 0.00 points/game the same over replacement |
| 12 | Justin Jefferson | 643 | 643 | 0 | 0.00 points/game the same over replacement |
| 13 | Jonathan Taylor | 610 | 610 | 0 | 0.00 points/game the same over replacement |
| 14 | Drake London | 607 | 607 | 0 | 0.00 points/game the same over replacement |
| 15 | Malik Nabers | 595 | 595 | 0 | 0.00 points/game the same over replacement |
| 16 | Chris Olave | 583 | 583 | 0 | 0.00 points/game the same over replacement |
| 17 | James Cook | 569 | 569 | 0 | 0.00 points/game the same over replacement |
| 18 | Tetairoa McMillan | 563 | 563 | 0 | 0.00 points/game the same over replacement |
| 19 | Zay Flowers | 546 | 546 | 0 | 0.00 points/game the same over replacement |
| 20 | Nico Collins | 523 | 523 | 0 | 0.00 points/game the same over replacement |
| 21 | Garrett Wilson | 514 | 514 | 0 | 0.00 points/game the same over replacement |
| 22 | Chase Brown | 493 | 493 | 0 | 0.00 points/game the same over replacement |
| 23 | George Pickens | 487 | 487 | 0 | 0.00 points/game the same over replacement |
| 24 | Christian McCaffrey | 483 | 483 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
PPR means points per reception. Full PPR awards one point for every catch, Half PPR awards 0.5, and Standard awards zero.
Not equally. Reception-heavy players generally lose more raw points, but relative trade value depends on how their change compares with the replacement WR.
Backs whose value comes more from rushing yards and touchdowns than catch volume can improve relative to receiving-dependent alternatives.
No. Only reception points change in this comparison; yardage and touchdown rules stay fixed.
Values use market release ftt-20261007T191948Z, updated October 7, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.