Free. No login. No nonsense.
Player market file // researchBuffalo Bills · WR →

What is Khalil Shakir worth in dynasty?

Khalil Shakir is worth 198 on the current dynasty Superflex market scale, ranking No. 147 overall and WR58 at the position.

Khalil Shakir's dynasty case combines receiving opportunity with a longer positional value window; compare the usage profile with similarly priced players before making an offer. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

Photograph of Khalil Shakir
Image: United States Air Force · Public domain · Wikimedia Commons
Trade or hold // answer first

Should you trade Khalil Shakir?

Hold unless the return beats the current tier.

Khalil Shakir is currently No. 147 overall and WR58, with a dynasty Superflex value of 198. The published market is up 2.6% over the last month, so a trade should capture that stronger price.

Price a return →
Latest recorded role

Week 8 workload

Targets
6
Offensive snap share
67%
PPR points
11.4
Availability
Active
Set Week 8 lineup →
What is Khalil worth?

Price anchors

Dynasty Superflex
198 · No. 147
Dynasty 1QB
254 · No. 136
Closest rookie pick
2028 Pick 3.03
Nearby player
Wan'Dale Robinson

One-for-one references on the same published scale. Complete offers still depend on format and roster depth.

Current price // four formats

One player. Different markets.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.

Dynasty Superflex

198

#147 overall · WR58

Dynasty 1QB

254

#136 overall · WR58

Superflex TEP

198

#157 overall · WR58

Redraft 1QB

46

#126 overall · WR49

Market history

Khalil Shakir value over time

30-day move

+2.6%

10005000Sep 2026Nov 2026

Nov 2, 2026, 8:28 AM EST · 198

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 2, 2026, 8:28 AM EST198
Nov 1, 2026, 7:43 PM EST200
Nov 1, 2026, 1:25 PM EST198
Nov 1, 2026, 6:49 AM EST200
Oct 31, 2026, 8:06 PM EDT202
Oct 31, 2026, 1:42 PM EDT201
Oct 31, 2026, 6:54 AM EDT201
Oct 30, 2026, 8:46 PM EDT202
Oct 30, 2026, 2:36 PM EDT200
Oct 30, 2026, 7:22 AM EDT200
Oct 29, 2026, 8:58 PM EDT200
Oct 29, 2026, 2:57 PM EDT197
Oct 29, 2026, 7:30 AM EDT194
Oct 28, 2026, 8:54 PM EDT194
Oct 28, 2026, 2:51 PM EDT196
Oct 28, 2026, 7:19 AM EDT196
Oct 27, 2026, 8:31 PM EDT196
Oct 27, 2026, 2:41 PM EDT197
Oct 27, 2026, 6:32 AM EDT196
Oct 26, 2026, 8:24 PM EDT195
Oct 26, 2026, 3:17 PM EDT194
Oct 26, 2026, 7:05 AM EDT195
Oct 25, 2026, 7:15 PM EDT196
Oct 25, 2026, 1:03 PM EDT197
Oct 25, 2026, 5:47 AM EDT120
Oct 24, 2026, 7:12 PM EDT201
Oct 24, 2026, 12:34 PM EDT201
Oct 24, 2026, 5:31 AM EDT201
Oct 23, 2026, 7:51 PM EDT200
Oct 23, 2026, 1:52 PM EDT199
Oct 23, 2026, 6:02 AM EDT199
Oct 22, 2026, 7:59 PM EDT197
Oct 22, 2026, 1:58 PM EDT197
Oct 22, 2026, 6:09 AM EDT197
Oct 21, 2026, 7:59 PM EDT200
Oct 21, 2026, 2:01 PM EDT201
Oct 21, 2026, 6:07 AM EDT200
Oct 20, 2026, 7:51 PM EDT200
Oct 20, 2026, 6:54 PM EDT200
Oct 20, 2026, 1:58 PM EDT200
Oct 20, 2026, 6:03 AM EDT198
Oct 19, 2026, 8:18 PM EDT198
Oct 19, 2026, 3:19 PM EDT197
Oct 19, 2026, 6:45 AM EDT197
Oct 18, 2026, 7:10 PM EDT197
Oct 18, 2026, 12:31 PM EDT198
Oct 18, 2026, 5:36 AM EDT197
Oct 17, 2026, 7:07 PM EDT197
Oct 17, 2026, 12:24 PM EDT197
Oct 17, 2026, 5:19 AM EDT196
Oct 16, 2026, 7:34 PM EDT196
Oct 16, 2026, 1:23 PM EDT194
Oct 16, 2026, 5:47 AM EDT198
Oct 15, 2026, 7:40 PM EDT199
Oct 15, 2026, 1:45 PM EDT201
Oct 15, 2026, 5:53 AM EDT201
Oct 14, 2026, 7:54 PM EDT199
Oct 14, 2026, 2:00 PM EDT198
Oct 14, 2026, 6:11 AM EDT197
Oct 13, 2026, 8:16 PM EDT197
Oct 13, 2026, 3:51 PM EDT197
Oct 13, 2026, 8:41 AM EDT196
Oct 12, 2026, 5:43 PM EDT196
Oct 12, 2026, 9:09 AM EDT196
Oct 11, 2026, 8:31 PM EDT198
Oct 11, 2026, 2:04 PM EDT196
Oct 11, 2026, 7:23 AM EDT196
Oct 10, 2026, 1:51 PM EDT195
Oct 10, 2026, 7:10 AM EDT196
Oct 9, 2026, 8:49 PM EDT197
Oct 9, 2026, 2:48 PM EDT198
Oct 9, 2026, 7:53 AM EDT197
Oct 8, 2026, 9:13 PM EDT196
Oct 8, 2026, 3:16 PM EDT196
Oct 8, 2026, 8:01 AM EDT211
Oct 7, 2026, 8:59 PM EDT195
Oct 7, 2026, 3:19 PM EDT195
Oct 7, 2026, 7:46 AM EDT196
Oct 6, 2026, 8:41 PM EDT207
Oct 6, 2026, 2:54 PM EDT195
Oct 6, 2026, 8:01 AM EDT193
Oct 5, 2026, 9:45 PM EDT195
Oct 5, 2026, 5:11 PM EDT195
Oct 5, 2026, 8:15 AM EDT195
Oct 4, 2026, 7:56 PM EDT193
Oct 4, 2026, 1:34 PM EDT192
Oct 4, 2026, 7:06 AM EDT192
Oct 3, 2026, 7:47 PM EDT193
Oct 3, 2026, 1:15 PM EDT193
Oct 3, 2026, 6:24 AM EDT193
Oct 3, 2026, 1:50 AM EDT193
Oct 2, 2026, 7:05 AM EDT112
Sep 30, 2026, 8:32 PM EDT120
Sep 30, 2026, 6:36 PM EDT120
Sep 30, 2026, 2:26 PM EDT119
Sep 30, 2026, 7:10 AM EDT121
Sep 29, 2026, 8:26 PM EDT123
Sep 29, 2026, 2:38 PM EDT122
Sep 29, 2026, 7:21 AM EDT123
Sep 28, 2026, 8:58 PM EDT123
Sep 28, 2026, 4:06 PM EDT126
Sep 28, 2026, 7:41 AM EDT130
Sep 27, 2026, 7:47 PM EDT129
Sep 27, 2026, 1:44 PM EDT127
Sep 27, 2026, 6:33 AM EDT125
Sep 26, 2026, 7:37 PM EDT121
Sep 26, 2026, 1:09 PM EDT122
Sep 26, 2026, 5:51 AM EDT126
Sep 25, 2026, 7:56 PM EDT129
Sep 25, 2026, 1:57 PM EDT132
Sep 25, 2026, 6:11 AM EDT132
Sep 24, 2026, 7:52 PM EDT131
Sep 24, 2026, 1:51 PM EDT131
Sep 24, 2026, 5:59 AM EDT129
Sep 23, 2026, 7:41 PM EDT124
Sep 23, 2026, 1:51 PM EDT125
Sep 23, 2026, 5:58 AM EDT124
Sep 22, 2026, 7:35 PM EDT127
Sep 22, 2026, 1:38 PM EDT127
Sep 22, 2026, 5:56 AM EDT129

Showing the latest 120 of 152 values.

Production // latest season

What happened on the field.

Fantasy points/game
Not available
Consistency grade
D
Targets/game
Not available
Receptions/game
Not available
Receiving yards/game
Not available
Catch rate
Not available

Season and consistency figures are descriptive historical results. They are not forward projections.

Usage // 2025

How the role created it.

Target share
21.1%
Air-yards share
9.2%
WOPR
0.4
Average target depth
3.8

Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.

NFL game log // verified results

Khalil Shakir, week by week.

Official-box-score-style weekly results, fantasy points in all three reception settings, and offensive snap participation. These are historical outcomes, not next-game projections.

Roster status
Active
BUF · Week 8
Listed role
WR
No. 10 · 4 years experience
Game designation
No designation listed
Week 8 report
Practice report
No limitation listed
No practice injury listed
SeasonGamesStandard PPGHalf PPR PPGPPR PPGOff. snaps/game
202675.67.69.542.9
2025165.98.210.439.7
2024157.19.612.239.1
GameVolumeStandardHalf PPRPPRSnap share
2026 · Week 8BUF vs. BAL5 touches · 6 targets · 64 scrimmage yards · 0 TD6.48.911.467%
2026 · Week 6BUF vs. LV4 touches · 6 targets · 34 scrimmage yards · 1 TD9.411.413.460%
2026 · Week 5BUF vs. LAR3 touches · 3 targets · 80 scrimmage yards · 0 TD8.09.511.069%
2026 · Week 4BUF vs. NE7 touches · 8 targets · 82 scrimmage yards · 0 TD6.29.713.276%
2026 · Week 3BUF vs. LAC1 touches · 3 targets · 6 scrimmage yards · 0 TD0.61.11.673%
2026 · Week 2BUF vs. DET3 touches · 6 targets · 38 scrimmage yards · 0 TD3.85.36.849%
2026 · Week 1BUF vs. HOU4 touches · 6 targets · 50 scrimmage yards · 0 TD5.07.09.053%
2025 · Week 17BUF vs. PHI6 touches · 7 targets · 35 scrimmage yards · 0 TD3.56.59.578%
2025 · Week 16BUF vs. CLE4 touches · 5 targets · 34 scrimmage yards · 0 TD3.45.47.448%
2025 · Week 15BUF vs. NE5 touches · 5 targets · 65 scrimmage yards · 0 TD6.59.011.569%

Data from nflverse, licensed CC BY 4.0. Updated Nov 2, 2026, 8:34 AM ET. Sources and field limits.

Closest rookie-pick equivalents

Draft capital on the same scale.

2028 Pick 3.03early198
2027 Pick 3.07mid197
2027 Pick 3.06mid201

These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.

Next decision

Price the complete package.