Josh Allen
999
Top-three position value: 999
Buffalo Bills' dynasty market is led by Josh Allen at 999, ranked No. 1 overall. The first four 2026 matchups grade balanced at 52/100 on the team environment scale.
2 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Buffalo · Highmark Stadium
Current Superflex market prices for fantasy-relevant Bills. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Josh Allen
999
Top-three position value: 999
James Cook
559
Top-three position value: 715
DJ Moore
261
Top-three position value: 673
Dalton Kincaid
266
Top-three position value: 391
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #1 | Josh Allen →BUF · QB1 | QB1 | Active | 30.4 | 999 |
| #26 | James Cook →BUF · RB7 | RB7 | Active | 27.1 | 559 |
| #101 | Dalton Kincaid →BUF · TE11 | TE11 | Questionable | 27 | 266 |
| #106 | DJ Moore →BUF · WR37 | WR37 | Questionable | 29.5 | 261 |
| #133 | Keon Coleman →BUF · WR51 | WR51 | Full | 23.5 | 214 |
| #147 | Khalil Shakir →BUF · WR58 | WR58 | Active | 26.7 | 198 |
| #229 | Dawson KnoxBUF · TE34 | TE34 | Not listed | 30 | 125 |
| #251 | Skyler Bell →BUF · WR105 | WR105 | INA | 24.3 | 109 |
| #295 | Ray DavisBUF · RB79 | RB79 | Not listed | 27 | 88 |
| #326 | Joshua PalmerBUF · WR137 | WR137 | Not listed | 27.1 | 70 |
| #332 | Ty JohnsonBUF · RB93 | RB93 | Not listed | 29.1 | 68 |
| #373 | Greg DortchBUF · WR159 | WR159 | Not listed | 28.4 | 53 |
| #421 | Frank Gore Jr.BUF · RB113 | RB113 | Not listed | 24.6 | 32 |
| #423 | Gabriel DavisBUF · WR171 | WR171 | Not listed | 27.6 | 30 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
W 36-10
Buffalo Bills vs. Baltimore Ravens
W 33-30
Buffalo Bills at Las Vegas Raiders
W 37-34
Buffalo Bills at Los Angeles Rams
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 9Monday, Nov 9 · 8:15 PM ET | awayU.S. Bank Stadium · Dome | Cold26 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). | |
| Week 10Sunday, Nov 15 · 1:00 PM ET | awayMetLife Stadium · Outdoors | Hot81 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). | |
| Week 11Sunday, Nov 22 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). | |
| Week 12Thursday, Nov 26 · 8:20 PM ET | homeHighmark Stadium · Outdoors | Cold29 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). | |
| Week 13Sunday, Dec 6 · 4:25 PM ET | awayGillette Stadium · Outdoors | Cold22 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). 3-day rest edge. | |
| Week 14Sunday, Dec 13 · 8:20 PM ET | awayLambeau Field · Outdoors | Cool35 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). | |
| Week 15Saturday, Dec 19 · 8:20 PM ET | homeHighmark Stadium · Outdoors | Hot69 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). | |
| Week 16Friday, Dec 25 · 4:30 PM ET | awayEmpower Field at Mile High · Outdoors | Cold18 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). | |
| Week 17Sunday, Jan 3 · 1:00 PM ET | awayHard Rock Stadium · Outdoors | Hot68 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). 2-day rest edge. | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Hot88 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓