Josh Allen
1000
Top-three position value: 1000
Buffalo Bills' dynasty market is led by Josh Allen at 1000, ranked No. 1 overall. The first four 2026 matchups grade cool at 41/100 on the team environment scale.
4 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Buffalo · Highmark Stadium
Current Superflex market prices for fantasy-relevant Bills. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Josh Allen
1000
Top-three position value: 1000
James Cook
490
Top-three position value: 536
DJ Moore
236
Top-three position value: 487
Dalton Kincaid
255
Top-three position value: 271
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #1 | Josh Allen →BUF · QB1 | QB1 | Active | 30.3 | 1000 |
| #25 | James Cook →BUF · RB7 | RB7 | Active | 27 | 490 |
| #80 | Dalton Kincaid →BUF · TE8 | TE8 | Active | 26.9 | 255 |
| #88 | DJ Moore →BUF · WR31 | WR31 | Active | 29.4 | 236 |
| #151 | Khalil Shakir →BUF · WR60 | WR60 | Active | 26.6 | 140 |
| #190 | Keon Coleman →BUF · WR75 | WR75 | Active | 23.4 | 111 |
| #239 | Skyler Bell →BUF · WR96 | WR96 | INA | 24.2 | 58 |
| #258 | Ray DavisBUF · RB71 | RB71 | Not listed | 26.9 | 45 |
| #316 | Dawson KnoxBUF · TE49 | TE49 | Not listed | 29.9 | 16 |
| #329 | Joshua PalmerBUF · WR129 | WR129 | Not listed | 27 | 13 |
| #364 | Greg DortchBUF · WR146 | WR146 | Not listed | 28.3 | 6 |
| #393 | Ty JohnsonBUF · RB102 | RB102 | Not listed | 29 | 1 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
W 41-31
Buffalo Bills vs. Detroit Lions
W 36-31
Buffalo Bills at Houston Texans
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 3Sunday, Sep 27 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Cool40 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 3-day rest edge. | |
| Week 4Sunday, Oct 4 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Cold25 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). | |
| Week 5Monday, Oct 12 · 8:15 PM ET | awaySoFi Stadium · Dome | Cool33 | Opponent allowed 20.4 points per game in 2025 (No. 10 scoring defense). | |
| Week 6Sunday, Oct 18 · 4:25 PM ET | awayAllegiant Stadium · Dome | Warm67 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). | |
| Week 8Sunday, Nov 1 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Warm63 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). 7-day rest edge. | |
| Week 9Monday, Nov 9 · 8:15 PM ET | awayU.S. Bank Stadium · Dome | Cold26 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). | |
| Week 10Sunday, Nov 15 · 1:00 PM ET | awayMetLife Stadium · Outdoors | Hot81 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). | |
| Week 11Sunday, Nov 22 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). | |
| Week 12Thursday, Nov 26 · 8:20 PM ET | homeHighmark Stadium · Outdoors | Cold29 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). | |
| Week 13Sunday, Dec 6 · 4:25 PM ET | awayGillette Stadium · Outdoors | Cold22 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). 3-day rest edge. | |
| Week 14Sunday, Dec 13 · 8:20 PM ET | awayLambeau Field · Outdoors | Cool35 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). | |
| Week 15Saturday, Dec 19 · 8:20 PM ET | homeHighmark Stadium · Outdoors | Hot69 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). | |
| Week 16Friday, Dec 25 · 4:30 PM ET | awayEmpower Field at Mile High · Outdoors | Cold18 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). | |
| Week 17Sunday, Jan 3 · 1:00 PM ET | awayHard Rock Stadium · Outdoors | Hot68 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). 2-day rest edge. | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | homeHighmark Stadium · Outdoors | Hot88 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓