Patrick Mahomes
585
Top-three position value: 779
Kansas City Chiefs' dynasty market is led by Patrick Mahomes at 585, ranked No. 24 overall. The first four 2026 matchups grade balanced at 54/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Kansas City · GEHA Field at Arrowhead Stadium
Current Superflex market prices for fantasy-relevant Chiefs. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Patrick Mahomes
585
Top-three position value: 779
Kenneth Walker
490
Top-three position value: 744
Rashee Rice
434
Top-three position value: 832
Travis Kelce
196
Top-three position value: 318
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #24 | Patrick Mahomes → | QB8 | 30.9 | 585 |
| #38 | Kenneth Walker → | RB9 | 25.8 | 490 |
| #55 | Rashee Rice | WR20 | 26.3 | 434 |
| #122 | Xavier Worthy | WR50 | 23.3 | 252 |
| #160 | Travis Kelce | TE21 | 36.9 | 196 |
| #203 | Emmett Johnson | RB56 | 22.8 | 163 |
| #225 | Cyrus Allen | WR92 | 23.5 | 146 |
| #249 | Justin Fields | QB43 | 27.4 | 125 |
| #284 | Jalen Royals | WR114 | 23.5 | 98 |
| #292 | Tyquan Thornton | WR119 | 26 | 91 |
| #293 | Brashard Smith | RB83 | 23.3 | 91 |
| #328 | Noah Gray | TE52 | 27.3 | 72 |
| #335 | Garrett Nussmeier | QB51 | 24.5 | 69 |
| #380 | Emari Demercado | RB107 | 27.6 | 52 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Monday, Sep 14 · 8:15 PM ET | vs. Denver BroncosDivision | homeGEHA Field at Arrowhead Stadium · Outdoors | Cold22 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). |
| Week 2Sunday, Sep 20 · 8:20 PM ET | vs. Indianapolis Colts | homeGEHA Field at Arrowhead Stadium · Outdoors | Warm61 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). |
| Week 3Sunday, Sep 27 · 1:00 PM ET | @ Miami Dolphins | awayHard Rock Stadium · Outdoors | Warm66 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
| Week 4Sunday, Oct 4 · 4:25 PM ET | @ Las Vegas RaidersDivision | awayAllegiant Stadium · Dome | Hot68 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). |
| Week 6Sunday, Oct 18 · 4:25 PM ET | vs. Los Angeles ChargersDivision | homeGEHA Field at Arrowhead Stadium · Outdoors | Cool41 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 7-day rest edge. |
| Week 7Sunday, Oct 25 · 8:20 PM ET | @ Seattle Seahawks | awayLumen Field · Outdoors | Cold8 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). 3-day rest disadvantage. |
| Week 8Sunday, Nov 1 · 4:25 PM ET | @ Denver BroncosDivision | awayEmpower Field at Mile High · Outdoors | Cold16 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). |
| Week 9Sunday, Nov 8 · 1:00 PM ET | vs. New York Jets | homeGEHA Field at Arrowhead Stadium · Outdoors | Hot88 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
| Week 10Sunday, Nov 15 · 1:00 PM ET | @ Atlanta Falcons | awayMercedes-Benz Stadium | Balanced54 | Opponent allowed 23.6 points per game in 2025 (No. 19 scoring defense). |
| Week 11Sunday, Nov 22 · 1:00 PM ET | vs. Arizona Cardinals | homeGEHA Field at Arrowhead Stadium · Outdoors | Hot83 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 12Thursday, Nov 26 · 8:20 PM ET | @ Buffalo Bills | awayHighmark Stadium · Outdoors | Cool37 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
| Week 13Thursday, Dec 3 · 8:15 PM ET | @ Los Angeles Rams | awaySoFi Stadium · Dome | Cold31 | Opponent allowed 20.4 points per game in 2025 (No. 10 scoring defense). |
| Week 14Sunday, Dec 13 · 4:25 PM ET | @ Cincinnati Bengals | awayPaycor Stadium · Outdoors | Hot83 | Opponent allowed 28.9 points per game in 2025 (No. 30 scoring defense). 3-day rest edge. |
| Week 15Monday, Dec 21 · 8:15 PM ET | vs. New England Patriots | homeGEHA Field at Arrowhead Stadium · Outdoors | Cold21 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). 3-day rest disadvantage. |
| Week 16Sunday, Dec 27 · 4:25 PM ET | vs. San Francisco 49ers | homeGEHA Field at Arrowhead Stadium · Outdoors | Cool41 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). 4-day rest disadvantage. |
| Week 17Sunday, Jan 3 · 1:00 PM ET | @ Los Angeles ChargersDivision | awaySoFi Stadium · Dome | Cold30 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). |
| Week 18Sunday, Jan 10 · 1:00 PM ET | vs. Las Vegas RaidersDivision | homeGEHA Field at Arrowhead Stadium · Outdoors | Hot74 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓