Joe Burrow
703
Top-three position value: 747
Cincinnati Bengals' dynasty market is led by Ja'Marr Chase at 985, ranked No. 3 overall. The first four 2026 matchups grade cool at 41/100 on the team environment scale.
4 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Cincinnati · Paycor Stadium
Current Superflex market prices for fantasy-relevant Bengals. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Joe Burrow
703
Top-three position value: 747
Chase Brown
471
Top-three position value: 597
Ja'Marr Chase
985
Top-three position value: 1482
Mike Gesicki
77
Top-three position value: 160
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #3 | Ja'Marr Chase → | WR1 | 26.4 | 985 |
| #15 | Joe Burrow → | QB6 | 29.7 | 703 |
| #44 | Chase Brown → | RB11 | 26.4 | 471 |
| #61 | Tee Higgins | WR24 | 27.6 | 415 |
| #305 | Andrei Iosivas | WR126 | 26.8 | 82 |
| #308 | Tahj Brooks | RB87 | 24.2 | 81 |
| #317 | Mike Gesicki | TE51 | 30.9 | 77 |
| #345 | Erick All | TE55 | 25.9 | 66 |
| #403 | Kendall Milton | RB114 | 24.5 | 45 |
| #406 | Joe Flacco | QB60 | 41.6 | 44 |
| #438 | Colbie Young | WR180 | 24 | 24 |
| #445 | Samaje Perine | RB126 | 30.9 | 21 |
| #451 | Jack Endries | TE74 | 22.4 | 17 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Sunday, Sep 13 · 1:00 PM ET | vs. Tampa Bay Buccaneers | homePaycor Stadium · Outdoors | Warm65 | Opponent allowed 24.2 points per game in 2025 (No. 21 scoring defense). |
| Week 2Sunday, Sep 20 · 1:00 PM ET | @ Houston Texans | awayReliant Stadium | Cold14 | Opponent allowed 17.4 points per game in 2025 (No. 2 scoring defense). |
| Week 3Sunday, Sep 27 · 1:00 PM ET | @ Pittsburgh SteelersDivision | awayAcrisure Stadium · Outdoors | Balanced49 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). |
| Week 4Sunday, Oct 4 · 1:00 PM ET | vs. Jacksonville Jaguars | homePaycor Stadium · Outdoors | Cool34 | Opponent allowed 19.8 points per game in 2025 (No. 8 scoring defense). |
| Week 5Sunday, Oct 11 · 1:00 PM ET | @ Miami Dolphins | awayHard Rock Stadium · Outdoors | Warm66 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
| Week 7Sunday, Oct 25 · 1:00 PM ET | @ Baltimore RavensDivision | awayM&T Bank Stadium · Outdoors | Warm57 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). 7-day rest edge. |
| Week 8Sunday, Nov 1 · 1:00 PM ET | vs. Tennessee Titans | homePaycor Stadium · Outdoors | Hot81 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). |
| Week 9Sunday, Nov 8 · 9:30 AM ET | vs. Atlanta Falcons | neutralBernabeu | Balanced56 | Opponent allowed 23.6 points per game in 2025 (No. 19 scoring defense). |
| Week 10Sunday, Nov 15 · 8:20 PM ET | vs. Pittsburgh SteelersDivision | homePaycor Stadium · Outdoors | Balanced50 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). 7-day rest disadvantage. |
| Week 11Monday, Nov 23 · 8:15 PM ET | @ Washington Commanders | awayNorthwest Stadium · Outdoors | Hot69 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). 3-day rest disadvantage. |
| Week 12Sunday, Nov 29 · 1:00 PM ET | vs. New Orleans Saints | homePaycor Stadium · Outdoors | Balanced52 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). |
| Week 13Sunday, Dec 6 · 1:00 PM ET | @ Cleveland BrownsDivision | awayHuntington Bank Field · Outdoors | Cool42 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). |
| Week 14Sunday, Dec 13 · 4:25 PM ET | vs. Kansas City Chiefs | homePaycor Stadium · Outdoors | Cold26 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). 3-day rest disadvantage. |
| Week 15Sunday, Dec 20 · 1:00 PM ET | @ Carolina Panthers | awayBank of America Stadium · Outdoors | Balanced44 | Opponent allowed 22.4 points per game in 2025 (No. 15 scoring defense). |
| Week 16Sunday, Dec 27 · 1:00 PM ET | @ Indianapolis Colts | awayLucas Oil Stadium | Balanced56 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). |
| Week 17Thursday, Dec 31 · 8:15 PM ET | vs. Baltimore RavensDivision | homePaycor Stadium · Outdoors | Warm58 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). |
| Week 18Sunday, Jan 10 · 1:00 PM ET | vs. Cleveland BrownsDivision | homePaycor Stadium · Outdoors | Balanced52 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). 3-day rest edge. |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓