Joe Burrow
565
Top-three position value: 597
Cincinnati Bengals' dynasty market is led by Ja'Marr Chase at 865, ranked No. 4 overall. The first four 2026 matchups grade cool at 41/100 on the team environment scale.
4 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Cincinnati · Paycor Stadium
Current Superflex market prices for fantasy-relevant Bengals. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Joe Burrow
565
Top-three position value: 597
Chase Brown
410
Top-three position value: 440
Ja'Marr Chase
865
Top-three position value: 1178
Mike Gesicki
89
Top-three position value: 107
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #4 | Ja'Marr Chase →CIN · WR1 | WR1 | Did Not Participate In Practice | 26.6 | 865 |
| #17 | Joe Burrow →CIN · QB6 | QB6 | Questionable | 29.8 | 565 |
| #37 | Chase Brown →CIN · RB11 | RB11 | Active | 26.5 | 410 |
| #68 | Tee Higgins →CIN · WR22 | WR22 | Full | 27.7 | 292 |
| #219 | Mike GesickiCIN · TE33 | TE33 | Not listed | 31 | 89 |
| #274 | Joe FlaccoCIN · QB49 | QB49 | Not listed | 41.7 | 32 |
| #299 | Samaje PerineCIN · RB84 | RB84 | Not listed | 31 | 21 |
| #300 | Colbie YoungCIN · WR119 | WR119 | Not listed | 24.2 | 21 |
| #322 | Andrei IosivasCIN · WR128 | WR128 | Not listed | 26.9 | 15 |
| #334 | Erick AllCIN · TE55 | TE55 | Not listed | 26 | 13 |
| #345 | Tahj BrooksCIN · RB94 | RB94 | Not listed | 24.4 | 9 |
| #349 | Dohnte MeyersCIN · WR139 | WR139 | Not listed | 26.2 | 9 |
| #371 | Jack EndriesCIN · TE63 | TE63 | Not listed | 22.5 | 5 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
W 33-27
Cincinnati Bengals vs. Tampa Bay Buccaneers
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 2Sunday, Sep 20 · 1:00 PM ET | awayReliant Stadium | Cold14 | Opponent allowed 17.4 points per game in 2025 (No. 2 scoring defense). | |
| Week 3Sunday, Sep 27 · 1:00 PM ET | awayAcrisure Stadium · Outdoors | Balanced49 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). | |
| Week 4Sunday, Oct 4 · 1:00 PM ET | homePaycor Stadium · Outdoors | Cool34 | Opponent allowed 19.8 points per game in 2025 (No. 8 scoring defense). | |
| Week 5Sunday, Oct 11 · 1:00 PM ET | awayHard Rock Stadium · Outdoors | Warm66 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). | |
| Week 7Sunday, Oct 25 · 1:00 PM ET | awayM&T Bank Stadium · Outdoors | Warm57 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). 7-day rest edge. | |
| Week 8Sunday, Nov 1 · 1:00 PM ET | homePaycor Stadium · Outdoors | Hot81 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). | |
| Week 9Sunday, Nov 8 · 9:30 AM ET | neutralBernabeu | Balanced56 | Opponent allowed 23.6 points per game in 2025 (No. 19 scoring defense). | |
| Week 10Sunday, Nov 15 · 8:20 PM ET | homePaycor Stadium · Outdoors | Balanced50 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). 7-day rest disadvantage. | |
| Week 11Monday, Nov 23 · 8:15 PM ET | awayNorthwest Stadium · Outdoors | Hot69 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). 3-day rest disadvantage. | |
| Week 12Sunday, Nov 29 · 1:00 PM ET | homePaycor Stadium · Outdoors | Balanced52 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). | |
| Week 13Sunday, Dec 6 · 1:00 PM ET | awayHuntington Bank Field · Outdoors | Cool42 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). | |
| Week 14Sunday, Dec 13 · 4:25 PM ET | homePaycor Stadium · Outdoors | Cold26 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). 3-day rest disadvantage. | |
| Week 15Sunday, Dec 20 · 1:00 PM ET | awayBank of America Stadium · Outdoors | Balanced44 | Opponent allowed 22.4 points per game in 2025 (No. 15 scoring defense). | |
| Week 16Sunday, Dec 27 · 1:00 PM ET | awayLucas Oil Stadium | Balanced56 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). | |
| Week 17Thursday, Dec 31 · 8:15 PM ET | homePaycor Stadium · Outdoors | Warm58 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | homePaycor Stadium · Outdoors | Balanced52 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). 3-day rest edge. |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓