Free. No login. No nonsense.
Player market file // researchCincinnati Bengals · RB

What is Chase Brown worth in dynasty?

Chase Brown is worth 410 on the current dynasty Superflex market scale, ranking No. 37 overall and RB11 at the position.

Chase Brown's dynasty price sits at the intersection of age, workload, and position volatility; the usage and market sections show the evidence behind the current tier. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

Photograph of Chase Brown
Image: Tennessee Titans · CC BY 3.0 · Wikimedia Commons
Current price // four formats

One player. Different markets.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.

Dynasty Superflex

410

#37 overall · RB11

Dynasty 1QB

429

#23 overall · RB11

Superflex TEP

410

#37 overall · RB11

Redraft 1QB

600

#16 overall · RB10

Market history

Chase Brown value over time

30-day move

-14.4%

Chase Brown market value from Aug 2026 through Sep 2026.10005000Aug 2026Sep 2026

Sep 20, 2026, 5:48 AM EDT · 410

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Sep 20, 2026, 5:48 AM EDT410
Sep 19, 2026, 7:03 PM EDT422
Sep 19, 2026, 12:29 PM EDT419
Sep 19, 2026, 5:29 AM EDT416
Sep 18, 2026, 7:17 PM EDT428
Sep 18, 2026, 1:04 PM EDT426
Sep 18, 2026, 5:45 AM EDT423
Sep 17, 2026, 7:33 PM EDT428
Sep 17, 2026, 1:37 PM EDT430
Sep 17, 2026, 5:58 AM EDT438
Sep 16, 2026, 7:38 PM EDT426
Sep 16, 2026, 1:37 PM EDT435
Sep 16, 2026, 5:56 AM EDT429
Sep 15, 2026, 7:31 PM EDT433
Sep 15, 2026, 1:40 PM EDT433
Sep 15, 2026, 6:03 AM EDT429
Sep 14, 2026, 7:51 PM EDT445
Sep 14, 2026, 2:37 PM EDT448
Sep 14, 2026, 6:37 AM EDT446
Sep 13, 2026, 7:09 PM EDT447
Sep 13, 2026, 12:57 PM EDT448
Sep 13, 2026, 6:16 AM EDT445
Sep 12, 2026, 7:02 PM EDT444
Sep 12, 2026, 12:18 PM EDT440
Sep 12, 2026, 5:21 AM EDT443
Sep 11, 2026, 10:53 PM EDT433
Sep 11, 2026, 7:15 PM EDT434
Sep 11, 2026, 1:01 PM EDT435
Sep 11, 2026, 5:40 AM EDT420
Sep 10, 2026, 8:46 PM EDT430
Sep 10, 2026, 7:22 PM EDT430
Sep 10, 2026, 7:15 PM EDT430
Aug 15, 2026, 9:43 AM EDT479
Aug 15, 2026, 1:39 AM EDT479
Aug 14, 2026, 5:40 PM EDT480
Aug 13, 2026, 2:44 AM EDT479
Aug 12, 2026, 10:32 AM EDT476
Aug 11, 2026, 10:05 PM EDT474
Aug 10, 2026, 10:32 AM EDT473
Aug 10, 2026, 2:41 AM EDT473
Aug 9, 2026, 9:58 AM EDT474
Aug 8, 2026, 9:56 AM EDT474
Aug 8, 2026, 1:56 AM EDT479
Aug 7, 2026, 5:55 PM EDT479
Aug 7, 2026, 10:18 AM EDT481
Aug 7, 2026, 2:18 AM EDT470
Aug 6, 2026, 9:02 PM EDT469
Aug 6, 2026, 11:27 AM EDT471
Aug 6, 2026, 3:49 AM EDT472
Aug 5, 2026, 6:20 PM EDT470
Aug 5, 2026, 11:26 AM EDT471
Aug 5, 2026, 3:49 AM EDT472
Aug 4, 2026, 5:43 PM EDT470
Aug 4, 2026, 9:56 AM EDT471
Aug 4, 2026, 8:35 AM EDT471
Aug 4, 2026, 4:57 AM EDT471
Aug 3, 2026, 11:58 PM EDT466
Aug 3, 2026, 11:43 PM EDT466
Aug 3, 2026, 11:15 PM EDT466
Aug 3, 2026, 10:33 PM EDT466
Production // 2025

What happened on the field.

Fantasy points/game
16.6
Consistency grade
A
Rush yards/game
59.9
Carries/game
13.6
Receptions/game
4.1
Total TD/game
0.7

Season and consistency figures are descriptive historical results. They are not forward projections.

Usage // 2025

How the role created it.

Carries/game
13.6
Rush yards/game
59.9
Target share
14.3%
Rec. yards/game
27.8

Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.

NFL game log // verified results

Chase Brown, week by week.

Official-box-score-style weekly results, fantasy points in all three reception settings, and offensive snap participation. These are historical outcomes, not next-game projections.

Roster status
Active
CIN · Week 2
Listed role
RB
No. 30 · 3 years experience
Game designation
No designation listed
Week 2 report
Practice report
No limitation listed
No practice injury listed
SeasonGamesStandard PPGHalf PPR PPGPPR PPGOff. snaps/game
2026113.816.318.846.0
20251712.614.616.643.4
20241612.614.315.942.9
GameVolumeStandardHalf PPRPPRSnap share
2026 · Week 1CIN vs. TB21 touches · 6 targets · 78 scrimmage yards · 1 TD13.816.318.872%
2025 · Week 18CIN vs. CLE17 touches · 6 targets · 90 scrimmage yards · 1 TD15.017.019.056%
2025 · Week 17CIN vs. ARI25 touches · 3 targets · 141 scrimmage yards · 2 TD26.127.629.161%
2025 · Week 16CIN vs. MIA16 touches · 4 targets · 109 scrimmage yards · 3 TD28.930.932.961%
2025 · Week 15CIN vs. BAL20 touches · 7 targets · 90 scrimmage yards · 0 TD9.012.516.062%
2025 · Week 14CIN vs. BUF15 touches · 4 targets · 35 scrimmage yards · 2 TD15.517.018.567%
2025 · Week 13CIN vs. BAL22 touches · 7 targets · 113 scrimmage yards · 0 TD11.314.818.360%
2025 · Week 12CIN vs. NE21 touches · 4 targets · 130 scrimmage yards · 0 TD13.014.015.089%
2025 · Week 11CIN vs. PIT24 touches · 8 targets · 127 scrimmage yards · 0 TD12.715.718.782%
2025 · Week 9CIN vs. CHI19 touches · 14 targets · 112 scrimmage yards · 0 TD11.215.219.296%

Data from nflverse, licensed CC BY 4.0. Updated Sep 20, 2026, 5:54 AM ET. Sources and field limits.

Closest rookie-pick equivalents

Draft capital on the same scale.

2026 Pick 1.01early300
2026 Pick 1.02early300
2026 Pick 1.03early300

These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.

Next decision

Price the complete package.