Geno Smith
141
Top-three position value: 176
New York Jets' dynasty market is led by Breece Hall at 378, ranked No. 43 overall. The first four 2026 matchups grade balanced at 52/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

New York · MetLife Stadium
Current Superflex market prices for fantasy-relevant Jets. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Geno Smith
141
Top-three position value: 176
Breece Hall
378
Top-three position value: 509
Garrett Wilson
370
Top-three position value: 646
Kenyon Sadiq
225
Top-three position value: 273
| Overall | Player | Position | Availability | Age | Market score |
|---|---|---|---|---|---|
| #43 | Breece Hall →NYJ · RB12 | RB12 | Full | 25.3 | 378 |
| #45 | Garrett Wilson →NYJ · WR15 | WR15 | Active | 26.2 | 370 |
| #92 | Kenyon Sadiq →NYJ · TE10 | TE10 | Full | 21.6 | 225 |
| #117 | Omar Cooper →NYJ · WR45 | WR45 | Out | 22.8 | 166 |
| #147 | Geno Smith →NYJ · QB30 | QB30 | Active | 36 | 141 |
| #184 | Braelon Allen →NYJ · RB50 | RB50 | Active | 22.7 | 114 |
| #191 | Adonai Mitchell →NYJ · WR76 | WR76 | Active | 24 | 110 |
| #251 | Mason TaylorNYJ · TE38 | TE38 | Not listed | 22.4 | 48 |
| #269 | Cade KlubnikNYJ · QB48 | QB48 | Not listed | 23 | 35 |
| #310 | Isaiah DavisNYJ · RB88 | RB88 | Not listed | 24.6 | 17 |
| #378 | Isaiah WilliamsNYJ · WR149 | WR149 | Not listed | 25.6 | 4 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
W 23-10
New York Jets at Tennessee Titans
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 2Sunday, Sep 20 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Cool41 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). | |
| Week 3Sunday, Sep 27 · 1:00 PM ET | awayFord Field · Dome | Warm57 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). 3-day rest disadvantage. | |
| Week 4Sunday, Oct 4 · 1:00 PM ET | awaySoldier Field · Outdoors | Warm65 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). | |
| Week 5Sunday, Oct 11 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Balanced44 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). 3-day rest disadvantage. | |
| Week 6Sunday, Oct 18 · 1:00 PM ET | awayGillette Stadium · Outdoors | Cold19 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). | |
| Week 7Sunday, Oct 25 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Warm67 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). 7-day rest disadvantage. | |
| Week 8Sunday, Nov 1 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Hot74 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). | |
| Week 9Sunday, Nov 8 · 1:00 PM ET | awayGEHA Field at Arrowhead Stadium · Outdoors | Cold23 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). | |
| Week 10Sunday, Nov 15 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Balanced45 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). | |
| Week 11Sunday, Nov 22 · 4:05 PM ET | awaySoFi Stadium · Dome | Cool32 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). | |
| Week 12Sunday, Nov 29 · 1:00 PM ET | awayHard Rock Stadium · Outdoors | Warm66 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). | |
| Week 14Sunday, Dec 13 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Cold27 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). 7-day rest edge. | |
| Week 15Sunday, Dec 20 · 4:05 PM ET | awayState Farm Stadium | Hot72 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). 7-day rest disadvantage. | |
| Week 16Sunday, Dec 27 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Cold26 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). | |
| Week 17Sunday, Jan 3 · 1:00 PM ET | homeMetLife Stadium · Outdoors | Cool32 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). | |
| Week 18Sunday, Jan 10 · 1:00 PM ET | awayHighmark Stadium · Outdoors | Cool37 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓