2026 weekly availability archive
Week 8 fantasy football injury report.
Brian Robinson is out with hamstring; Kyle Monangai is out with thumb; RJ Harvey is out with knee.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Brian RobinsonRB | Out | Did Not Participate In Practice | Hamstring | |
| Kyle MonangaiRB | Out | Did Not Participate In Practice | Thumb | |
| RJ HarveyRB | Out | Did Not Participate In Practice | Knee | |
| DeVonta SmithWR | Out | Did Not Participate In Practice | Hamstring | |
| Dontayvion WicksWR | Out | Did Not Participate In Practice | Ankle | |
| Rashid ShaheedWR | Out | Did Not Participate In Practice | Knee | |
| Emeka EgbukaWR | Out | Did Not Participate In Practice | Foot | |
| Carnell TateWR | Out | Did Not Participate In Practice | Shoulder | |
| Tyjae SpearsRB | Out | Did Not Participate In Practice | Knee | |
| Dalton KincaidTE | Questionable | Limited practice | Chest | |
| DJ MooreWR | Questionable | Limited practice | Shoulder | |
| George PickensWR | Questionable | Limited practice | Shoulder | |
| Jaylen WaddleWR | Questionable | Limited practice | Chest | |
| Matthew GoldenWR | Questionable | Limited practice | Shoulder | |
| Jakobi MeyersWR | Questionable | Did Not Participate In Practice | Hamstring | |
| A.J. BrownWR | Questionable | Did Not Participate In Practice | Ankle | |
| TreVeyon HendersonRB | Questionable | Did Not Participate In Practice | Illness | |
| Breece HallRB | Questionable | Limited practice | Quadricep | |
| Kenny GainwellRB | Questionable | Full practice | Hip | |
| Puka NacuaWR | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Michael WilsonWR | Limited practice | Limited practice | Ribs | |
| Tyler AllgeierRB | Limited practice | Limited practice | Toe | |
| Saquon BarkleyRB | Limited practice | Limited practice | Hamstring | |
| Carson BeckQB | Full practice | Full practice | Back | |
| Jeremiyah LoveRB | Full practice | Full practice | Ankle | |
| Lamar JacksonQB | Full practice | Full practice | Ankle | |
| Mark AndrewsTE | Full practice | Full practice | Hand | |
| Bryce YoungQB | Full practice | Full practice | Knee | |
| Jalen CokerWR | Full practice | Full practice | Shoulder | |
| Colston LovelandTE | Full practice | Full practice | Neck | |
| Dylan SampsonRB | Full practice | Full practice | Knee | |
| Amon-Ra St. BrownWR | Full practice | Full practice | Ankle | |
| Jahmyr GibbsRB | Full practice | Full practice | Shoulder | |
| Tyler WarrenTE | Full practice | Full practice | Groin | |
| Brenton StrangeTE | Full practice | Full practice | Eye | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Hamstring | |
| Travis KelceTE | Full practice | Full practice | Ankle | |
| Ladd McConkeyWR | Full practice | Full practice | Concussion | |
| Tre' HarrisWR | Full practice | Full practice | Hamstring | |
| Brock BowersTE | Full practice | Full practice | Calf | |
| Greg DulcichTE | Full practice | Full practice | Ankle | |
| Malik WashingtonWR | Full practice | Full practice | Knee | |
| Malik WillisQB | Full practice | Full practice | Groin | |
| Aaron JonesRB | Full practice | Full practice | Knee | |
| Drake MayeQB | Full practice | Full practice | Shoulder | |
| Braelon AllenRB | Full practice | Full practice | Ankle | |
| Dallas GoedertTE | Full practice | Full practice | Knee | |
| Jadarian PriceRB | Full practice | Full practice | Chest | |
| Zach CharbonnetRB | Full practice | Full practice | Knee | |
| Baker MayfieldQB | Full practice | Full practice | Thumb | |
| Jayden DanielsQB | Full practice | Full practice | Elbow | |
| Stefon DiggsWR | Full practice | Full practice | Hand |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →














































