724
#11 overall · QB4
Lamar Jackson is worth 724 on the current dynasty Superflex market scale, ranking No. 11 overall and QB4 at the position.
Lamar Jackson's profile is shaped by the premium placed on starting quarterbacks in Superflex; the 1QB comparison shows how much of the price comes from positional scarcity. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.
724
#11 overall · QB4
514
#34 overall · QB3
724
#12 overall · QB4
344
#43 overall · QB2
+0.0%
nearest 37-day observation
-0.5%
nearest 112-day observation
| Observation date | Market value |
|---|---|
| Jul 31, 2026 | 803 |
| Jun 24, 2026 | 803 |
| May 18, 2026 | 807 |
| Apr 10, 2026 | 807 |
| Mar 4, 2026 | 800 |
| Jan 26, 2026 | 783 |
| Dec 20, 2025 | 841 |
| Nov 13, 2025 | 949 |
| Oct 7, 2025 | 1018 |
| Aug 31, 2025 | 1030 |
| Jul 23, 2025 | 1021 |
| Jun 16, 2025 | 1024 |
| May 10, 2025 | 999 |
| Apr 3, 2025 | 1017 |
| Feb 25, 2025 | 1046 |
| Jan 19, 2025 | 1049 |
| Dec 13, 2024 | 1045 |
| Nov 6, 2024 | 1052 |
| Sep 30, 2024 | 915 |
| Aug 24, 2024 | 911 |
| Jul 18, 2024 | 907 |
| Jun 11, 2024 | 910 |
| May 5, 2024 | 884 |
| Mar 29, 2024 | 906 |
| Feb 21, 2024 | 923 |
| Jan 15, 2024 | 962 |
| Dec 9, 2023 | 829 |
| Nov 2, 2023 | 814 |
| Sep 26, 2023 | 783 |
| Aug 20, 2023 | 827 |
| Jul 14, 2023 | 827 |
| Jun 7, 2023 | 803 |
| May 1, 2023 | 774 |
| Mar 25, 2023 | 708 |
| Feb 16, 2023 | 713 |
| Jan 10, 2023 | 718 |
| Dec 4, 2022 | 802 |
| Oct 28, 2022 | 852 |
| Sep 21, 2022 | 879 |
| Aug 15, 2022 | 830 |
| Jul 9, 2022 | 835 |
| Jun 2, 2022 | 797 |
| Apr 26, 2022 | 820 |
| Mar 20, 2022 | 822 |
| Feb 11, 2022 | 789 |
| Jan 5, 2022 | 802 |
| Nov 29, 2021 | 930 |
| Oct 23, 2021 | 901 |
| Sep 16, 2021 | 801 |
| Aug 10, 2021 | 848 |
| Jul 7, 2021 | 816 |
| May 31, 2021 | 837 |
| Apr 24, 2021 | 875 |
| Mar 18, 2021 | 865 |
| Feb 9, 2021 | 861 |
| Jan 3, 2021 | 847 |
| Nov 27, 2020 | 829 |
| Oct 21, 2020 | 958 |
| Sep 14, 2020 | 1051 |
| Aug 8, 2020 | 1050 |
| Jul 2, 2020 | 1049 |
| May 26, 2020 | 1042 |
Season and consistency figures are descriptive historical results. They are not forward projections.
Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.
These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.