2026 weekly availability archive
Week 4 fantasy football injury report.
The final structured Week 4 practice and game-status snapshot for 50 fantasy-relevant players.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Caleb WilliamsQB | Out | Did Not Participate In Practice | Hamstring | |
| Terrance FergusonTE | Out | Did Not Participate In Practice | Ankle | |
| Caleb DouglasWR | Out | Did Not Participate In Practice | Ankle | |
| Justin JeffersonWR | Out | Did Not Participate In Practice | Ankle | |
| Adonai MitchellWR | Out | Did Not Participate In Practice | Finger | |
| Breece HallRB | Out | Did Not Participate In Practice | Quadricep | |
| Dallas GoedertTE | Out | Did Not Participate In Practice | Knee | |
| DeVonta SmithWR | Out | Did Not Participate In Practice | Hamstring | |
| Rico DowdleRB | Out | Did Not Participate In Practice | Toe | |
| Jadarian PriceRB | Out | Did Not Participate In Practice | Chest | |
| Zach CharbonnetRB | Out | Limited practice | Knee | |
| Baker MayfieldQB | Out | Did Not Participate In Practice | Thumb | |
| Jayden DanielsQB | Out | Limited practice | Elbow | |
| Rachaad WhiteRB | Out | Did Not Participate In Practice | Shoulder | |
| Zay FlowersWR | Questionable | Limited practice | Hamstring | |
| Jalen CokerWR | Questionable | Limited practice | Quadricep | |
| Keenan AllenWR | Questionable | Did Not Participate In Practice | Not injury related - resting player | |
| Ladd McConkeyWR | Questionable | Limited practice | Foot | |
| Eli RaridonTE | Questionable | Limited practice | Thigh | |
| Kenyon SadiqTE | Questionable | Limited practice | Back | |
| Mike EvansWR | Questionable | Limited practice | Ribs | |
| Tyjae SpearsRB | Questionable | Full practice | Ankle | |
| Terry McLaurinWR | Questionable | Limited practice | Hamstring | |
| DJ MooreWR | Limited practice | Limited practice | Shoulder | |
| Keon ColemanWR | Limited practice | Limited practice | Ankle | |
| Dalton SchultzTE | Limited practice | Limited practice | Not injury related - resting player | |
| Brock BowersTE | Limited practice | Limited practice | Knee | |
| Aaron JonesRB | Limited practice | Limited practice | Not injury related - resting player | |
| Chig OkonkwoTE | Limited practice | Limited practice | Hamstring | |
| Lamar JacksonQB | Full practice | Full practice | Back | |
| Mark AndrewsTE | Full practice | Full practice | Hand | |
| Bryce YoungQB | Full practice | Full practice | Knee | |
| D'Andre SwiftRB | Full practice | Full practice | Knee | |
| J.K. DobbinsRB | Full practice | Full practice | Hip | |
| Jaylen WaddleWR | Full practice | Full practice | Foot | |
| Nico CollinsWR | Full practice | Full practice | Hamstring | |
| Jakobi MeyersWR | Full practice | Full practice | Thumb | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Knee | |
| Keaton MitchellRB | Full practice | Full practice | Ankle | |
| Puka NacuaWR | Full practice | Full practice | Hip | |
| Ashton JeantyRB | Full practice | Full practice | Ankle | |
| Chris BellWR | Full practice | Full practice | Knee | |
| Drake MayeQB | Full practice | Full practice | Shoulder | |
| Tyrone TracyRB | Full practice | Full practice | Knee | |
| Tank BigsbyRB | Full practice | Full practice | Abdomen | |
| Rashid ShaheedWR | Full practice | Full practice | Hip | |
| Bucky IrvingRB | Full practice | Full practice | Glute | |
| Chris GodwinWR | Full practice | Full practice | Ankle | |
| Tony PollardRB | Full practice | Full practice | Foot |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →










































