2026 weekly availability archive
Week 3 fantasy football injury report.
Caleb Williams is out with hamstring; Jonah Coleman is out with ankle; Jayden Reed is out with neck.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Caleb WilliamsQB | Out | Did Not Participate In Practice | Hamstring | |
| Jonah ColemanRB | Out | Did Not Participate In Practice | Ankle | |
| Jayden ReedWR | Out | Did Not Participate In Practice | Neck | |
| Nico CollinsWR | Out | Did Not Participate In Practice | Hamstring | |
| Alec PierceWR | Out | Did Not Participate In Practice | Heel | |
| Caleb DouglasWR | Out | Did Not Participate In Practice | Ankle | |
| Dallas GoedertTE | Out | Did Not Participate In Practice | Knee | |
| Rico DowdleRB | Out | Did Not Participate In Practice | Toe | |
| Chig OkonkwoTE | Out | Did Not Participate In Practice | Hamstring | |
| Jayden DanielsQB | Out | Did Not Participate In Practice | Elbow | |
| Puka NacuaWR | Doubtful | Did Not Participate In Practice | Hip | |
| Zay FlowersWR | Questionable | Limited practice | Hamstring | |
| DJ MooreWR | Questionable | Limited practice | Shoulder | |
| Keon ColemanWR | Questionable | Limited practice | Ankle | |
| Jalen CokerWR | Questionable | Limited practice | Ankle | |
| Brock BowersTE | Questionable | Did Not Participate In Practice | Knee | |
| Eli RaridonTE | Questionable | Did Not Participate In Practice | Thigh | |
| Adonai MitchellWR | Questionable | Limited practice | Finger | |
| Jaylen WarrenRB | Questionable | Limited practice | Shoulder | |
| Michael PittmanWR | Questionable | Limited practice | Foot | |
| Mike EvansWR | Questionable | Limited practice | Hip | |
| Tyjae SpearsRB | Questionable | Limited practice | Ankle | |
| Dalton SchultzTE | Did Not Participate In Practice | Did Not Participate In Practice | Not injury related - resting player | |
| Jaxson DartQB | Did Not Participate In Practice | Did Not Participate In Practice | Knee | |
| Tony PollardRB | Limited practice | Limited practice | Ankle | |
| Jacoby BrissettQB | Full practice | Full practice | Hip | |
| Brian RobinsonRB | Full practice | Full practice | Ankle | |
| Michael PenixQB | Full practice | Full practice | Knee | |
| Tua TagovailoaQB | Full practice | Full practice | Oblique | |
| Kyle MonangaiRB | Full practice | Full practice | Knee | |
| J.K. DobbinsRB | Full practice | Full practice | Hip | |
| RJ HarveyRB | Full practice | Full practice | Hamstring | |
| Jakobi MeyersWR | Full practice | Full practice | Thumb | |
| Patrick MahomesQB | Full practice | Full practice | Knee | |
| Rashee RiceWR | Full practice | Full practice | Knee | |
| Ladd McConkeyWR | Full practice | Full practice | Rib | |
| Terrance FergusonTE | Full practice | Full practice | Ankle | |
| Chris BellWR | Full practice | Full practice | Knee | |
| Aaron JonesRB | Full practice | Full practice | Knee | |
| Travis EtienneRB | Full practice | Full practice | Hamstring | |
| Malik NabersWR | Full practice | Full practice | Shoulder | |
| DeVonta SmithWR | Full practice | Full practice | Hamstring | |
| Saquon BarkleyRB | Full practice | Full practice | Neck | |
| Tank BigsbyRB | Full practice | Full practice | Abdomen | |
| Jadarian PriceRB | Full practice | Full practice | Chest | |
| Sam DarnoldQB | Full practice | Full practice | Glute | |
| Baker MayfieldQB | Full practice | Full practice | Illness | |
| Jalen McMillanWR | Full practice | Full practice | Knee |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →







































