2026 fantasy football · Week 5 · updated Oct 7, 2026, 3:25 PM EDT
Week 5 fantasy football wide receivers rankings.
Jaxon Smith-Njigba, CeeDee Lamb, Puka Nacua lead the Week 5 PPR board. Switch between PPR, Half PPR and Standard, then open any player in the start/sit tool.
Live weekly board
Open start/sit tool →Rank the options. Then compare the close calls.
Week 5 · 4-point passing TD
| Rank | Player | Matchup | Floor | Projection | Ceiling | Compare |
|---|---|---|---|---|---|---|
| #1 | Jaxon Smith-NjigbaWR · SEA | SEA vs. SFNo current-week designation | 17.8 | 26.1 | 28.7 | Choose opponent → |
| #2 | CeeDee LambWR · DAL | DAL vs. TBFull Participation in Practice | 14.4 | 24.4 | 24.4 | Choose opponent → |
| #3 | Puka NacuaWR · LAR | LAR vs. BUFNo current-week designation | 15.1 | 21.6 | 27.3 | Choose opponent → |
| #4 | Amon-Ra St. BrownWR · DET | DET vs. ARINo current-week designation | 12.8 | 20.8 | 24.9 | Choose opponent → |
| #5 | Chris OlaveWR · NO | NO vs. MINNo current-week designation | 14.1 | 19.7 | 22.8 | Choose opponent → |
| #6 | Nico CollinsWR · HOU | HOU vs. TENNo current-week designation | 11.9 | 18.9 | 23.5 | Choose opponent → |
| #7 | Zay FlowersWR · BAL | BAL vs. ATLNo current-week designation | 12.0 | 18.3 | 21.2 | Choose opponent → |
| #8 | Davante AdamsWR · LAR | LAR vs. BUFNo current-week designation | 7.8 | 17.5 | 22.4 | Choose opponent → |
| #9 | Tee HigginsWR · CIN | CIN vs. MIANo current-week designation | 11.3 | 16.8 | 21.9 | Choose opponent → |
| #10 | Drake LondonWR · ATL | ATL vs. BALNo current-week designation | 8.1 | 16.7 | 26.1 | Choose opponent → |
| #11 | Christian WatsonWR · GB | GB vs. CHINo current-week designation | 6.6 | 16.3 | 21.8 | Choose opponent → |
| #12 | Ja'Marr ChaseWR · CIN | CIN vs. MIANo current-week designation | 14.7 | 16.1 | 23.9 | Choose opponent → |
| #13 | Garrett WilsonWR · NYJ | NYJ vs. CLENo current-week designation | 9.2 | 15.2 | 19.6 | Choose opponent → |
| #14 | Michael WilsonWR · ARI | ARI vs. DETNo current-week designation | 8.6 | 14.9 | 22.4 | Choose opponent → |
| #15 | DeVonta SmithWR · PHI | PHI vs. JAXNo current-week designation | 8.4 | 14.4 | 17.1 | Choose opponent → |
| #16 | A.J. BrownWR · NE | NE vs. LVNo current-week designation | 7.0 | 13.8 | 19.1 | Choose opponent → |
| #17 | Denzel BostonWR · CLE | CLE vs. NYJNo current-week designation | 11.7 | 13.8 | 15.5 | Choose opponent → |
| #18 | Stefon DiggsWR · WAS | WAS vs. NYGNo current-week designation | 7.3 | 13.7 | 17.5 | Choose opponent → |
| #19 | George PickensWR · DAL | DAL vs. TBNo current-week designation | 9.6 | 13.6 | 19.6 | Choose opponent → |
| #20 | Malik NabersWR · NYG | NYG vs. WASNo current-week designation | 10.1 | 13.4 | 19.0 | Choose opponent → |
| #21 | SF vs. SEANo current-week designation | 10.1 | 13.0 | 16.5 | Choose opponent → | |
| #22 | Deebo SamuelWR · SF | SF vs. SEANo current-week designation | 6.2 | 12.8 | 15.4 | Choose opponent → |
| #23 | Justin JeffersonWR · MIN | MIN vs. NONo current-week designation | 6.2 | 12.5 | 14.2 | Choose opponent → |
| #24 | Terry McLaurinWR · WAS | WAS vs. NYGNo current-week designation | 7.3 | 12.4 | 16.8 | Choose opponent → |
| #25 | JAX vs. PHINo current-week designation | 7.2 | 11.9 | 17.7 | Choose opponent → | |
| #26 | DK MetcalfWR · PIT | PIT vs. INDNo current-week designation | 7.9 | 11.9 | 17.0 | Choose opponent → |
| #27 | Carnell TateWR · TEN | TEN vs. HOUNo current-week designation | 7.3 | 11.7 | 14.2 | Choose opponent → |
| #28 | Jaylen WaddleWR · DEN | DEN vs. LACNo current-week designation | 6.0 | 11.5 | 18.5 | Choose opponent → |
| #29 | Matthew GoldenWR · GB | GB vs. CHINo current-week designation | 2.9 | 11.5 | 12.2 | Choose opponent → |
| #30 | Romeo DoubsWR · NE | NE vs. LVNo current-week designation | 5.5 | 11.3 | 13.3 | Choose opponent → |
| #31 | Wan'Dale RobinsonWR · TEN | TEN vs. HOUNo current-week designation | 7.8 | 11.1 | 16.4 | Choose opponent → |
| #32 | Chris GodwinWR · TB | TB vs. DALNo current-week designation | 6.0 | 11.0 | 12.9 | Choose opponent → |
| #33 | Jameson WilliamsWR · DET | DET vs. ARINo current-week designation | 7.6 | 10.9 | 18.5 | Choose opponent → |
| #34 | Keenan AllenWR · IND | IND vs. PITNo current-week designation | 6.2 | 10.8 | 10.8 | Choose opponent → |
| #35 | Luther BurdenWR · CHI | CHI vs. GBNo current-week designation | 6.2 | 10.7 | 11.4 | Choose opponent → |
| #36 | Emeka EgbukaWR · TB | TB vs. DALNo current-week designation | 5.3 | 10.6 | 11.3 | Choose opponent → |
| #37 | Jakobi MeyersWR · JAX | JAX vs. PHINo current-week designation | 7.1 | 10.5 | 12.6 | Choose opponent → |
| #38 | Alec PierceWR · IND | IND vs. PITNo current-week designation | 5.9 | 10.3 | 17.3 | Choose opponent → |
| #39 | Tre TuckerWR · LV | LV vs. NENo current-week designation | 5.3 | 10.3 | 10.3 | Choose opponent → |
| #40 | Rome OdunzeWR · CHI | CHI vs. GBNo current-week designation | 6.0 | 10.0 | 16.3 | Choose opponent → |
| #41 | Tank DellWR · HOU | HOU vs. TENNo current-week designation | 6.3 | 9.9 | 12.8 | Choose opponent → |
| #42 | Keon ColemanWR · BUF | BUF vs. LARNo current-week designation | 4.7 | 9.7 | 11.1 | Choose opponent → |
| #43 | DJ MooreWR · BUF | BUF vs. LARNo current-week designation | 2.0 | 9.6 | 21.6 | Choose opponent → |
| #44 | IND vs. PITNo current-week designation | 5.9 | 9.5 | 13.4 | Choose opponent → | |
| #45 | Ladd McConkeyWR · LAC | LAC vs. DENNo current-week designation | 4.0 | 9.4 | 15.7 | Choose opponent → |
| #46 | Ricky PearsallWR · SF | SF vs. SEANo current-week designation | 2.3 | 9.1 | 14.8 | Choose opponent → |
| #47 | MIN vs. NONo current-week designation | 4.6 | 9.1 | 10.8 | Choose opponent → | |
| #48 | Khalil ShakirWR · BUF | BUF vs. LARNo current-week designation | 6.8 | 9.0 | 12.1 | Choose opponent → |
| #49 | PIT vs. INDNo current-week designation | 3.6 | 8.9 | 15.4 | Choose opponent → | |
| #50 | MIA vs. CINNo current-week designation | 5.8 | 8.9 | 12.0 | Choose opponent → | |
| #51 | MIA vs. CINNo current-week designation | 6.3 | 8.6 | 10.5 | Choose opponent → | |
| #52 | Dontayvion WicksWR · PHI | PHI vs. JAXNo current-week designation | 3.0 | 8.6 | 8.6 | Choose opponent → |
| #53 | TB vs. DALNo current-week designation | 2.1 | 8.3 | 18.6 | Choose opponent → | |
| #54 | WAS vs. NYGNo current-week designation | 5.0 | 8.0 | 8.6 | Choose opponent → | |
| #55 | Quentin JohnstonWR · LAC | LAC vs. DENNo current-week designation | 4.5 | 7.9 | 14.5 | Choose opponent → |
| #56 | CLE vs. NYJNo current-week designation | 6.8 | 7.9 | 9.3 | Choose opponent → | |
| #57 | Jayden HigginsWR · HOU | HOU vs. TENNo current-week designation | 2.5 | 7.8 | 12.3 | Choose opponent → |
| #58 | Brian ThomasWR · JAX | JAX vs. PHINo current-week designation | 6.4 | 7.8 | 10.2 | Choose opponent → |
| #59 | Marvin Harrison JrWR · ARI | ARI vs. DETNo current-week designation | 4.8 | 7.6 | 14.5 | Choose opponent → |
| #60 | Jayden ReedWR · GB | GB vs. CHINo current-week designation | 5.2 | 7.6 | 11.3 | Choose opponent → |
| #61 | Courtland SuttonWR · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.4 | 12.9 | Choose opponent → |
| #62 | HOU vs. TENNo current-week designation | 3.5 | 7.1 | 9.0 | Choose opponent → | |
| #63 | Rashid ShaheedWR · SEA | SEA vs. SFNo current-week designation | 2.4 | 6.9 | 11.9 | Choose opponent → |
| #64 | LAC vs. DENNo current-week designation | 3.7 | 6.9 | 8.2 | Choose opponent → | |
| #65 | Ted HurstWR · TB | TB vs. DALNo current-week designation | 4.7 | 6.8 | 7.8 | Choose opponent → |
| #66 | Pat BryantWR · DEN | DEN vs. LACNo current-week designation | 3.2 | 6.7 | 8.0 | Choose opponent → |
| #67 | Adonai MitchellWR · NYJ | NYJ vs. CLENo current-week designation | 1.2 | 6.6 | 9.1 | Choose opponent → |
| #68 | NYG vs. WASNo current-week designation | 4.3 | 6.6 | 7.0 | Choose opponent → | |
| #69 | DET vs. ARINo current-week designation | 0.0 | 6.5 | 10.7 | Choose opponent → | |
| #70 | Jaylin NoelWR · HOU | HOU vs. TENNo current-week designation | 1.5 | 6.5 | 9.0 | Choose opponent → |
| #71 | Jerry JeudyWR · CLE | CLE vs. NYJNo current-week designation | 3.5 | 5.3 | 7.0 | Choose opponent → |
| #72 | Jalen NailorWR · LV | LV vs. NENo current-week designation | 0.0 | 4.7 | 6.2 | Choose opponent → |
| #73 | Germie BernardWR · PIT | PIT vs. INDNo current-week designation | 2.8 | 4.3 | 5.8 | Choose opponent → |
| #74 | Makai LemonWR · PHI | PHI vs. JAXNo current-week designation | 2.4 | 4.2 | 6.0 | Choose opponent → |
| #75 | NYJ vs. CLENo current-week designation | 2.5 | 3.9 | 5.3 | Choose opponent → | |
| #76 | Travis HunterWR · JAX | JAX vs. PHINo current-week designation | 1.0 | 3.7 | 7.7 | Choose opponent → |
| #77 | MIA vs. CINNo current-week designation | 0.0 | 3.6 | 5.3 | Choose opponent → | |
| #78 | Zachariah BranchWR · ATL | ATL vs. BALNo current-week designation | 1.3 | 2.1 | 3.2 | Choose opponent → |
| #79 | BAL vs. ATLNo current-week designation | 1.4 | 2.1 | 2.9 | Choose opponent → |
What moves the order
Production first. Workload and matchup within guardrails.
Recent scoring establishes each player's baseline. Carries, targets and snap share adjust it within a limited range, followed by the opponent's positional defense.
Only current-week listed availability changes the estimate. Recheck official inactive lists before kickoff.





























































