2026 fantasy football · Week 5 · updated Oct 7, 2026, 3:25 PM EDT
Week 5 fantasy football running backs rankings.
Jahmyr Gibbs, Bijan Robinson, Jonathan Taylor lead the Week 5 PPR board. Switch between PPR, Half PPR and Standard, then open any player in the start/sit tool.
Live weekly board
Open start/sit tool →Rank the options. Then compare the close calls.
Week 5 · 4-point passing TD
| Rank | Player | Matchup | Floor | Projection | Ceiling | Compare |
|---|---|---|---|---|---|---|
| #1 | Jahmyr GibbsRB · DET | DET vs. ARINo current-week designation | 11.7 | 27.4 | 38.5 | Choose opponent → |
| #2 | Bijan RobinsonRB · ATL | ATL vs. BALNo current-week designation | 11.0 | 24.5 | 30.3 | Choose opponent → |
| #3 | Jonathan TaylorRB · IND | IND vs. PITNo current-week designation | 10.7 | 21.3 | 25.7 | Choose opponent → |
| #4 | Kyren WilliamsRB · LAR | LAR vs. BUFNo current-week designation | 13.6 | 20.9 | 20.9 | Choose opponent → |
| #5 | Derrick HenryRB · BAL | BAL vs. ATLNo current-week designation | 13.4 | 20.6 | 22.9 | Choose opponent → |
| #6 | Christian McCaffreyRB · SF | SF vs. SEANo current-week designation | 15.5 | 20.4 | 28.5 | Choose opponent → |
| #7 | Javonte WilliamsRB · DAL | DAL vs. TBNo current-week designation | 10.3 | 19.2 | 19.3 | Choose opponent → |
| #8 | James CookRB · BUF | BUF vs. LARNo current-week designation | 10.6 | 17.2 | 21.4 | Choose opponent → |
| #9 | Ashton JeantyRB · LV | LV vs. NENo current-week designation | 9.0 | 16.2 | 18.2 | Choose opponent → |
| #10 | Chase BrownRB · CIN | CIN vs. MIANo current-week designation | 14.6 | 15.8 | 19.6 | Choose opponent → |
| #11 | D'Andre SwiftRB · CHI | CHI vs. GBNo current-week designation | 9.1 | 15.4 | 21.3 | Choose opponent → |
| #12 | De'Von AchaneRB · MIA | MIA vs. CINNo current-week designation | 14.2 | 15.1 | 20.1 | Choose opponent → |
| #13 | Josh JacobsRB · GB | GB vs. CHINo current-week designation | 10.7 | 14.9 | 18.9 | Choose opponent → |
| #14 | Jaylen WarrenRB · PIT | PIT vs. INDNo current-week designation | 9.9 | 14.2 | 16.3 | Choose opponent → |
| #15 | Cam SkatteboRB · NYG | NYG vs. WASNo current-week designation | 10.6 | 14.0 | 16.5 | Choose opponent → |
| #16 | Breece HallRB · NYJ | NYJ vs. CLENo current-week designation | 8.0 | 13.6 | 17.8 | Choose opponent → |
| #17 | TB vs. DALNo current-week designation | 8.3 | 13.2 | 16.9 | Choose opponent → | |
| #18 | Quinshon JudkinsRB · CLE | CLE vs. NYJNo current-week designation | 7.3 | 13.1 | 17.4 | Choose opponent → |
| #19 | Kyle MonangaiRB · CHI | CHI vs. GBNo current-week designation | 7.5 | 12.9 | 18.3 | Choose opponent → |
| #20 | Jeremiyah LoveRB · ARI | ARI vs. DETNo current-week designation | 7.4 | 12.5 | 15.6 | Choose opponent → |
| #21 | MIN vs. NONo current-week designation | 8.7 | 12.5 | 15.0 | Choose opponent → | |
| #22 | Travis EtienneRB · NO | NO vs. MINNo current-week designation | 7.9 | 12.1 | 16.3 | Choose opponent → |
| #23 | Omarion HamptonRB · LAC | LAC vs. DENNo current-week designation | 7.5 | 11.8 | 16.2 | Choose opponent → |
| #24 | Zach CharbonnetRB · SEA | SEA vs. SFNo current-week designation | 6.8 | 11.8 | 16.0 | Choose opponent → |
| #25 | RJ HarveyRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 11.6 | 18.6 | Choose opponent → |
| #26 | Rhamondre StevensonRB · NE | NE vs. LVNo current-week designation | 5.1 | 11.5 | 17.4 | Choose opponent → |
| #27 | Alvin KamaraRB · NO | NO vs. MINNo current-week designation | 6.1 | 11.4 | 13.4 | Choose opponent → |
| #28 | HOU vs. TENNo current-week designation | 5.7 | 10.9 | 10.9 | Choose opponent → | |
| #29 | JAX vs. PHINo current-week designation | 2.3 | 10.7 | 10.7 | Choose opponent → | |
| #30 | Tony PollardRB · TEN | TEN vs. HOUNo current-week designation | 6.7 | 10.3 | 12.4 | Choose opponent → |
| #31 | Rico DowdleRB · PIT | PIT vs. INDNo current-week designation | 5.8 | 10.1 | 14.3 | Choose opponent → |
| #32 | TreVeyon HendersonRB · NE | NE vs. LVNo current-week designation | 4.4 | 9.8 | 14.3 | Choose opponent → |
| #33 | Rachaad WhiteRB · WAS | WAS vs. NYGNo current-week designation | 6.2 | 9.8 | 11.4 | Choose opponent → |
| #34 | ATL vs. BALNo current-week designation | 2.5 | 9.2 | 9.8 | Choose opponent → | |
| #35 | Saquon BarkleyRB · PHI | PHI vs. JAXNo current-week designation | 6.1 | 8.6 | 16.2 | Choose opponent → |
| #36 | MIN vs. NONo current-week designation | 4.3 | 8.6 | 11.7 | Choose opponent → | |
| #37 | Kenny GainwellRB · TB | TB vs. DALNo current-week designation | 3.5 | 8.4 | 18.3 | Choose opponent → |
| #38 | Jacory Croskey-MerrittRB · WAS | WAS vs. NYGNo current-week designation | 3.4 | 8.3 | 8.3 | Choose opponent → |
| #39 | J.K. DobbinsRB · DEN | DEN vs. LACNo current-week designation | 6.6 | 8.0 | 14.6 | Choose opponent → |
| #40 | Woody MarksRB · HOU | HOU vs. TENNo current-week designation | 5.6 | 7.9 | 9.5 | Choose opponent → |
| #41 | Tyler AllgeierRB · ARI | ARI vs. DETNo current-week designation | 2.7 | 7.4 | 9.1 | Choose opponent → |
| #42 | Jonah ColemanRB · DEN | DEN vs. LACNo current-week designation | 4.7 | 7.2 | 9.7 | Choose opponent → |
| #43 | Tyjae SpearsRB · TEN | TEN vs. HOUNo current-week designation | 5.1 | 6.4 | 8.6 | Choose opponent → |
| #44 | Blake CorumRB · LAR | LAR vs. BUFNo current-week designation | 2.9 | 6.2 | 10.7 | Choose opponent → |
| #45 | Keaton MitchellRB · LAC | LAC vs. DENNo current-week designation | 2.4 | 6.2 | 7.4 | Choose opponent → |
| #46 | JAX vs. PHINo current-week designation | 3.4 | 5.8 | 9.5 | Choose opponent → | |
| #47 | Braelon AllenRB · NYJ | NYJ vs. CLENo current-week designation | 1.9 | 5.6 | 7.0 | Choose opponent → |
| #48 | Dylan SampsonRB · CLE | CLE vs. NYJNo current-week designation | 1.2 | 5.1 | 8.7 | Choose opponent → |
| #49 | MarShawn LloydRB · GB | GB vs. CHINo current-week designation | 3.7 | 5.1 | 8.7 | Choose opponent → |
| #50 | Jadarian PriceRB · SEA | SEA vs. SFNo current-week designation | 3.0 | 4.7 | 6.3 | Choose opponent → |
| #51 | LV vs. NENo current-week designation | 2.2 | 4.7 | 5.9 | Choose opponent → | |
| #52 | Malik DavisRB · DAL | DAL vs. TBNo current-week designation | 0.4 | 4.2 | 8.7 | Choose opponent → |
| #53 | Tyrone TracyRB · NYG | NYG vs. WASNo current-week designation | 0.5 | 4.1 | 11.9 | Choose opponent → |
| #54 | Tank BigsbyRB · PHI | PHI vs. JAXNo current-week designation | 0.4 | 4.0 | 6.4 | Choose opponent → |
| #55 | Kaelon BlackRB · SF | SF vs. SEANo current-week designation | 1.5 | 3.2 | 3.6 | Choose opponent → |
| #56 | GB vs. CHINo current-week designation | 0.3 | 1.6 | 2.3 | Choose opponent → | |
| #57 | TEN vs. HOUNo current-week designation | 0.4 | 0.6 | 0.8 | Choose opponent → |
What moves the order
Production first. Workload and matchup within guardrails.
Recent scoring establishes each player's baseline. Carries, targets and snap share adjust it within a limited range, followed by the opponent's positional defense.
Only current-week listed availability changes the estimate. Recheck official inactive lists before kickoff.














































