2026 fantasy football · Week 11 · updated Nov 21, 2026, 8:28 AM EST
Week 11 fantasy football running backs rankings.
Christian McCaffrey, Jahmyr Gibbs, James Cook lead the Week 11 PPR board. Switch between PPR, Half PPR and Standard, then open any player in the start/sit tool.
Live weekly board
Open start/sit tool →Rank the options. Then compare the close calls.
Week 11 · 4-point passing TD
| Rank | Player | Matchup | Floor | Projection | Ceiling | Compare |
|---|---|---|---|---|---|---|
| #1 | Christian McCaffreyRB · SF | SF vs. MINFull Participation in Practice | 16.6 | 27.4 | 28.2 | Choose opponent → |
| #2 | Jahmyr GibbsRB · DET | DET vs. TBNo current-week designation | 16.0 | 24.1 | 36.5 | Choose opponent → |
| #3 | James CookRB · BUF | BUF vs. MIANo current-week designation | 15.6 | 20.0 | 23.0 | Choose opponent → |
| #4 | Tony PollardRB · TEN | TEN vs. DALFull Participation in Practice | 8.0 | 20.0 | 20.7 | Choose opponent → |
| #5 | Emmett JohnsonRB · KC | KC vs. ARINo current-week designation | 4.0 | 19.9 | 19.9 | Choose opponent → |
| #6 | Chase BrownRB · CIN | CIN vs. WASNo current-week designation | 11.1 | 18.1 | 19.2 | Choose opponent → |
| #7 | TB vs. DETFull Participation in Practice | 8.0 | 17.6 | 21.7 | Choose opponent → | |
| #8 | D'Andre SwiftRB · CHI | CHI vs. NONo current-week designation | 8.7 | 16.7 | 22.4 | Choose opponent → |
| #9 | Jonah ColemanRB · DEN | DEN vs. LVNo current-week designation | 9.4 | 16.5 | 19.8 | Choose opponent → |
| #10 | Cam SkatteboRB · NYG | NYG vs. JAXFull Participation in Practice | 9.8 | 15.7 | 18.9 | Choose opponent → |
| #11 | Chuba HubbardRB · CAR | CAR vs. BALFull Participation in Practice | 4.9 | 15.6 | 22.1 | Choose opponent → |
| #12 | JAX vs. NYGLimited practice | 8.6 | 14.5 | 14.6 | Choose opponent → | |
| #13 | Derrick HenryRB · BAL | BAL vs. CARNo current-week designation | 10.8 | 14.0 | 21.0 | Choose opponent → |
| #14 | Javonte WilliamsRB · DAL | DAL vs. TENNo current-week designation | 10.5 | 13.9 | 19.0 | Choose opponent → |
| #15 | Jaylen WarrenRB · PIT | PIT vs. PHINo current-week designation | 9.5 | 13.5 | 17.2 | Choose opponent → |
| #16 | Jonathan TaylorRB · IND | IND vs. HOUNo current-week designation | 10.4 | 13.2 | 19.0 | Choose opponent → |
| #17 | Kyle MonangaiRB · CHI | CHI vs. NOFull Participation in Practice | 7.4 | 12.8 | 18.2 | Choose opponent → |
| #18 | Ashton JeantyRB · LV | LV vs. DENNo current-week designation | 9.5 | 12.7 | 15.7 | Choose opponent → |
| #19 | Omarion HamptonRB · LAC | LAC vs. NYJNo current-week designation | 7.8 | 12.5 | 19.2 | Choose opponent → |
| #20 | Breece HallRB · NYJ | NYJ vs. LACNo current-week designation | 7.7 | 11.9 | 15.9 | Choose opponent → |
| #21 | Rico DowdleRB · PIT | PIT vs. PHINo current-week designation | 6.2 | 11.7 | 13.0 | Choose opponent → |
| #22 | Saquon BarkleyRB · PHI | PHI vs. PITFull Participation in Practice | 7.9 | 11.5 | 15.7 | Choose opponent → |
| #23 | Alvin KamaraRB · NO | NO vs. CHIFull Participation in Practice | 5.6 | 11.5 | 13.2 | Choose opponent → |
| #24 | Kenny GainwellRB · TB | TB vs. DETNo current-week designation | 5.6 | 11.4 | 17.1 | Choose opponent → |
| #25 | Travis EtienneRB · NO | NO vs. CHINo current-week designation | 6.7 | 11.1 | 16.7 | Choose opponent → |
| #26 | Tyler AllgeierRB · ARI | ARI vs. KCNo current-week designation | 3.5 | 10.8 | 10.8 | Choose opponent → |
| #27 | Rachaad WhiteRB · WAS | WAS vs. CINLimited practice | 5.1 | 9.8 | 9.8 | Choose opponent → |
| #28 | Kaelon BlackRB · SF | SF vs. MINNo current-week designation | 1.7 | 9.5 | 9.5 | Choose opponent → |
| #29 | Braelon AllenRB · NYJ | NYJ vs. LACNo current-week designation | 4.0 | 9.1 | 9.1 | Choose opponent → |
| #30 | J.K. DobbinsRB · DEN | DEN vs. LVNo current-week designation | 3.8 | 8.3 | 11.7 | Choose opponent → |
| #31 | JAX vs. NYGFull Participation in Practice | 4.8 | 8.2 | 12.3 | Choose opponent → | |
| #32 | MIN vs. SFNo current-week designation | 7.0 | 7.4 | 12.6 | Choose opponent → | |
| #33 | MIN vs. SFNo current-week designation | 4.0 | 6.7 | 10.2 | Choose opponent → | |
| #34 | HOU vs. INDFull Participation in Practice | 4.4 | 5.5 | 9.8 | Choose opponent → | |
| #35 | Tyjae SpearsRB · TEN | TEN vs. DALQuestionable | 2.9 | 5.2 | 7.9 | Choose opponent → |
| #36 | Keaton MitchellRB · LAC | LAC vs. NYJNo current-week designation | 1.2 | 4.1 | 7.8 | Choose opponent → |
| #37 | LV vs. DENNo current-week designation | 2.1 | 3.4 | 5.3 | Choose opponent → | |
| #38 | TEN vs. DALNo current-week designation | 0.4 | 0.6 | 0.8 | Choose opponent → | |
| #39 | De'Von AchaneRB · MIA | MIA vs. BUFReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #40 | Jacory Croskey-MerrittRB · WAS | WAS vs. CINReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #41 | Jeremiyah LoveRB · ARI | ARI vs. KCReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #42 | CAR vs. BALReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → | |
| #43 | Kenneth WalkerRB · KC | KC vs. ARIOut | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #44 | Malik DavisRB · DAL | DAL vs. TENReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #45 | RJ HarveyRB · DEN | DEN vs. LVReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #46 | Tank BigsbyRB · PHI | PHI vs. PITReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #47 | Tyrone TracyRB · NYG | NYG vs. JAXReserve list | 0.0 | 0.0 | 0.0 | Choose opponent → |
| #48 | Woody MarksRB · HOU | HOU vs. INDInactive | 0.0 | 0.0 | 0.0 | Choose opponent → |
What moves the order
Production first. Workload and matchup within guardrails.
Recent scoring establishes each player's baseline. Carries, targets and snap share adjust it within a limited range, followed by the opponent's positional defense.
Only current-week listed availability changes the estimate. Recheck official inactive lists before kickoff.






































