Trevor Lawrence
558
Top-three position value: 558
Jacksonville Jaguars' dynasty market is led by Trevor Lawrence at 558, ranked No. 29 overall. The first four 2026 matchups grade cool at 43/100 on the team environment scale.
4 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Jacksonville · EverBank Stadium
Current Superflex market prices for fantasy-relevant Jaguars. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Trevor Lawrence
558
Top-three position value: 558
Bhayshul Tuten
351
Top-three position value: 651
Brian Thomas
396
Top-three position value: 964
Brenton Strange
223
Top-three position value: 237
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #29 | Trevor Lawrence → | QB11 | 26.9 | 558 |
| #70 | Brian Thomas | WR27 | 23.9 | 396 |
| #79 | Bhayshul Tuten | RB21 | 23.5 | 351 |
| #87 | Parker Washington | WR31 | 24.4 | 317 |
| #121 | Travis Hunter | WR49 | 23.2 | 251 |
| #138 | Brenton Strange | TE16 | 25.6 | 223 |
| #145 | Jakobi Meyers | WR59 | 29.8 | 211 |
| #175 | Chris Rodriguez | RB48 | 26.9 | 186 |
| #255 | LeQuint Allen | RB73 | 22 | 114 |
| #410 | J'Mari Taylor | RB113 | 24.4 | 43 |
| #442 | Josh Cameron | WR182 | 23.4 | 24 |
| #453 | Tanner Koziol | TE73 | 22.5 | 14 |
| #484 | Hunter Long | TE76 | 28 | 0 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Sunday, Sep 13 · 1:00 PM ET | vs. Cleveland Browns | homeEverBank Stadium · Outdoors | Balanced48 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). |
| Week 2Sunday, Sep 20 · 4:05 PM ET | @ Denver Broncos | awayEmpower Field at Mile High · Outdoors | Cold18 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). |
| Week 3Sunday, Sep 27 · 1:00 PM ET | vs. New England Patriots | homeEverBank Stadium · Outdoors | Cold25 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). |
| Week 4Sunday, Oct 4 · 1:00 PM ET | @ Cincinnati Bengals | awayPaycor Stadium · Outdoors | Hot80 | Opponent allowed 28.9 points per game in 2025 (No. 30 scoring defense). |
| Week 5Sunday, Oct 11 · 9:30 AM ET | vs. Philadelphia Eagles | homeTottenham Hotspur Stadium · Outdoors | Cold27 | Opponent allowed 19.1 points per game in 2025 (No. 5 scoring defense). |
| Week 6Sunday, Oct 18 · 9:30 AM ET | vs. Houston TexansDivision | neutralWembley Stadium · Outdoors | Cold16 | Opponent allowed 17.4 points per game in 2025 (No. 2 scoring defense). |
| Week 8Sunday, Nov 1 · 1:00 PM ET | vs. Indianapolis ColtsDivision | homeEverBank Stadium · Outdoors | Warm67 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). 7-day rest edge. |
| Week 9Thursday, Nov 5 · 8:15 PM ET | @ Baltimore Ravens | awayM&T Bank Stadium · Outdoors | Balanced52 | Opponent allowed 23.4 points per game in 2025 (No. 18 scoring defense). |
| Week 10Sunday, Nov 15 · 1:00 PM ET | @ Tennessee TitansDivision | awayNissan Stadium · Outdoors | Hot70 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). 4-day rest disadvantage. |
| Week 11Sunday, Nov 22 · 1:00 PM ET | @ New York Giants | awayMetLife Stadium · Outdoors | Warm67 | Opponent allowed 25.8 points per game in 2025 (No. 26 scoring defense). 3-day rest disadvantage. |
| Week 12Sunday, Nov 29 · 4:05 PM ET | vs. Tennessee TitansDivision | homeEverBank Stadium · Outdoors | Hot81 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). |
| Week 13Sunday, Dec 6 · 1:00 PM ET | @ Chicago Bears | awaySoldier Field · Outdoors | Warm60 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). 3-day rest disadvantage. |
| Week 14Monday, Dec 14 · 8:15 PM ET | vs. Pittsburgh Steelers | homeEverBank Stadium · Outdoors | Balanced55 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). |
| Week 15Sunday, Dec 20 · 1:00 PM ET | @ Houston TexansDivision | awayReliant Stadium | Cold13 | Opponent allowed 17.4 points per game in 2025 (No. 2 scoring defense). |
| Week 16Sunday, Dec 27 · 8:20 PM ET | @ Dallas Cowboys | awayAT&T Stadium | Hot84 | Opponent allowed 30.1 points per game in 2025 (No. 32 scoring defense). |
| Week 17Sunday, Jan 3 · 1:00 PM ET | vs. Washington Commanders | homeEverBank Stadium · Outdoors | Hot79 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). |
| Week 18Sunday, Jan 10 · 1:00 PM ET | @ Indianapolis ColtsDivision | awayLucas Oil Stadium | Balanced56 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓