331
#85 overall · RB24
Josh Jacobs is worth 331 on the current dynasty Superflex market scale, ranking No. 85 overall and RB24 at the position.
Josh Jacobs's dynasty price sits at the intersection of age, workload, and position volatility; the usage and market sections show the evidence behind the current tier. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.
331
#85 overall · RB24
399
#69 overall · RB23
331
#86 overall · RB24
424
#31 overall · RB16
+9.2%
nearest 38-day observation
-8.9%
nearest 115-day observation
| Observation date | Market value |
|---|---|
| Aug 6, 2026 | 439 |
| Jun 29, 2026 | 402 |
| May 22, 2026 | 471 |
| Apr 13, 2026 | 482 |
| Mar 6, 2026 | 477 |
| Jan 27, 2026 | 475 |
| Dec 20, 2025 | 515 |
| Nov 12, 2025 | 549 |
| Oct 5, 2025 | 557 |
| Aug 28, 2025 | 521 |
| Jul 19, 2025 | 514 |
| Jun 11, 2025 | 508 |
| May 4, 2025 | 499 |
| Mar 27, 2025 | 503 |
| Feb 17, 2025 | 522 |
| Jan 10, 2025 | 530 |
| Dec 3, 2024 | 519 |
| Oct 26, 2024 | 465 |
| Sep 18, 2024 | 470 |
| Aug 11, 2024 | 410 |
| Jul 4, 2024 | 419 |
| May 27, 2024 | 433 |
| Apr 19, 2024 | 475 |
| Mar 12, 2024 | 458 |
| Feb 3, 2024 | 409 |
| Dec 27, 2023 | 453 |
| Nov 19, 2023 | 508 |
| Oct 12, 2023 | 507 |
| Sep 4, 2023 | 569 |
| Jul 28, 2023 | 539 |
| Jun 20, 2023 | 518 |
| May 13, 2023 | 510 |
| Apr 5, 2023 | 508 |
| Feb 26, 2023 | 512 |
| Jan 19, 2023 | 531 |
| Dec 12, 2022 | 544 |
| Nov 4, 2022 | 517 |
| Sep 27, 2022 | 371 |
| Aug 20, 2022 | 382 |
| Jul 13, 2022 | 418 |
| Jun 5, 2022 | 423 |
| Apr 28, 2022 | 495 |
| Mar 21, 2022 | 495 |
| Feb 11, 2022 | 495 |
| Jan 4, 2022 | 490 |
| Nov 27, 2021 | 461 |
| Oct 20, 2021 | 487 |
| Sep 12, 2021 | 487 |
| Aug 5, 2021 | 540 |
| Jul 1, 2021 | 563 |
| May 24, 2021 | 573 |
| Apr 16, 2021 | 596 |
| Mar 9, 2021 | 698 |
| Jan 30, 2021 | 679 |
| Dec 23, 2020 | 740 |
| Nov 15, 2020 | 793 |
| Oct 8, 2020 | 864 |
| Aug 31, 2020 | 853 |
| Jul 24, 2020 | 822 |
| Jun 16, 2020 | 831 |
| May 9, 2020 | 789 |
| Apr 1, 2020 | 807 |
Season and consistency figures are descriptive historical results. They are not forward projections.
Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.
These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.