2026 weekly availability archive
Week 10 fantasy football injury report.
Zachariah Branch is out with hamstring; Jake Ferguson is out with knee; Josh Jacobs is out with finger.
| Player | Team | Game status | Practice | Listed injury |
|---|---|---|---|---|
| Zachariah BranchWR | Out | Did Not Participate In Practice | Hamstring | |
| Jake FergusonTE | Out | Did Not Participate In Practice | Knee | |
| Josh JacobsRB | Out | Did Not Participate In Practice | Finger | |
| Marvin Harrison JrWR | Out | Did Not Participate In Practice | Hamstring | |
| Terrance FergusonTE | Out | Did Not Participate In Practice | Ankle | |
| Kyler MurrayQB | Out | Did Not Participate In Practice | Hamstring | |
| T.J. HockensonTE | Out | Did Not Participate In Practice | Wrist | |
| TreVeyon HendersonRB | Out | Did Not Participate In Practice | Illness | |
| Sam DarnoldQB | Out | Did Not Participate In Practice | Ribs | |
| Mike EvansWR | Out | Did Not Participate In Practice | Achilles | |
| Carnell TateWR | Out | Did Not Participate In Practice | Shoulder | |
| Jonathon BrooksRB | Doubtful | Limited practice | Groin | |
| Chris BellWR | Doubtful | Did Not Participate In Practice | Knee | |
| Denzel BostonWR | Questionable | Limited practice | Toe | |
| Amon-Ra St. BrownWR | Questionable | Limited practice | Rib | |
| David MontgomeryRB | Questionable | Full practice | Groin | |
| Kenneth WalkerRB | Questionable | Did Not Participate In Practice | Groin | |
| Jordan AddisonWR | Questionable | Limited practice | Thumb | |
| A.J. BrownWR | Questionable | Limited practice | Ankle | |
| Rhamondre StevensonRB | Questionable | Limited practice | Knee | |
| Travis EtienneRB | Questionable | Full practice | Hamstring | |
| Adonai MitchellWR | Questionable | Full practice | Knee | |
| Garrett WilsonWR | Questionable | Full practice | Concussion | |
| Omar CooperWR | Questionable | Full practice | Ankle | |
| Tyjae SpearsRB | Questionable | Full practice | Knee | |
| Ladd McConkeyWR | Did Not Participate In Practice | Did Not Participate In Practice | Back | |
| Puka NacuaWR | Did Not Participate In Practice | Did Not Participate In Practice | Knee | |
| Bhayshul TutenRB | Limited practice | Limited practice | Ankle | |
| Chris RodriguezRB | Limited practice | Limited practice | Hand | |
| Jakobi MeyersWR | Limited practice | Limited practice | Ankle | |
| Keaton MitchellRB | Limited practice | Limited practice | Hip | |
| Hunter HenryTE | Limited practice | Limited practice | Foot | |
| Dalton KincaidTE | Full practice | Full practice | Ankle | |
| Harold FanninTE | Full practice | Full practice | Groin | |
| George PickensWR | Full practice | Full practice | Hamstring | |
| Jared GoffQB | Full practice | Full practice | Chest | |
| Tank DellWR | Full practice | Full practice | Hand | |
| Woody MarksRB | Full practice | Full practice | Knee | |
| Patrick MahomesQB | Full practice | Full practice | Elbow | |
| Rashee RiceWR | Full practice | Full practice | Knee | |
| Travis KelceTE | Full practice | Full practice | Ankle | |
| Xavier WorthyWR | Full practice | Full practice | Hamstring | |
| Tre' HarrisWR | Full practice | Full practice | Shoulder | |
| Matthew StaffordQB | Full practice | Full practice | Elbow | |
| Drake MayeQB | Full practice | Full practice | Shoulder | |
| Cam SkatteboRB | Full practice | Full practice | Hamstring | |
| J.J. McCarthyQB | Full practice | Full practice | Hip | |
| Malik NabersWR | Full practice | Full practice | Knee | |
| AJ BarnerTE | Full practice | Full practice | Finger | |
| Rashid ShaheedWR | Full practice | Full practice | Knee | |
| Deebo SamuelWR | Full practice | Full practice | Hamstring | |
| Chig OkonkwoTE | Full practice | Full practice | Hip | |
| Jayden DanielsQB | Full practice | Full practice | Elbow |
This archived report preserves listed availability; it does not provide a medical diagnosis or current-week status.
Need the latest report?Current injury report →











































