Redraft 6-point passing TD quarterback rankings.
Rank current-season quarterbacks for a six-point passing touchdown league. The board measures each passer against a redraft replacement quarterback instead of adding the same premium to every name.
The scoring context behind the list.
Six-point passing touchdowns reward passing production more heavily, but redraft value still depends on the available replacement tier. Efficient touchdown passers can gain ground on quarterbacks whose fantasy edge comes primarily from rushing, while the market remains the starting point for every adjustment.
The ranking measures current-season trade value rather than a multi-year dynasty window.
Each passing touchdown scores six points instead of the four-point baseline.
One starting quarterback per team sets a shallower replacement line than Superflex.
Redraft adjustments are confidence-weighted and capped at ±20%.
Top QB assets
6-point passing TD · Full PPR · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Josh Allen | 491 | 484 | -7 | 0.14 points/game less over replacement |
| 2 | Lamar Jackson | 381 | 397 | +16 | 0.41 points/game more over replacement |
| 3 | Joe Burrow | 281 | 310 | +29 | 1.03 points/game more over replacement |
| 4 | Drake Maye | 284 | 282 | -2 | 0.09 points/game less over replacement |
| 5 | Caleb Williams | 242 | 233 | -9 | 0.38 points/game less over replacement |
| 6 | Jalen Hurts | 232 | 222 | -10 | 0.42 points/game less over replacement |
| 7 | Jayden Daniels | 193 | 180 | -13 | 0.72 points/game less over replacement |
| 8 | Justin Herbert | 182 | 178 | -4 | 0.20 points/game less over replacement |
| 9 | Dak Prescott | 158 | 160 | +2 | 0.15 points/game more over replacement |
| 10 | Patrick Mahomes | 158 | 157 | -1 | 0.05 points/game less over replacement |
| 11 | Trevor Lawrence | 145 | 140 | -5 | 0.34 points/game less over replacement |
| 12 | Matthew Stafford | 120 | 131 | +11 | 0.93 points/game more over replacement |
| 13 | Brock Purdy | 115 | 121 | +6 | 0.53 points/game more over replacement |
| 14 | Jaxson Dart | 114 | 104 | -10 | 1.12 points/game less over replacement |
| 15 | Bo Nix | 86 | 85 | -1 | 0.15 points/game less over replacement |
| 16 | Baker Mayfield | 57 | 59 | +2 | 0.36 points/game more over replacement |
| 17 | Jared Goff | 51 | 55 | +4 | 0.77 points/game more over replacement |
| 18 | Kyler Murray | 53 | 49 | -4 | 0.81 points/game less over replacement |
| 19 | Jordan Love | 45 | 45 | 0 | 0.00 points/game the same over replacement |
| 20 | Sam Darnold | 43 | 41 | -2 | 0.38 points/game less over replacement |
| 21 | Tyler Shough | 37 | 34 | -3 | 1.44 points/game less over replacement |
| 22 | C.J. Stroud | 25 | 24 | -1 | 0.59 points/game less over replacement |
| 23 | Cam Ward | 17 | 14 | -3 | 1.49 points/game less over replacement |
| 24 | Malik Willis | 14 | 13 | -1 | 2.20 points/game less over replacement |
Biggest fallers
How to read these values.
Who gains value in six-point passing TD redraft leagues?
Quarterbacks whose passing-touchdown production creates more value over replacement can gain relative to rushing-dependent alternatives. The table calculates that difference player by player.
Are these rest-of-season projections?
No. They are current redraft market values adjusted with recorded production and replacement context, not a forecast of future touchdowns.
Does six-point passing TD scoring make every quarterback more valuable?
Every passing touchdown scores more raw points, but relative trade value changes only when a quarterback gains more or less than the replacement option.
Should Superflex managers use this ranking?
No. This page uses one-quarterback demand. Superflex managers should use the dynasty Superflex six-point page or open the scoring-impact lab with two quarterbacks selected.
Change FLEX spots, starters, format, or scoring in the lab.
Values use market release ftt-20260910T232215Z, updated September 10, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.























