Biggest risers
No players move in this direction.
Rank running backs for a 12-team redraft Standard league. Every value starts with the current market and changes only when the player’s scoring profile separates from same-position replacement.
Standard Redraft Running Back Rankings should answer a league-specific question, not paste a generic list under a new label. This board uses the redraft market, 12 teams, 1QB roster demand, Standard reception rules. The value change is measured against the replacement option at the same position, so the table shows where this exact setup produces a real difference.
Values price the current season rather than long-term age and resale value.
Receptions score zero points; receiving yards and touchdowns still count.
One starting quarterback keeps the replacement tier closer to the starters.
Starter demand and exact rookie-pick availability are calculated for 12 teams rather than borrowed from a 12-team board.
Each running back is measured against the replacement option created by this lineup.
4-point passing TD · Standard · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | 1000 | 1000 | 0 | 0.00 points/game the same over replacement |
| 2 | Bijan Robinson | 946 | 946 | 0 | 0.00 points/game the same over replacement |
| 3 | Christian McCaffrey | 838 | 838 | 0 | 0.00 points/game the same over replacement |
| 4 | Jonathan Taylor | 794 | 794 | 0 | 0.00 points/game the same over replacement |
| 5 | James Cook | 744 | 744 | 0 | 0.00 points/game the same over replacement |
| 6 | De'Von Achane | 727 | 727 | 0 | 0.00 points/game the same over replacement |
| 7 | Saquon Barkley | 669 | 669 | 0 | 0.00 points/game the same over replacement |
| 8 | Chase Brown | 638 | 638 | 0 | 0.00 points/game the same over replacement |
| 9 | Omarion Hampton | 631 | 631 | 0 | 0.00 points/game the same over replacement |
| 10 | Derrick Henry | 628 | 628 | 0 | 0.00 points/game the same over replacement |
| 11 | Kenneth Walker | 578 | 578 | 0 | 0.00 points/game the same over replacement |
| 12 | Ashton Jeanty | 576 | 576 | 0 | 0.00 points/game the same over replacement |
| 13 | Javonte Williams | 441 | 441 | 0 | 0.00 points/game the same over replacement |
| 14 | Breece Hall | 420 | 420 | 0 | 0.00 points/game the same over replacement |
| 15 | Kyren Williams | 410 | 410 | 0 | 0.00 points/game the same over replacement |
| 16 | Travis Etienne | 394 | 394 | 0 | 0.00 points/game the same over replacement |
| 17 | Cam Skattebo | 332 | 332 | 0 | 0.00 points/game the same over replacement |
| 18 | David Montgomery | 330 | 330 | 0 | 0.00 points/game the same over replacement |
| 19 | Bucky Irving | 309 | 309 | 0 | 0.00 points/game the same over replacement |
| 20 | D'Andre Swift | 306 | 306 | 0 | 0.00 points/game the same over replacement |
| 21 | Quinshon Judkins | 258 | 258 | 0 | 0.00 points/game the same over replacement |
| 22 | Josh Jacobs | 205 | 205 | 0 | 0.00 points/game the same over replacement |
| 23 | Rhamondre Stevenson | 200 | 200 | 0 | 0.00 points/game the same over replacement |
| 24 | Bhayshul Tuten | 193 | 193 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
The live table above is the current answer. It combines the validated redraft market with Standard scoring over replacement and changes when a new market release is published.
The board uses Standard reception scoring, 1QB quarterback demand. Those settings can change both replacement and the price gap between players.
No. These are current trade values adjusted with recorded production and positional replacement. They do not predict this week’s touches, touchdowns, injuries, or coaching decisions.
Yes. Open the scoring-impact lab to change league size, quarterback demand, dedicated starters, FLEX depth, reception scoring, and passing-touchdown points.
Values use market release ftt-20260913T165752Z, updated September 13, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.