Biggest risers
No players move in this direction.
Rank players for a 10-team dynasty Standard league. Every value starts with the current market and changes only when the player’s scoring profile separates from same-position replacement.
10-Team 1QB Dynasty Rankings should answer a league-specific question, not paste a generic list under a new label. This board uses the dynasty market, 10 teams, 1QB roster demand, Standard reception rules. The value change is measured against the replacement option at the same position, so the table shows where this exact setup produces a real difference.
Values price a multi-season roster asset and can include rookie picks in the wider market.
Receptions score zero points; receiving yards and touchdowns still count.
One starting quarterback keeps the replacement tier closer to the starters.
Starter demand and exact rookie-pick availability are calculated for 10 teams rather than borrowed from a 12-team board.
Each player is measured against the replacement option created by this lineup.
4-point passing TD · Standard · 10 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Bijan Robinson | 998 | 998 | 0 | 0.00 points/game the same over replacement |
| 2 | Jahmyr Gibbs | 977 | 977 | 0 | 0.00 points/game the same over replacement |
| 3 | Ja'Marr Chase | 859 | 859 | 0 | 0.00 points/game the same over replacement |
| 4 | Jaxon Smith-Njigba | 788 | 788 | 0 | 0.00 points/game the same over replacement |
| 5 | Puka Nacua | 745 | 745 | 0 | 0.00 points/game the same over replacement |
| 6 | Amon-Ra St. Brown | 669 | 669 | 0 | 0.00 points/game the same over replacement |
| 7 | Justin Jefferson | 620 | 620 | 0 | 0.00 points/game the same over replacement |
| 8 | Brock Bowers | 599 | 599 | 0 | 0.00 points/game the same over replacement |
| 9 | Ashton Jeanty | 598 | 598 | 0 | 0.00 points/game the same over replacement |
| 10 | Malik Nabers | 592 | 592 | 0 | 0.00 points/game the same over replacement |
| 11 | Omarion Hampton | 592 | 592 | 0 | 0.00 points/game the same over replacement |
| 12 | De'Von Achane | 582 | 582 | 0 | 0.00 points/game the same over replacement |
| 13 | CeeDee Lamb | 564 | 564 | 0 | 0.00 points/game the same over replacement |
| 14 | Jonathan Taylor | 557 | 557 | 0 | 0.00 points/game the same over replacement |
| 15 | Trey McBride | 537 | 537 | 0 | 0.00 points/game the same over replacement |
| 16 | James Cook | 523 | 523 | 0 | 0.00 points/game the same over replacement |
| 17 | Josh Allen | 489 | 489 | 0 | 0.00 points/game the same over replacement |
| 18 | Drake London | 467 | 467 | 0 | 0.00 points/game the same over replacement |
| 19 | Colston Loveland | 460 | 460 | 0 | 0.00 points/game the same over replacement |
| 20 | Christian McCaffrey | 454 | 454 | 0 | 0.00 points/game the same over replacement |
| 21 | Chase Brown | 449 | 449 | 0 | 0.00 points/game the same over replacement |
| 22 | George Pickens | 433 | 433 | 0 | 0.00 points/game the same over replacement |
| 23 | Kenneth Walker | 417 | 417 | 0 | 0.00 points/game the same over replacement |
| 24 | Tetairoa McMillan | 416 | 416 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
The live table above is the current answer. It combines the validated dynasty market with Standard scoring over replacement and changes when a new market release is published.
The board uses Standard reception scoring, 1QB quarterback demand. Those settings can change both replacement and the price gap between players.
No. These are current trade values adjusted with recorded production and positional replacement. They do not predict this week’s touches, touchdowns, injuries, or coaching decisions.
Yes. Open the scoring-impact lab to change league size, quarterback demand, dedicated starters, FLEX depth, reception scoring, and passing-touchdown points.
Values use market release ftt-20260913T165752Z, updated September 13, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.