Biggest risers
No players move in this direction.
Rank dynasty wide receivers for Standard scoring. Reception points disappear, while receiving yards and touchdowns remain and each WR is compared with positional replacement.
Target volume matters differently when a catch itself scores nothing. High-volume receivers may lose more raw points, but the trade-value result depends on whether they lose more or less than the replacement wide receiver in the same lineup.
A reception adds no points before yardage and touchdowns.
Every receiving yard continues to score 0.1 points.
Three dedicated WR starters plus FLEX demand establish the comparison line.
The scoring model adjusts the current market rather than replacing it.
4-point passing TD · Standard · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 964 | 964 | 0 | 0.00 points/game the same over replacement |
| 2 | Ja'Marr Chase | 813 | 813 | 0 | 0.00 points/game the same over replacement |
| 3 | Puka Nacua | 766 | 766 | 0 | 0.00 points/game the same over replacement |
| 4 | Amon-Ra St. Brown | 723 | 723 | 0 | 0.00 points/game the same over replacement |
| 5 | Malik Nabers | 673 | 673 | 0 | 0.00 points/game the same over replacement |
| 6 | CeeDee Lamb | 673 | 673 | 0 | 0.00 points/game the same over replacement |
| 7 | Justin Jefferson | 649 | 649 | 0 | 0.00 points/game the same over replacement |
| 8 | Drake London | 599 | 599 | 0 | 0.00 points/game the same over replacement |
| 9 | Chris Olave | 574 | 574 | 0 | 0.00 points/game the same over replacement |
| 10 | Tetairoa McMillan | 571 | 571 | 0 | 0.00 points/game the same over replacement |
| 11 | Zay Flowers | 553 | 553 | 0 | 0.00 points/game the same over replacement |
| 12 | Parker Washington | 523 | 523 | 0 | 0.00 points/game the same over replacement |
| 13 | Nico Collins | 521 | 521 | 0 | 0.00 points/game the same over replacement |
| 14 | Garrett Wilson | 516 | 516 | 0 | 0.00 points/game the same over replacement |
| 15 | Matthew Golden | 502 | 502 | 0 | 0.00 points/game the same over replacement |
| 16 | Christian Watson | 469 | 469 | 0 | 0.00 points/game the same over replacement |
| 17 | George Pickens | 463 | 463 | 0 | 0.00 points/game the same over replacement |
| 18 | Luther Burden | 454 | 454 | 0 | 0.00 points/game the same over replacement |
| 19 | Emeka Egbuka | 433 | 433 | 0 | 0.00 points/game the same over replacement |
| 20 | Tee Higgins | 430 | 430 | 0 | 0.00 points/game the same over replacement |
| 21 | DeVonta Smith | 410 | 410 | 0 | 0.00 points/game the same over replacement |
| 22 | Jalen Coker | 390 | 390 | 0 | 0.00 points/game the same over replacement |
| 23 | A.J. Brown | 356 | 356 | 0 | 0.00 points/game the same over replacement |
| 24 | Michael Wilson | 352 | 352 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
Receivers who preserve more value through yards and touchdowns can gain relative to catch-dependent alternatives. Use the table’s league value rather than reception totals alone.
No. Role labels are not part of the formula. Recorded receptions, yards, touchdowns, replacement production, and confidence determine the adjustment.
No. Receiving touchdowns remain six points. This page uses the Standard baseline of zero points per reception.
More WR and FLEX starters push replacement deeper. A deeper replacement line can increase the advantage created by an elite receiver.
Values use market release ftt-20261025T231550Z, updated October 25, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.