Biggest risers
No players move in this direction.
Rank wide receivers for a 12-team redraft Standard league. Every value starts with the current market and changes only when the player’s scoring profile separates from same-position replacement.
Standard Redraft Wide Receiver Rankings should answer a league-specific question, not paste a generic list under a new label. This board uses the redraft market, 12 teams, 1QB roster demand, Standard reception rules. The value change is measured against the replacement option at the same position, so the table shows where this exact setup produces a real difference.
Values price the current season rather than long-term age and resale value.
Receptions score zero points; receiving yards and touchdowns still count.
One starting quarterback keeps the replacement tier closer to the starters.
Starter demand and exact rookie-pick availability are calculated for 12 teams rather than borrowed from a 12-team board.
Each wide receiver is measured against the replacement option created by this lineup.
4-point passing TD · Standard · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 906 | 906 | 0 | 0.00 points/game the same over replacement |
| 2 | Puka Nacua | 867 | 867 | 0 | 0.00 points/game the same over replacement |
| 3 | Jaxon Smith-Njigba | 819 | 819 | 0 | 0.00 points/game the same over replacement |
| 4 | Amon-Ra St. Brown | 779 | 779 | 0 | 0.00 points/game the same over replacement |
| 5 | CeeDee Lamb | 714 | 714 | 0 | 0.00 points/game the same over replacement |
| 6 | Justin Jefferson | 691 | 691 | 0 | 0.00 points/game the same over replacement |
| 7 | George Pickens | 507 | 507 | 0 | 0.00 points/game the same over replacement |
| 8 | Nico Collins | 498 | 498 | 0 | 0.00 points/game the same over replacement |
| 9 | Malik Nabers | 486 | 486 | 0 | 0.00 points/game the same over replacement |
| 10 | Drake London | 468 | 468 | 0 | 0.00 points/game the same over replacement |
| 11 | Chris Olave | 455 | 455 | 0 | 0.00 points/game the same over replacement |
| 12 | DeVonta Smith | 430 | 430 | 0 | 0.00 points/game the same over replacement |
| 13 | Rashee Rice | 371 | 371 | 0 | 0.00 points/game the same over replacement |
| 14 | Zay Flowers | 369 | 369 | 0 | 0.00 points/game the same over replacement |
| 15 | Ladd McConkey | 367 | 367 | 0 | 0.00 points/game the same over replacement |
| 16 | Jaylen Waddle | 360 | 360 | 0 | 0.00 points/game the same over replacement |
| 17 | A.J. Brown | 356 | 356 | 0 | 0.00 points/game the same over replacement |
| 18 | Emeka Egbuka | 313 | 313 | 0 | 0.00 points/game the same over replacement |
| 19 | Garrett Wilson | 310 | 310 | 0 | 0.00 points/game the same over replacement |
| 20 | Tee Higgins | 304 | 304 | 0 | 0.00 points/game the same over replacement |
| 21 | Tetairoa McMillan | 301 | 301 | 0 | 0.00 points/game the same over replacement |
| 22 | Davante Adams | 253 | 253 | 0 | 0.00 points/game the same over replacement |
| 23 | Jameson Williams | 238 | 238 | 0 | 0.00 points/game the same over replacement |
| 24 | Luther Burden | 227 | 227 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
The live table above is the current answer. It combines the validated redraft market with Standard scoring over replacement and changes when a new market release is published.
The board uses Standard reception scoring, 1QB quarterback demand. Those settings can change both replacement and the price gap between players.
No. These are current trade values adjusted with recorded production and positional replacement. They do not predict this week’s touches, touchdowns, injuries, or coaching decisions.
Yes. Open the scoring-impact lab to change league size, quarterback demand, dedicated starters, FLEX depth, reception scoring, and passing-touchdown points.
Values use market release ftt-20260913T165752Z, updated September 13, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.