Free. No login. No nonsense.
Exact pick file // 2027 rookie draftRelease ftt-20261113T130523Z

What is the 2027 Pick 2.04 worth in dynasty?

The short answer

In a 12-team dynasty league, the 2027 Pick 2.04 is worth 316 in Superflex and 355 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 114 among all Superflex players and picks, and No. 107 in 1QB.

This page prices one exact draft slot. It separates quarterback format and league size, compares the pick with known player assets and nearby picks, and preserves every validated observation. It does not attach a future prospect to the slot.

12-team baseline // two markets

The format changes the price.

1QB and Superflex use separate observed markets. Picks do not receive a blanket format multiplier.

Dynasty Superflex316

No. 114 among all current players and picks

Since first FTT capture: +15

Dynasty 1QB355

No. 107 among all current players and picks

Since first FTT capture: +4

League-size matrix // exact slot availability

Eight teams is not sixteen teams.

A larger league puts more managers between repeat selections and changes pick scarcity. “Does not exist” means the numbered slot falls beyond that league's round boundary—for example, pick 1.09 cannot exist in an eight-team first round.

League1QB valueSuperflex valueAvailability
8 teams 317276Exact slot available
10 teams 324281Exact slot available
12 teams // baseline355316Exact slot available
14 teams 358319Exact slot available
16 teams 361321Exact slot available
Known-player equivalents // same release

What current players live near this pick?

These are the closest reviewed player values on the same market scale. A pick holds optionality but no known NFL player; the comparison is a pricing anchor, not a claim that the outcomes are equally risky.

Trade-up / trade-down math

The adjacent-pick gap.

Subtracting the neighboring slot exposes the current marginal price of moving one exact selection. It is a reference point—not a required add.

Cross-year equivalents

Which other class pick is priced closest?

For each adjacent draft class, this finds the exact 12-team slot with the smallest current value difference. It compares prices, not class talent.

2026 class

SF 2026 Pick 1.01 (300)

1QB 2026 Pick 1.01 (300)

2028 class

SF 2028 Pick 1.12 (328)

1QB 2028 Pick 1.10 (358)

Observed market history // 217 releases

A record, not a projection.

Every point is a successful, timestamped FTT market capture. The two series remain separate because format demand is separate.

Superflex history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 316

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST316
Nov 13, 2026, 3:16 AM EST316
Nov 12, 2026, 8:48 PM EST318
Nov 11, 2026, 9:15 PM EST317
Nov 11, 2026, 3:11 PM EST316
Nov 11, 2026, 7:42 AM EST318
Nov 10, 2026, 8:13 PM EST317
Nov 10, 2026, 8:27 AM EST318
Nov 9, 2026, 10:33 PM EST317
Nov 9, 2026, 8:52 AM EST318
Nov 8, 2026, 7:53 PM EST317
Nov 8, 2026, 1:20 PM EST316
Nov 8, 2026, 6:55 AM EST315
Nov 7, 2026, 7:34 PM EST313
Nov 7, 2026, 1:01 PM EST146
Nov 7, 2026, 6:42 AM EST313
Nov 6, 2026, 7:55 PM EST312
Nov 6, 2026, 2:56 PM EST312
Nov 6, 2026, 7:55 AM EST312
Nov 5, 2026, 8:31 PM EST313
Nov 5, 2026, 3:38 PM EST313
Nov 5, 2026, 8:10 AM EST312
Nov 4, 2026, 8:27 PM EST313
Nov 4, 2026, 3:25 PM EST313
Nov 4, 2026, 7:58 AM EST314
Nov 3, 2026, 8:19 PM EST314
Nov 3, 2026, 3:06 PM EST315
Nov 3, 2026, 7:46 AM EST316
Nov 2, 2026, 9:54 PM EST317
Nov 2, 2026, 8:28 AM EST316
Nov 1, 2026, 7:43 PM EST317
Nov 1, 2026, 1:25 PM EST316
Nov 1, 2026, 6:49 AM EST316
Oct 31, 2026, 8:06 PM EDT316
Oct 31, 2026, 1:42 PM EDT314
Oct 31, 2026, 6:54 AM EDT315
Oct 30, 2026, 8:46 PM EDT316
Oct 30, 2026, 2:36 PM EDT317
Oct 30, 2026, 7:22 AM EDT318
Oct 29, 2026, 8:58 PM EDT318
Oct 29, 2026, 2:57 PM EDT319
Oct 29, 2026, 7:30 AM EDT319
Oct 28, 2026, 8:54 PM EDT320
Oct 28, 2026, 2:51 PM EDT320
Oct 28, 2026, 7:19 AM EDT320
Oct 27, 2026, 8:31 PM EDT323
Oct 27, 2026, 2:41 PM EDT322
Oct 27, 2026, 6:32 AM EDT321
Oct 26, 2026, 8:24 PM EDT321
Oct 26, 2026, 3:17 PM EDT322
Oct 26, 2026, 7:05 AM EDT323
Oct 25, 2026, 7:15 PM EDT326
Oct 25, 2026, 1:03 PM EDT325
Oct 25, 2026, 5:47 AM EDT155
Oct 24, 2026, 7:12 PM EDT328
Oct 24, 2026, 12:34 PM EDT324
Oct 24, 2026, 5:31 AM EDT324
Oct 23, 2026, 7:51 PM EDT324
Oct 23, 2026, 1:52 PM EDT325
Oct 23, 2026, 6:02 AM EDT325
Oct 22, 2026, 7:59 PM EDT324
Oct 22, 2026, 1:58 PM EDT324
Oct 22, 2026, 6:09 AM EDT324
Oct 21, 2026, 7:59 PM EDT327
Oct 21, 2026, 2:01 PM EDT326
Oct 21, 2026, 6:07 AM EDT327
Oct 20, 2026, 7:51 PM EDT325
Oct 20, 2026, 6:54 PM EDT325
Oct 20, 2026, 1:58 PM EDT324
Oct 20, 2026, 6:03 AM EDT325
Oct 19, 2026, 8:18 PM EDT322
Oct 19, 2026, 3:19 PM EDT321
Oct 19, 2026, 6:45 AM EDT316
Oct 18, 2026, 7:10 PM EDT315
Oct 18, 2026, 12:31 PM EDT316
Oct 18, 2026, 5:36 AM EDT317
Oct 17, 2026, 7:07 PM EDT318
Oct 17, 2026, 12:24 PM EDT317
Oct 17, 2026, 5:19 AM EDT318
Oct 16, 2026, 7:34 PM EDT317
Oct 16, 2026, 1:23 PM EDT316
Oct 16, 2026, 5:47 AM EDT316
Oct 15, 2026, 7:40 PM EDT317
Oct 15, 2026, 1:45 PM EDT315
Oct 15, 2026, 5:53 AM EDT316
Oct 14, 2026, 7:54 PM EDT314
Oct 14, 2026, 2:00 PM EDT313
Oct 14, 2026, 6:11 AM EDT313
Oct 13, 2026, 8:16 PM EDT310
Oct 13, 2026, 3:51 PM EDT310
Oct 13, 2026, 8:41 AM EDT308
Oct 12, 2026, 5:43 PM EDT309
Oct 12, 2026, 9:09 AM EDT311
Oct 11, 2026, 8:31 PM EDT314
Oct 11, 2026, 2:04 PM EDT311
Oct 11, 2026, 7:23 AM EDT311
Oct 10, 2026, 1:51 PM EDT308
Oct 10, 2026, 7:10 AM EDT307
Oct 9, 2026, 8:49 PM EDT308
Oct 9, 2026, 2:48 PM EDT311
Oct 9, 2026, 7:53 AM EDT311
Oct 8, 2026, 9:13 PM EDT310
Oct 8, 2026, 3:16 PM EDT310
Oct 8, 2026, 8:01 AM EDT310
Oct 7, 2026, 8:59 PM EDT308
Oct 7, 2026, 3:19 PM EDT307
Oct 7, 2026, 7:46 AM EDT305
Oct 6, 2026, 8:41 PM EDT307
Oct 6, 2026, 2:54 PM EDT307
Oct 6, 2026, 8:01 AM EDT306
Oct 5, 2026, 9:45 PM EDT305
Oct 5, 2026, 5:11 PM EDT306
Oct 5, 2026, 8:15 AM EDT309
Oct 4, 2026, 7:56 PM EDT308
Oct 4, 2026, 1:34 PM EDT308
Oct 4, 2026, 7:06 AM EDT309
Oct 3, 2026, 7:47 PM EDT309
Oct 3, 2026, 1:15 PM EDT310
Oct 3, 2026, 6:24 AM EDT311
Oct 3, 2026, 1:50 AM EDT311

Showing the latest 120 of 217 values.

1QB history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 355

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST355
Nov 13, 2026, 3:16 AM EST354
Nov 12, 2026, 8:48 PM EST354
Nov 11, 2026, 9:15 PM EST355
Nov 11, 2026, 3:11 PM EST354
Nov 11, 2026, 7:42 AM EST352
Nov 10, 2026, 8:13 PM EST349
Nov 10, 2026, 8:27 AM EST351
Nov 9, 2026, 10:33 PM EST350
Nov 9, 2026, 8:52 AM EST350
Nov 8, 2026, 7:53 PM EST351
Nov 8, 2026, 1:20 PM EST350
Nov 8, 2026, 6:55 AM EST350
Nov 7, 2026, 7:34 PM EST350
Nov 7, 2026, 1:01 PM EST135
Nov 7, 2026, 6:42 AM EST350
Nov 6, 2026, 7:55 PM EST350
Nov 6, 2026, 2:56 PM EST351
Nov 6, 2026, 7:55 AM EST351
Nov 5, 2026, 8:31 PM EST350
Nov 5, 2026, 3:38 PM EST350
Nov 5, 2026, 8:10 AM EST350
Nov 4, 2026, 8:27 PM EST349
Nov 4, 2026, 3:25 PM EST349
Nov 4, 2026, 7:58 AM EST349
Nov 3, 2026, 8:19 PM EST351
Nov 3, 2026, 3:06 PM EST351
Nov 3, 2026, 7:46 AM EST352
Nov 2, 2026, 9:54 PM EST352
Nov 2, 2026, 8:28 AM EST352
Nov 1, 2026, 7:43 PM EST351
Nov 1, 2026, 1:25 PM EST350
Nov 1, 2026, 6:49 AM EST349
Oct 31, 2026, 8:06 PM EDT348
Oct 31, 2026, 1:42 PM EDT349
Oct 31, 2026, 6:54 AM EDT350
Oct 30, 2026, 8:46 PM EDT349
Oct 30, 2026, 2:36 PM EDT350
Oct 30, 2026, 7:22 AM EDT352
Oct 29, 2026, 8:58 PM EDT350
Oct 29, 2026, 2:57 PM EDT351
Oct 29, 2026, 7:30 AM EDT352
Oct 28, 2026, 8:54 PM EDT353
Oct 28, 2026, 2:51 PM EDT351
Oct 28, 2026, 7:19 AM EDT351
Oct 27, 2026, 8:31 PM EDT351
Oct 27, 2026, 2:41 PM EDT352
Oct 27, 2026, 6:32 AM EDT354
Oct 26, 2026, 8:24 PM EDT354
Oct 26, 2026, 3:17 PM EDT353
Oct 26, 2026, 7:05 AM EDT353
Oct 25, 2026, 7:15 PM EDT355
Oct 25, 2026, 1:03 PM EDT354
Oct 25, 2026, 5:47 AM EDT138
Oct 24, 2026, 7:12 PM EDT356
Oct 24, 2026, 12:34 PM EDT356
Oct 24, 2026, 5:31 AM EDT356
Oct 23, 2026, 7:51 PM EDT356
Oct 23, 2026, 1:52 PM EDT355
Oct 23, 2026, 6:02 AM EDT354
Oct 22, 2026, 7:59 PM EDT354
Oct 22, 2026, 1:58 PM EDT353
Oct 22, 2026, 6:09 AM EDT353
Oct 21, 2026, 7:59 PM EDT353
Oct 21, 2026, 2:01 PM EDT354
Oct 21, 2026, 6:07 AM EDT353
Oct 20, 2026, 7:51 PM EDT351
Oct 20, 2026, 6:54 PM EDT351
Oct 20, 2026, 1:58 PM EDT351
Oct 20, 2026, 6:03 AM EDT350
Oct 19, 2026, 8:18 PM EDT350
Oct 19, 2026, 3:19 PM EDT350
Oct 19, 2026, 6:45 AM EDT351
Oct 18, 2026, 7:10 PM EDT351
Oct 18, 2026, 12:31 PM EDT351
Oct 18, 2026, 5:36 AM EDT352
Oct 17, 2026, 7:07 PM EDT353
Oct 17, 2026, 12:24 PM EDT352
Oct 17, 2026, 5:19 AM EDT352
Oct 16, 2026, 7:34 PM EDT352
Oct 16, 2026, 1:23 PM EDT352
Oct 16, 2026, 5:47 AM EDT351
Oct 15, 2026, 7:40 PM EDT352
Oct 15, 2026, 1:45 PM EDT352
Oct 15, 2026, 5:53 AM EDT352
Oct 14, 2026, 7:54 PM EDT350
Oct 14, 2026, 2:00 PM EDT351
Oct 14, 2026, 6:11 AM EDT351
Oct 13, 2026, 8:16 PM EDT353
Oct 13, 2026, 3:51 PM EDT352
Oct 13, 2026, 8:41 AM EDT352
Oct 12, 2026, 5:43 PM EDT352
Oct 12, 2026, 9:09 AM EDT352
Oct 11, 2026, 8:31 PM EDT353
Oct 11, 2026, 2:04 PM EDT353
Oct 11, 2026, 7:23 AM EDT352
Oct 10, 2026, 1:51 PM EDT350
Oct 10, 2026, 7:10 AM EDT350
Oct 9, 2026, 8:49 PM EDT351
Oct 9, 2026, 2:48 PM EDT351
Oct 9, 2026, 7:53 AM EDT350
Oct 8, 2026, 9:13 PM EDT350
Oct 8, 2026, 3:16 PM EDT352
Oct 8, 2026, 8:01 AM EDT351
Oct 7, 2026, 8:59 PM EDT349
Oct 7, 2026, 3:19 PM EDT349
Oct 7, 2026, 7:46 AM EDT349
Oct 6, 2026, 8:41 PM EDT350
Oct 6, 2026, 2:54 PM EDT349
Oct 6, 2026, 8:01 AM EDT349
Oct 5, 2026, 9:45 PM EDT348
Oct 5, 2026, 5:11 PM EDT348
Oct 5, 2026, 8:15 AM EDT348
Oct 4, 2026, 7:56 PM EDT349
Oct 4, 2026, 1:34 PM EDT349
Oct 4, 2026, 7:06 AM EDT349
Oct 3, 2026, 7:47 PM EDT350
Oct 3, 2026, 1:15 PM EDT350
Oct 3, 2026, 6:24 AM EDT350
Oct 3, 2026, 1:50 AM EDT350

Showing the latest 120 of 217 values.

Rookie pick value FAQ // direct answers

2027 Pick 2.04 FAQ

What is the 2027 Pick 2.04 worth in dynasty?

In a 12-team dynasty league, the 2027 Pick 2.04 is worth 316 in Superflex and 355 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 114 among all Superflex players and picks, and No. 107 in 1QB.

Which players are worth about the 2027 Pick 2.04?

Among FTT's reviewed player files, the closest current Superflex equivalents are Blake Corum, Michael Wilson, Cam Skattebo, Saquon Barkley. In 1QB, the closest are C.J. Stroud, Braelon Allen, A.J. Brown, Fernando Mendoza. These are value neighbors, not forecasts of who will be selected.

Does league size change the 2027 Pick 2.04 value?

Yes. Exact pick slots and their scarcity are loaded separately for 8-, 10-, 12-, 14-, and 16-team leagues. A slot is marked unavailable when that numbered pick cannot exist in the selected league's round.

Why can the 2027 Pick 2.04 have different 1QB and Superflex values?

Superflex makes quarterbacks scarcer and changes how managers price rookie optionality. FTT loads a separate observed pick market for each quarterback format; it does not apply a generic multiplier. The current 12-team difference is 39 points, higher in 1QB.

Is the 2027 Pick 2.04 value a rookie projection?

No. It is a dated market price for the draft slot before the future player is known. It does not predict a prospect, landing spot, injury, or future class strength beyond what the current market already prices.

Keep comparing

Nearby exact pick files.

Updated November 13, 2026 at 8:05 AM. Powered by Tradyr market data. Values describe the current composite market and do not guarantee an accepted trade or future outcome.