Free. No login. No nonsense.
Exact pick file // 2027 rookie draftRelease ftt-20261113T130523Z

What is the 2027 Pick 1.09 worth in dynasty?

The short answer

In a 12-team dynasty league, the 2027 Pick 1.09 is worth 397 in Superflex and 410 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 73 among all Superflex players and picks, and No. 75 in 1QB.

This page prices one exact draft slot. It separates quarterback format and league size, compares the pick with known player assets and nearby picks, and preserves every validated observation. It does not attach a future prospect to the slot.

12-team baseline // two markets

The format changes the price.

1QB and Superflex use separate observed markets. Picks do not receive a blanket format multiplier.

Dynasty Superflex397

No. 73 among all current players and picks

Since first FTT capture: +3

Dynasty 1QB410

No. 75 among all current players and picks

Since first FTT capture: -5

League-size matrix // exact slot availability

Eight teams is not sixteen teams.

A larger league puts more managers between repeat selections and changes pick scarcity. “Does not exist” means the numbered slot falls beyond that league's round boundary—for example, pick 1.09 cannot exist in an eight-team first round.

League1QB valueSuperflex valueAvailability
8 teams ——Does not exist in this round
10 teams 397387Exact slot available
12 teams // baseline410397Exact slot available
14 teams 450433Exact slot available
16 teams 458439Exact slot available
Known-player equivalents // same release

What current players live near this pick?

These are the closest reviewed player values on the same market scale. A pick holds optionality but no known NFL player; the comparison is a pricing anchor, not a claim that the outcomes are equally risky.

Trade-up / trade-down math

The adjacent-pick gap.

Subtracting the neighboring slot exposes the current marginal price of moving one exact selection. It is a reference point—not a required add.

Cross-year equivalents

Which other class pick is priced closest?

For each adjacent draft class, this finds the exact 12-team slot with the smallest current value difference. It compares prices, not class talent.

2026 class

SF 2026 Pick 1.01 (300)

1QB 2026 Pick 1.01 (300)

2028 class

SF 2028 Pick 1.05 (389)

1QB 2028 Pick 1.06 (412)

Observed market history // 217 releases

A record, not a projection.

Every point is a successful, timestamped FTT market capture. The two series remain separate because format demand is separate.

Superflex history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 397

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST397
Nov 13, 2026, 3:16 AM EST399
Nov 12, 2026, 8:48 PM EST399
Nov 11, 2026, 9:15 PM EST398
Nov 11, 2026, 3:11 PM EST398
Nov 11, 2026, 7:42 AM EST398
Nov 10, 2026, 8:13 PM EST397
Nov 10, 2026, 8:27 AM EST401
Nov 9, 2026, 10:33 PM EST400
Nov 9, 2026, 8:52 AM EST403
Nov 8, 2026, 7:53 PM EST402
Nov 8, 2026, 1:20 PM EST399
Nov 8, 2026, 6:55 AM EST398
Nov 7, 2026, 7:34 PM EST395
Nov 7, 2026, 1:01 PM EST261
Nov 7, 2026, 6:42 AM EST397
Nov 6, 2026, 7:55 PM EST397
Nov 6, 2026, 2:56 PM EST397
Nov 6, 2026, 7:55 AM EST398
Nov 5, 2026, 8:31 PM EST400
Nov 5, 2026, 3:38 PM EST400
Nov 5, 2026, 8:10 AM EST402
Nov 4, 2026, 8:27 PM EST402
Nov 4, 2026, 3:25 PM EST401
Nov 4, 2026, 7:58 AM EST403
Nov 3, 2026, 8:19 PM EST403
Nov 3, 2026, 3:06 PM EST405
Nov 3, 2026, 7:46 AM EST403
Nov 2, 2026, 9:54 PM EST402
Nov 2, 2026, 8:28 AM EST401
Nov 1, 2026, 7:43 PM EST404
Nov 1, 2026, 1:25 PM EST401
Nov 1, 2026, 6:49 AM EST401
Oct 31, 2026, 8:06 PM EDT403
Oct 31, 2026, 1:42 PM EDT405
Oct 31, 2026, 6:54 AM EDT403
Oct 30, 2026, 8:46 PM EDT406
Oct 30, 2026, 2:36 PM EDT407
Oct 30, 2026, 7:22 AM EDT407
Oct 29, 2026, 8:58 PM EDT407
Oct 29, 2026, 2:57 PM EDT407
Oct 29, 2026, 7:30 AM EDT405
Oct 28, 2026, 8:54 PM EDT409
Oct 28, 2026, 2:51 PM EDT408
Oct 28, 2026, 7:19 AM EDT406
Oct 27, 2026, 8:31 PM EDT406
Oct 27, 2026, 2:41 PM EDT410
Oct 27, 2026, 6:32 AM EDT410
Oct 26, 2026, 8:24 PM EDT410
Oct 26, 2026, 3:17 PM EDT409
Oct 26, 2026, 7:05 AM EDT411
Oct 25, 2026, 7:15 PM EDT412
Oct 25, 2026, 1:03 PM EDT412
Oct 25, 2026, 5:47 AM EDT283
Oct 24, 2026, 7:12 PM EDT410
Oct 24, 2026, 12:34 PM EDT409
Oct 24, 2026, 5:31 AM EDT409
Oct 23, 2026, 7:51 PM EDT407
Oct 23, 2026, 1:52 PM EDT407
Oct 23, 2026, 6:02 AM EDT408
Oct 22, 2026, 7:59 PM EDT406
Oct 22, 2026, 1:58 PM EDT407
Oct 22, 2026, 6:09 AM EDT408
Oct 21, 2026, 7:59 PM EDT412
Oct 21, 2026, 2:01 PM EDT412
Oct 21, 2026, 6:07 AM EDT412
Oct 20, 2026, 7:51 PM EDT411
Oct 20, 2026, 6:54 PM EDT411
Oct 20, 2026, 1:58 PM EDT411
Oct 20, 2026, 6:03 AM EDT410
Oct 19, 2026, 8:18 PM EDT409
Oct 19, 2026, 3:19 PM EDT408
Oct 19, 2026, 6:45 AM EDT409
Oct 18, 2026, 7:10 PM EDT408
Oct 18, 2026, 12:31 PM EDT409
Oct 18, 2026, 5:36 AM EDT410
Oct 17, 2026, 7:07 PM EDT413
Oct 17, 2026, 12:24 PM EDT414
Oct 17, 2026, 5:19 AM EDT415
Oct 16, 2026, 7:34 PM EDT414
Oct 16, 2026, 1:23 PM EDT407
Oct 16, 2026, 5:47 AM EDT408
Oct 15, 2026, 7:40 PM EDT410
Oct 15, 2026, 1:45 PM EDT407
Oct 15, 2026, 5:53 AM EDT408
Oct 14, 2026, 7:54 PM EDT404
Oct 14, 2026, 2:00 PM EDT404
Oct 14, 2026, 6:11 AM EDT401
Oct 13, 2026, 8:16 PM EDT402
Oct 13, 2026, 3:51 PM EDT404
Oct 13, 2026, 8:41 AM EDT405
Oct 12, 2026, 5:43 PM EDT404
Oct 12, 2026, 9:09 AM EDT402
Oct 11, 2026, 8:31 PM EDT405
Oct 11, 2026, 2:04 PM EDT404
Oct 11, 2026, 7:23 AM EDT404
Oct 10, 2026, 1:51 PM EDT404
Oct 10, 2026, 7:10 AM EDT402
Oct 9, 2026, 8:49 PM EDT402
Oct 9, 2026, 2:48 PM EDT405
Oct 9, 2026, 7:53 AM EDT403
Oct 8, 2026, 9:13 PM EDT406
Oct 8, 2026, 3:16 PM EDT406
Oct 8, 2026, 8:01 AM EDT405
Oct 7, 2026, 8:59 PM EDT405
Oct 7, 2026, 3:19 PM EDT403
Oct 7, 2026, 7:46 AM EDT404
Oct 6, 2026, 8:41 PM EDT405
Oct 6, 2026, 2:54 PM EDT401
Oct 6, 2026, 8:01 AM EDT399
Oct 5, 2026, 9:45 PM EDT399
Oct 5, 2026, 5:11 PM EDT399
Oct 5, 2026, 8:15 AM EDT401
Oct 4, 2026, 7:56 PM EDT402
Oct 4, 2026, 1:34 PM EDT401
Oct 4, 2026, 7:06 AM EDT400
Oct 3, 2026, 7:47 PM EDT401
Oct 3, 2026, 1:15 PM EDT401
Oct 3, 2026, 6:24 AM EDT401
Oct 3, 2026, 1:50 AM EDT400

Showing the latest 120 of 217 values.

1QB history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 410

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST410
Nov 13, 2026, 3:16 AM EST410
Nov 12, 2026, 8:48 PM EST410
Nov 11, 2026, 9:15 PM EST412
Nov 11, 2026, 3:11 PM EST415
Nov 11, 2026, 7:42 AM EST415
Nov 10, 2026, 8:13 PM EST411
Nov 10, 2026, 8:27 AM EST415
Nov 9, 2026, 10:33 PM EST412
Nov 9, 2026, 8:52 AM EST413
Nov 8, 2026, 7:53 PM EST413
Nov 8, 2026, 1:20 PM EST411
Nov 8, 2026, 6:55 AM EST412
Nov 7, 2026, 7:34 PM EST410
Nov 7, 2026, 1:01 PM EST240
Nov 7, 2026, 6:42 AM EST410
Nov 6, 2026, 7:55 PM EST412
Nov 6, 2026, 2:56 PM EST413
Nov 6, 2026, 7:55 AM EST414
Nov 5, 2026, 8:31 PM EST415
Nov 5, 2026, 3:38 PM EST414
Nov 5, 2026, 8:10 AM EST416
Nov 4, 2026, 8:27 PM EST414
Nov 4, 2026, 3:25 PM EST414
Nov 4, 2026, 7:58 AM EST415
Nov 3, 2026, 8:19 PM EST420
Nov 3, 2026, 3:06 PM EST420
Nov 3, 2026, 7:46 AM EST421
Nov 2, 2026, 9:54 PM EST421
Nov 2, 2026, 8:28 AM EST422
Nov 1, 2026, 7:43 PM EST420
Nov 1, 2026, 1:25 PM EST417
Nov 1, 2026, 6:49 AM EST416
Oct 31, 2026, 8:06 PM EDT419
Oct 31, 2026, 1:42 PM EDT420
Oct 31, 2026, 6:54 AM EDT419
Oct 30, 2026, 8:46 PM EDT416
Oct 30, 2026, 2:36 PM EDT417
Oct 30, 2026, 7:22 AM EDT418
Oct 29, 2026, 8:58 PM EDT417
Oct 29, 2026, 2:57 PM EDT417
Oct 29, 2026, 7:30 AM EDT417
Oct 28, 2026, 8:54 PM EDT419
Oct 28, 2026, 2:51 PM EDT418
Oct 28, 2026, 7:19 AM EDT419
Oct 27, 2026, 8:31 PM EDT418
Oct 27, 2026, 2:41 PM EDT420
Oct 27, 2026, 6:32 AM EDT420
Oct 26, 2026, 8:24 PM EDT420
Oct 26, 2026, 3:17 PM EDT420
Oct 26, 2026, 7:05 AM EDT419
Oct 25, 2026, 7:15 PM EDT422
Oct 25, 2026, 1:03 PM EDT420
Oct 25, 2026, 5:47 AM EDT252
Oct 24, 2026, 7:12 PM EDT419
Oct 24, 2026, 12:34 PM EDT418
Oct 24, 2026, 5:31 AM EDT419
Oct 23, 2026, 7:51 PM EDT417
Oct 23, 2026, 1:52 PM EDT418
Oct 23, 2026, 6:02 AM EDT418
Oct 22, 2026, 7:59 PM EDT418
Oct 22, 2026, 1:58 PM EDT417
Oct 22, 2026, 6:09 AM EDT418
Oct 21, 2026, 7:59 PM EDT419
Oct 21, 2026, 2:01 PM EDT419
Oct 21, 2026, 6:07 AM EDT419
Oct 20, 2026, 7:51 PM EDT418
Oct 20, 2026, 6:54 PM EDT418
Oct 20, 2026, 1:58 PM EDT419
Oct 20, 2026, 6:03 AM EDT418
Oct 19, 2026, 8:18 PM EDT417
Oct 19, 2026, 3:19 PM EDT417
Oct 19, 2026, 6:45 AM EDT419
Oct 18, 2026, 7:10 PM EDT417
Oct 18, 2026, 12:31 PM EDT417
Oct 18, 2026, 5:36 AM EDT418
Oct 17, 2026, 7:07 PM EDT421
Oct 17, 2026, 12:24 PM EDT422
Oct 17, 2026, 5:19 AM EDT421
Oct 16, 2026, 7:34 PM EDT419
Oct 16, 2026, 1:23 PM EDT416
Oct 16, 2026, 5:47 AM EDT416
Oct 15, 2026, 7:40 PM EDT421
Oct 15, 2026, 1:45 PM EDT424
Oct 15, 2026, 5:53 AM EDT425
Oct 14, 2026, 7:54 PM EDT424
Oct 14, 2026, 2:00 PM EDT426
Oct 14, 2026, 6:11 AM EDT425
Oct 13, 2026, 8:16 PM EDT428
Oct 13, 2026, 3:51 PM EDT428
Oct 13, 2026, 8:41 AM EDT430
Oct 12, 2026, 5:43 PM EDT435
Oct 12, 2026, 9:09 AM EDT432
Oct 11, 2026, 8:31 PM EDT430
Oct 11, 2026, 2:04 PM EDT429
Oct 11, 2026, 7:23 AM EDT429
Oct 10, 2026, 1:51 PM EDT430
Oct 10, 2026, 7:10 AM EDT429
Oct 9, 2026, 8:49 PM EDT431
Oct 9, 2026, 2:48 PM EDT429
Oct 9, 2026, 7:53 AM EDT429
Oct 8, 2026, 9:13 PM EDT428
Oct 8, 2026, 3:16 PM EDT430
Oct 8, 2026, 8:01 AM EDT430
Oct 7, 2026, 8:59 PM EDT428
Oct 7, 2026, 3:19 PM EDT430
Oct 7, 2026, 7:46 AM EDT431
Oct 6, 2026, 8:41 PM EDT428
Oct 6, 2026, 2:54 PM EDT425
Oct 6, 2026, 8:01 AM EDT425
Oct 5, 2026, 9:45 PM EDT423
Oct 5, 2026, 5:11 PM EDT421
Oct 5, 2026, 8:15 AM EDT422
Oct 4, 2026, 7:56 PM EDT421
Oct 4, 2026, 1:34 PM EDT422
Oct 4, 2026, 7:06 AM EDT420
Oct 3, 2026, 7:47 PM EDT423
Oct 3, 2026, 1:15 PM EDT423
Oct 3, 2026, 6:24 AM EDT424
Oct 3, 2026, 1:50 AM EDT423

Showing the latest 120 of 217 values.

Rookie pick value FAQ // direct answers

2027 Pick 1.09 FAQ

What is the 2027 Pick 1.09 worth in dynasty?

In a 12-team dynasty league, the 2027 Pick 1.09 is worth 397 in Superflex and 410 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 73 among all Superflex players and picks, and No. 75 in 1QB.

Which players are worth about the 2027 Pick 1.09?

Among FTT's reviewed player files, the closest current Superflex equivalents are Harold Fannin, D'Andre Swift, Justin Herbert, Jaylen Warren. In 1QB, the closest are Tucker Kraft, Rome Odunze, Quinshon Judkins, Rashee Rice. These are value neighbors, not forecasts of who will be selected.

Does league size change the 2027 Pick 1.09 value?

Yes. Exact pick slots and their scarcity are loaded separately for 8-, 10-, 12-, 14-, and 16-team leagues. A slot is marked unavailable when that numbered pick cannot exist in the selected league's round.

Why can the 2027 Pick 1.09 have different 1QB and Superflex values?

Superflex makes quarterbacks scarcer and changes how managers price rookie optionality. FTT loads a separate observed pick market for each quarterback format; it does not apply a generic multiplier. The current 12-team difference is 13 points, higher in 1QB.

Is the 2027 Pick 1.09 value a rookie projection?

No. It is a dated market price for the draft slot before the future player is known. It does not predict a prospect, landing spot, injury, or future class strength beyond what the current market already prices.

Keep comparing

Nearby exact pick files.

Updated November 13, 2026 at 8:05 AM. Powered by Tradyr market data. Values describe the current composite market and do not guarantee an accepted trade or future outcome.