Biggest risers
No players move in this direction.
Rank dynasty tight ends without points per reception. Receiving yards and touchdowns remain, and the adjustment compares every player with tight end replacement.
Tight end value combines a thin starting tier with uneven reception volume. Standard scoring removes the catch premium, but it does not erase positional scarcity; this board keeps those two effects separate.
Receptions score zero while yards and receiving touchdowns remain.
The comparison uses the tight end available after dedicated starter demand.
A shallow usable tier can preserve value even without reception points.
This page uses ordinary Standard scoring, not an extra tight end reception premium.
4-point passing TD · Standard · 12 teams · 1 FLEX
| Rank | Player | Base | League value | Change | Why |
|---|---|---|---|---|---|
| 1 | Brock Bowers | 789 | 789 | 0 | 0.00 points/game the same over replacement |
| 2 | Trey McBride | 691 | 691 | 0 | 0.00 points/game the same over replacement |
| 3 | Tyler Warren | 476 | 476 | 0 | 0.00 points/game the same over replacement |
| 4 | Colston Loveland | 442 | 442 | 0 | 0.00 points/game the same over replacement |
| 5 | Harold Fannin | 388 | 388 | 0 | 0.00 points/game the same over replacement |
| 6 | Tucker Kraft | 370 | 370 | 0 | 0.00 points/game the same over replacement |
| 7 | Sam LaPorta | 370 | 370 | 0 | 0.00 points/game the same over replacement |
| 8 | Dalton Kincaid | 318 | 318 | 0 | 0.00 points/game the same over replacement |
| 9 | George Kittle | 311 | 311 | 0 | 0.00 points/game the same over replacement |
| 10 | Isaiah Likely | 294 | 294 | 0 | 0.00 points/game the same over replacement |
| 11 | Kyle Pitts | 241 | 241 | 0 | 0.00 points/game the same over replacement |
| 12 | Terrance Ferguson | 237 | 237 | 0 | 0.00 points/game the same over replacement |
| 13 | Juwan Johnson | 227 | 227 | 0 | 0.00 points/game the same over replacement |
| 14 | Jake Ferguson | 211 | 211 | 0 | 0.00 points/game the same over replacement |
| 15 | Brenton Strange | 210 | 210 | 0 | 0.00 points/game the same over replacement |
| 16 | Michael Mayer | 195 | 195 | 0 | 0.00 points/game the same over replacement |
| 17 | Oronde Gadsden | 194 | 194 | 0 | 0.00 points/game the same over replacement |
| 18 | Dallas Goedert | 186 | 186 | 0 | 0.00 points/game the same over replacement |
| 19 | AJ Barner | 172 | 172 | 0 | 0.00 points/game the same over replacement |
| 20 | Pat Freiermuth | 163 | 163 | 0 | 0.00 points/game the same over replacement |
| 21 | Gunnar Helm | 137 | 137 | 0 | 0.00 points/game the same over replacement |
| 22 | Chig Okonkwo | 130 | 130 | 0 | 0.00 points/game the same over replacement |
| 23 | Cade Otton | 129 | 129 | 0 | 0.00 points/game the same over replacement |
| 24 | Darren Waller | 128 | 128 | 0 | 0.00 points/game the same over replacement |
No players move in this direction.
No players move in this direction.
Reception volume receives less raw reward, but a scarce elite tight end can still create a meaningful advantage over positional replacement.
No. It removes ordinary reception points and applies no separate TEP bonus. Use the lab for a premium market.
Yes. Receiving touchdowns remain worth six points and receiving yards retain their normal value.
If the player loses fewer reception points than the replacement tight end, his relative advantage can improve.
Values use market release ftt-20261011T112344Z, updated October 11, 2026. Market source: Tradyr public API. Scoring adjustments are deterministic and documented in the published methodology.