No. 161 among all current players and picks
Since first FTT capture: +4
In a 12-team dynasty league, the 2027 Pick 2.08 is worth 259 in Superflex and 295 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 161 among all Superflex players and picks, and No. 168 in 1QB.
This page prices one exact draft slot. It separates quarterback format and league size, compares the pick with known player assets and nearby picks, and preserves every validated observation. It does not attach a future prospect to the slot.
1QB and Superflex use separate observed markets. Picks do not receive a blanket format multiplier.
No. 161 among all current players and picks
Since first FTT capture: +4
No. 168 among all current players and picks
Since first FTT capture: +2
A larger league puts more managers between repeat selections and changes pick scarcity. “Does not exist” means the numbered slot falls beyond that league's round boundary—for example, pick 1.09 cannot exist in an eight-team first round.
| League | 1QB value | Superflex value | Availability |
|---|---|---|---|
| 8 teams | 253 | 224 | Exact slot available |
| 10 teams | 268 | 234 | Exact slot available |
| 12 teams // baseline | 295 | 259 | Exact slot available |
| 14 teams | 303 | 264 | Exact slot available |
| 16 teams | 308 | 268 | Exact slot available |
These are the closest reviewed player values on the same market scale. A pick holds optionality but no known NFL player; the comparison is a pricing anchor, not a claim that the outcomes are equally risky.
Subtracting the neighboring slot exposes the current marginal price of moving one exact selection. It is a reference point—not a required add.
For each adjacent draft class, this finds the exact 12-team slot with the smallest current value difference. It compares prices, not class talent.
SF 2026 Pick 2.03 (260)
1QB 2026 Pick 2.01 (293)
SF 2028 Pick 2.03 (261)
1QB 2028 Pick 2.04 (298)
Every point is a successful, timestamped FTT market capture. The two series remain separate because format demand is separate.
| Observation date | Market value |
|---|---|
| Aug 13, 2026, 2:44 AM EDT | 259 |
| Aug 12, 2026, 10:32 AM EDT | 260 |
| Aug 11, 2026, 10:05 PM EDT | 257 |
| Aug 10, 2026, 10:32 AM EDT | 258 |
| Aug 10, 2026, 2:41 AM EDT | 257 |
| Aug 9, 2026, 9:58 AM EDT | 258 |
| Aug 8, 2026, 9:56 AM EDT | 258 |
| Aug 8, 2026, 1:56 AM EDT | 258 |
| Aug 7, 2026, 5:55 PM EDT | 259 |
| Aug 7, 2026, 10:18 AM EDT | 259 |
| Aug 7, 2026, 2:18 AM EDT | 259 |
| Aug 6, 2026, 9:02 PM EDT | 259 |
| Aug 6, 2026, 11:27 AM EDT | 257 |
| Aug 6, 2026, 3:49 AM EDT | 256 |
| Aug 5, 2026, 6:20 PM EDT | 257 |
| Aug 5, 2026, 11:26 AM EDT | 256 |
| Aug 5, 2026, 3:49 AM EDT | 257 |
| Aug 4, 2026, 5:43 PM EDT | 257 |
| Aug 4, 2026, 9:56 AM EDT | 256 |
| Aug 4, 2026, 8:35 AM EDT | 256 |
| Aug 4, 2026, 4:57 AM EDT | 256 |
| Aug 3, 2026, 11:58 PM EDT | 254 |
| Aug 3, 2026, 11:43 PM EDT | 254 |
| Aug 3, 2026, 11:15 PM EDT | 254 |
| Aug 3, 2026, 10:33 PM EDT | 254 |
| Aug 3, 2026, 10:20 PM EDT | 254 |
| Aug 3, 2026, 9:55 PM EDT | 255 |
| Aug 3, 2026, 9:23 PM EDT | 255 |
| Observation date | Market value |
|---|---|
| Aug 13, 2026, 2:44 AM EDT | 295 |
| Aug 12, 2026, 10:32 AM EDT | 296 |
| Aug 11, 2026, 10:05 PM EDT | 294 |
| Aug 10, 2026, 10:32 AM EDT | 294 |
| Aug 10, 2026, 2:41 AM EDT | 293 |
| Aug 9, 2026, 9:58 AM EDT | 292 |
| Aug 8, 2026, 9:56 AM EDT | 295 |
| Aug 8, 2026, 1:56 AM EDT | 295 |
| Aug 7, 2026, 5:55 PM EDT | 296 |
| Aug 7, 2026, 10:18 AM EDT | 296 |
| Aug 7, 2026, 2:18 AM EDT | 295 |
| Aug 6, 2026, 9:02 PM EDT | 295 |
| Aug 6, 2026, 11:27 AM EDT | 294 |
| Aug 6, 2026, 3:49 AM EDT | 294 |
| Aug 5, 2026, 6:20 PM EDT | 295 |
| Aug 5, 2026, 11:26 AM EDT | 295 |
| Aug 5, 2026, 3:49 AM EDT | 294 |
| Aug 4, 2026, 5:43 PM EDT | 293 |
| Aug 4, 2026, 9:56 AM EDT | 293 |
| Aug 4, 2026, 8:35 AM EDT | 293 |
| Aug 4, 2026, 4:57 AM EDT | 293 |
| Aug 3, 2026, 11:58 PM EDT | 293 |
| Aug 3, 2026, 11:43 PM EDT | 293 |
| Aug 3, 2026, 11:15 PM EDT | 293 |
| Aug 3, 2026, 10:33 PM EDT | 293 |
| Aug 3, 2026, 10:20 PM EDT | 293 |
| Aug 3, 2026, 9:55 PM EDT | 293 |
| Aug 3, 2026, 9:23 PM EDT | 293 |
In a 12-team dynasty league, the 2027 Pick 2.08 is worth 259 in Superflex and 295 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 161 among all Superflex players and picks, and No. 168 in 1QB.
Among FTT's reviewed player files, the closest current Superflex equivalents are Josh Downs, Matthew Golden, Alec Pierce, DJ Moore. In 1QB, the closest are Jared Goff, C.J. Stroud, Baker Mayfield, Tyler Shough. These are value neighbors, not forecasts of who will be selected.
Yes. Exact pick slots and their scarcity are loaded separately for 8-, 10-, 12-, 14-, and 16-team leagues. A slot is marked unavailable when that numbered pick cannot exist in the selected league's round.
Superflex makes quarterbacks scarcer and changes how managers price rookie optionality. FTT loads a separate observed pick market for each quarterback format; it does not apply a generic multiplier. The current 12-team difference is 36 points, higher in 1QB.
No. It is a dated market price for the draft slot before the future player is known. It does not predict a prospect, landing spot, injury, or future class strength beyond what the current market already prices.
Updated August 13, 2026 at 2:44 AM. Powered by Tradyr market data. Values describe the current composite market and do not guarantee an accepted trade or future outcome.