Free. No login. No nonsense.
Exact pick file // 2027 rookie draftRelease ftt-20261113T130523Z

What is the 2027 Pick 2.01 worth in dynasty?

The short answer

In a 12-team dynasty league, the 2027 Pick 2.01 is worth 334 in Superflex and 378 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 105 among all Superflex players and picks, and No. 93 in 1QB.

This page prices one exact draft slot. It separates quarterback format and league size, compares the pick with known player assets and nearby picks, and preserves every validated observation. It does not attach a future prospect to the slot.

12-team baseline // two markets

The format changes the price.

1QB and Superflex use separate observed markets. Picks do not receive a blanket format multiplier.

Dynasty Superflex334

No. 105 among all current players and picks

Since first FTT capture: +16

Dynasty 1QB378

No. 93 among all current players and picks

Since first FTT capture: +3

League-size matrix // exact slot availability

Eight teams is not sixteen teams.

A larger league puts more managers between repeat selections and changes pick scarcity. “Does not exist” means the numbered slot falls beyond that league's round boundary—for example, pick 1.09 cannot exist in an eight-team first round.

League1QB valueSuperflex valueAvailability
8 teams 378334Exact slot available
10 teams 378334Exact slot available
12 teams // baseline378334Exact slot available
14 teams 378334Exact slot available
16 teams 378334Exact slot available
Known-player equivalents // same release

What current players live near this pick?

These are the closest reviewed player values on the same market scale. A pick holds optionality but no known NFL player; the comparison is a pricing anchor, not a claim that the outcomes are equally risky.

Trade-up / trade-down math

The adjacent-pick gap.

Subtracting the neighboring slot exposes the current marginal price of moving one exact selection. It is a reference point—not a required add.

Cross-year equivalents

Which other class pick is priced closest?

For each adjacent draft class, this finds the exact 12-team slot with the smallest current value difference. It compares prices, not class talent.

2026 class

SF 2026 Pick 1.01 (300)

1QB 2026 Pick 1.01 (300)

2028 class

SF 2028 Pick 1.11 (334)

1QB 2028 Pick 1.09 (366)

Observed market history // 217 releases

A record, not a projection.

Every point is a successful, timestamped FTT market capture. The two series remain separate because format demand is separate.

Superflex history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 334

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST334
Nov 13, 2026, 3:16 AM EST334
Nov 12, 2026, 8:48 PM EST336
Nov 11, 2026, 9:15 PM EST335
Nov 11, 2026, 3:11 PM EST334
Nov 11, 2026, 7:42 AM EST337
Nov 10, 2026, 8:13 PM EST335
Nov 10, 2026, 8:27 AM EST336
Nov 9, 2026, 10:33 PM EST336
Nov 9, 2026, 8:52 AM EST336
Nov 8, 2026, 7:53 PM EST335
Nov 8, 2026, 1:20 PM EST335
Nov 8, 2026, 6:55 AM EST334
Nov 7, 2026, 7:34 PM EST332
Nov 7, 2026, 1:01 PM EST146
Nov 7, 2026, 6:42 AM EST331
Nov 6, 2026, 7:55 PM EST330
Nov 6, 2026, 2:56 PM EST331
Nov 6, 2026, 7:55 AM EST330
Nov 5, 2026, 8:31 PM EST331
Nov 5, 2026, 3:38 PM EST331
Nov 5, 2026, 8:10 AM EST330
Nov 4, 2026, 8:27 PM EST331
Nov 4, 2026, 3:25 PM EST331
Nov 4, 2026, 7:58 AM EST332
Nov 3, 2026, 8:19 PM EST333
Nov 3, 2026, 3:06 PM EST333
Nov 3, 2026, 7:46 AM EST334
Nov 2, 2026, 9:54 PM EST336
Nov 2, 2026, 8:28 AM EST335
Nov 1, 2026, 7:43 PM EST335
Nov 1, 2026, 1:25 PM EST335
Nov 1, 2026, 6:49 AM EST335
Oct 31, 2026, 8:06 PM EDT335
Oct 31, 2026, 1:42 PM EDT333
Oct 31, 2026, 6:54 AM EDT334
Oct 30, 2026, 8:46 PM EDT335
Oct 30, 2026, 2:36 PM EDT335
Oct 30, 2026, 7:22 AM EDT336
Oct 29, 2026, 8:58 PM EDT336
Oct 29, 2026, 2:57 PM EDT338
Oct 29, 2026, 7:30 AM EDT338
Oct 28, 2026, 8:54 PM EDT339
Oct 28, 2026, 2:51 PM EDT339
Oct 28, 2026, 7:19 AM EDT338
Oct 27, 2026, 8:31 PM EDT342
Oct 27, 2026, 2:41 PM EDT341
Oct 27, 2026, 6:32 AM EDT340
Oct 26, 2026, 8:24 PM EDT340
Oct 26, 2026, 3:17 PM EDT341
Oct 26, 2026, 7:05 AM EDT342
Oct 25, 2026, 7:15 PM EDT345
Oct 25, 2026, 1:03 PM EDT344
Oct 25, 2026, 5:47 AM EDT155
Oct 24, 2026, 7:12 PM EDT347
Oct 24, 2026, 12:34 PM EDT343
Oct 24, 2026, 5:31 AM EDT343
Oct 23, 2026, 7:51 PM EDT343
Oct 23, 2026, 1:52 PM EDT344
Oct 23, 2026, 6:02 AM EDT344
Oct 22, 2026, 7:59 PM EDT343
Oct 22, 2026, 1:58 PM EDT343
Oct 22, 2026, 6:09 AM EDT343
Oct 21, 2026, 7:59 PM EDT346
Oct 21, 2026, 2:01 PM EDT345
Oct 21, 2026, 6:07 AM EDT346
Oct 20, 2026, 7:51 PM EDT344
Oct 20, 2026, 6:54 PM EDT344
Oct 20, 2026, 1:58 PM EDT343
Oct 20, 2026, 6:03 AM EDT344
Oct 19, 2026, 8:18 PM EDT341
Oct 19, 2026, 3:19 PM EDT340
Oct 19, 2026, 6:45 AM EDT335
Oct 18, 2026, 7:10 PM EDT333
Oct 18, 2026, 12:31 PM EDT334
Oct 18, 2026, 5:36 AM EDT335
Oct 17, 2026, 7:07 PM EDT337
Oct 17, 2026, 12:24 PM EDT335
Oct 17, 2026, 5:19 AM EDT337
Oct 16, 2026, 7:34 PM EDT336
Oct 16, 2026, 1:23 PM EDT334
Oct 16, 2026, 5:47 AM EDT334
Oct 15, 2026, 7:40 PM EDT335
Oct 15, 2026, 1:45 PM EDT333
Oct 15, 2026, 5:53 AM EDT334
Oct 14, 2026, 7:54 PM EDT333
Oct 14, 2026, 2:00 PM EDT331
Oct 14, 2026, 6:11 AM EDT331
Oct 13, 2026, 8:16 PM EDT328
Oct 13, 2026, 3:51 PM EDT328
Oct 13, 2026, 8:41 AM EDT326
Oct 12, 2026, 5:43 PM EDT327
Oct 12, 2026, 9:09 AM EDT329
Oct 11, 2026, 8:31 PM EDT332
Oct 11, 2026, 2:04 PM EDT329
Oct 11, 2026, 7:23 AM EDT329
Oct 10, 2026, 1:51 PM EDT325
Oct 10, 2026, 7:10 AM EDT325
Oct 9, 2026, 8:49 PM EDT326
Oct 9, 2026, 2:48 PM EDT328
Oct 9, 2026, 7:53 AM EDT329
Oct 8, 2026, 9:13 PM EDT328
Oct 8, 2026, 3:16 PM EDT328
Oct 8, 2026, 8:01 AM EDT327
Oct 7, 2026, 8:59 PM EDT326
Oct 7, 2026, 3:19 PM EDT325
Oct 7, 2026, 7:46 AM EDT323
Oct 6, 2026, 8:41 PM EDT325
Oct 6, 2026, 2:54 PM EDT325
Oct 6, 2026, 8:01 AM EDT324
Oct 5, 2026, 9:45 PM EDT323
Oct 5, 2026, 5:11 PM EDT324
Oct 5, 2026, 8:15 AM EDT327
Oct 4, 2026, 7:56 PM EDT326
Oct 4, 2026, 1:34 PM EDT326
Oct 4, 2026, 7:06 AM EDT327
Oct 3, 2026, 7:47 PM EDT327
Oct 3, 2026, 1:15 PM EDT328
Oct 3, 2026, 6:24 AM EDT329
Oct 3, 2026, 1:50 AM EDT329

Showing the latest 120 of 217 values.

1QB history

10005000Aug 2026Nov 2026

Nov 13, 2026, 8:05 AM EST · 378

Select any point to inspect

Historical market value on a 0–1,000 scale. Past movement does not predict future performance.
View value history
DateValue
Nov 13, 2026, 8:05 AM EST378
Nov 13, 2026, 3:16 AM EST378
Nov 12, 2026, 8:48 PM EST378
Nov 11, 2026, 9:15 PM EST378
Nov 11, 2026, 3:11 PM EST377
Nov 11, 2026, 7:42 AM EST375
Nov 10, 2026, 8:13 PM EST372
Nov 10, 2026, 8:27 AM EST374
Nov 9, 2026, 10:33 PM EST373
Nov 9, 2026, 8:52 AM EST373
Nov 8, 2026, 7:53 PM EST374
Nov 8, 2026, 1:20 PM EST373
Nov 8, 2026, 6:55 AM EST374
Nov 7, 2026, 7:34 PM EST374
Nov 7, 2026, 1:01 PM EST135
Nov 7, 2026, 6:42 AM EST373
Nov 6, 2026, 7:55 PM EST374
Nov 6, 2026, 2:56 PM EST374
Nov 6, 2026, 7:55 AM EST374
Nov 5, 2026, 8:31 PM EST373
Nov 5, 2026, 3:38 PM EST373
Nov 5, 2026, 8:10 AM EST374
Nov 4, 2026, 8:27 PM EST372
Nov 4, 2026, 3:25 PM EST372
Nov 4, 2026, 7:58 AM EST373
Nov 3, 2026, 8:19 PM EST374
Nov 3, 2026, 3:06 PM EST374
Nov 3, 2026, 7:46 AM EST375
Nov 2, 2026, 9:54 PM EST375
Nov 2, 2026, 8:28 AM EST375
Nov 1, 2026, 7:43 PM EST374
Nov 1, 2026, 1:25 PM EST373
Nov 1, 2026, 6:49 AM EST373
Oct 31, 2026, 8:06 PM EDT372
Oct 31, 2026, 1:42 PM EDT373
Oct 31, 2026, 6:54 AM EDT374
Oct 30, 2026, 8:46 PM EDT373
Oct 30, 2026, 2:36 PM EDT373
Oct 30, 2026, 7:22 AM EDT375
Oct 29, 2026, 8:58 PM EDT374
Oct 29, 2026, 2:57 PM EDT375
Oct 29, 2026, 7:30 AM EDT376
Oct 28, 2026, 8:54 PM EDT376
Oct 28, 2026, 2:51 PM EDT375
Oct 28, 2026, 7:19 AM EDT375
Oct 27, 2026, 8:31 PM EDT375
Oct 27, 2026, 2:41 PM EDT376
Oct 27, 2026, 6:32 AM EDT378
Oct 26, 2026, 8:24 PM EDT378
Oct 26, 2026, 3:17 PM EDT377
Oct 26, 2026, 7:05 AM EDT377
Oct 25, 2026, 7:15 PM EDT378
Oct 25, 2026, 1:03 PM EDT378
Oct 25, 2026, 5:47 AM EDT138
Oct 24, 2026, 7:12 PM EDT379
Oct 24, 2026, 12:34 PM EDT380
Oct 24, 2026, 5:31 AM EDT380
Oct 23, 2026, 7:51 PM EDT380
Oct 23, 2026, 1:52 PM EDT380
Oct 23, 2026, 6:02 AM EDT378
Oct 22, 2026, 7:59 PM EDT378
Oct 22, 2026, 1:58 PM EDT377
Oct 22, 2026, 6:09 AM EDT377
Oct 21, 2026, 7:59 PM EDT378
Oct 21, 2026, 2:01 PM EDT378
Oct 21, 2026, 6:07 AM EDT377
Oct 20, 2026, 7:51 PM EDT376
Oct 20, 2026, 6:54 PM EDT376
Oct 20, 2026, 1:58 PM EDT375
Oct 20, 2026, 6:03 AM EDT374
Oct 19, 2026, 8:18 PM EDT374
Oct 19, 2026, 3:19 PM EDT374
Oct 19, 2026, 6:45 AM EDT375
Oct 18, 2026, 7:10 PM EDT375
Oct 18, 2026, 12:31 PM EDT375
Oct 18, 2026, 5:36 AM EDT376
Oct 17, 2026, 7:07 PM EDT377
Oct 17, 2026, 12:24 PM EDT376
Oct 17, 2026, 5:19 AM EDT376
Oct 16, 2026, 7:34 PM EDT376
Oct 16, 2026, 1:23 PM EDT377
Oct 16, 2026, 5:47 AM EDT375
Oct 15, 2026, 7:40 PM EDT376
Oct 15, 2026, 1:45 PM EDT376
Oct 15, 2026, 5:53 AM EDT376
Oct 14, 2026, 7:54 PM EDT374
Oct 14, 2026, 2:00 PM EDT375
Oct 14, 2026, 6:11 AM EDT375
Oct 13, 2026, 8:16 PM EDT376
Oct 13, 2026, 3:51 PM EDT376
Oct 13, 2026, 8:41 AM EDT375
Oct 12, 2026, 5:43 PM EDT375
Oct 12, 2026, 9:09 AM EDT375
Oct 11, 2026, 8:31 PM EDT376
Oct 11, 2026, 2:04 PM EDT376
Oct 11, 2026, 7:23 AM EDT375
Oct 10, 2026, 1:51 PM EDT374
Oct 10, 2026, 7:10 AM EDT374
Oct 9, 2026, 8:49 PM EDT375
Oct 9, 2026, 2:48 PM EDT374
Oct 9, 2026, 7:53 AM EDT374
Oct 8, 2026, 9:13 PM EDT374
Oct 8, 2026, 3:16 PM EDT375
Oct 8, 2026, 8:01 AM EDT375
Oct 7, 2026, 8:59 PM EDT373
Oct 7, 2026, 3:19 PM EDT372
Oct 7, 2026, 7:46 AM EDT373
Oct 6, 2026, 8:41 PM EDT374
Oct 6, 2026, 2:54 PM EDT373
Oct 6, 2026, 8:01 AM EDT373
Oct 5, 2026, 9:45 PM EDT372
Oct 5, 2026, 5:11 PM EDT372
Oct 5, 2026, 8:15 AM EDT373
Oct 4, 2026, 7:56 PM EDT373
Oct 4, 2026, 1:34 PM EDT373
Oct 4, 2026, 7:06 AM EDT373
Oct 3, 2026, 7:47 PM EDT374
Oct 3, 2026, 1:15 PM EDT374
Oct 3, 2026, 6:24 AM EDT374
Oct 3, 2026, 1:50 AM EDT374

Showing the latest 120 of 217 values.

Rookie pick value FAQ // direct answers

2027 Pick 2.01 FAQ

What is the 2027 Pick 2.01 worth in dynasty?

In a 12-team dynasty league, the 2027 Pick 2.01 is worth 334 in Superflex and 378 in 1QB on the current Fantasy Trade Target market scale. It ranks No. 105 among all Superflex players and picks, and No. 93 in 1QB.

Which players are worth about the 2027 Pick 2.01?

Among FTT's reviewed player files, the closest current Superflex equivalents are George Kittle, Derrick Henry, Ladd McConkey, Omarion Hampton. In 1QB, the closest are Blake Corum, Jalen Coker, Ladd McConkey, George Kittle. These are value neighbors, not forecasts of who will be selected.

Does league size change the 2027 Pick 2.01 value?

Yes. Exact pick slots and their scarcity are loaded separately for 8-, 10-, 12-, 14-, and 16-team leagues. A slot is marked unavailable when that numbered pick cannot exist in the selected league's round.

Why can the 2027 Pick 2.01 have different 1QB and Superflex values?

Superflex makes quarterbacks scarcer and changes how managers price rookie optionality. FTT loads a separate observed pick market for each quarterback format; it does not apply a generic multiplier. The current 12-team difference is 44 points, higher in 1QB.

Is the 2027 Pick 2.01 value a rookie projection?

No. It is a dated market price for the draft slot before the future player is known. It does not predict a prospect, landing spot, injury, or future class strength beyond what the current market already prices.

Keep comparing

Nearby exact pick files.

Updated November 13, 2026 at 8:05 AM. Powered by Tradyr market data. Values describe the current composite market and do not guarantee an accepted trade or future outcome.