66.7% cover rate · 1-3 O/U · 2-2 straight up
2026 team betting trends
New England Patriots ATS record.
New England Patriots is 2-1-1 against the spread this season, covering 66.7% of graded games. Its totals record is 1-3 (over-under).

66.7% cover rate · 6-4 O/U · 7-3 straight up
70.6% cover rate · 11-6 O/U · 14-3 straight up
Patriots spread and total history.
| Date | Matchup | Final | Team line | ATS | Total | O/U result |
|---|---|---|---|---|---|---|
| Oct 4 | at Buffalo Bills | NE 29–26 W | +7 | Cover | 49.5 | Over |
| Sep 27 | at Jacksonville Jaguars | NE 6–35 L | +3 | No cover | 46.5 | Under |
| Sep 20 | vs. Pittsburgh Steelers | NE 20–3 W | -4.5 | Cover | 41.5 | Under |
| Sep 9 | at Seattle Seahawks | NE 10–13 L | +3 | Push | 44.5 | Under |
| Jan 4 | vs. Miami Dolphins | NE 38–10 W | -14 | Cover | 44.5 | Over |
| Dec 28 | at New York Jets | NE 42–10 W | -12.5 | Cover | 42.5 | Over |
| Dec 21 | at Baltimore Ravens | NE 28–24 W | +3.5 | Cover | 48.5 | Over |
| Dec 14 | vs. Buffalo Bills | NE 31–35 L | +2.5 | No cover | 49.5 | Over |
| Dec 1 | vs. New York Giants | NE 33–15 W | -7 | Cover | 46.5 | Over |
| Nov 23 | at Cincinnati Bengals | NE 26–20 W | -7.5 | No cover | 50.5 | Under |
| Nov 13 | vs. New York Jets | NE 27–14 W | -12.5 | Cover | 43.5 | Under |
| Nov 9 | at Tampa Bay Buccaneers | NE 28–23 W | +2.5 | Cover | 48.5 | Over |
| Nov 2 | vs. Atlanta Falcons | NE 24–23 W | -5.5 | No cover | 45.5 | Over |
| Oct 26 | vs. Cleveland Browns | NE 32–13 W | -7 | Cover | 40.5 | Over |
| Oct 19 | at Tennessee Titans | NE 31–13 W | -6.5 | Cover | 40.5 | Over |
| Oct 12 | at New Orleans Saints | NE 25–19 W | -3.5 | Cover | 46.5 | Under |
| Oct 5 | at Buffalo Bills | NE 23–20 W | +7.5 | Cover | 49.5 | Under |
| Sep 28 | vs. Carolina Panthers | NE 42–13 W | -5.5 | Cover | 42.5 | Over |
What is the New England Patriots ATS record in 2026?
New England Patriots is 2-1-1 against the spread this season, covering 66.7% of graded games. Its totals record is 1-3 (over-under).
What is the New England Patriots over-under record?
New England Patriots has gone 1-3 on listed game totals this season.
How have the Patriots performed ATS recently?
Over the last 10 graded games across seasons, New England Patriots is 6-3-1 ATS with a 66.7% cover rate.