0.0% cover rate · 2-2 O/U · 2-2 straight up
2026 team betting trends
Green Bay Packers ATS record.
Green Bay Packers is 0-3-1 against the spread this season, covering 0.0% of graded games. Its totals record is 2-2 (over-under).

22.2% cover rate · 6-4 O/U · 4-6 straight up
35.3% cover rate · 9-8 O/U · 9-7-1 straight up
Packers spread and total history.
| Date | Matchup | Final | Team line | ATS | Total | O/U result |
|---|---|---|---|---|---|---|
| Oct 4 | at Tampa Bay Buccaneers | GB 17–14 W | -3 | Push | 38.5 | Under |
| Sep 24 | vs. Atlanta Falcons | GB 14–35 L | -4.5 | No cover | 43.5 | Over |
| Sep 20 | at New York Jets | GB 20–17 W | -3.5 | No cover | 44.5 | Under |
| Sep 13 | at Minnesota Vikings | GB 22–39 L | +1.5 | No cover | 46.5 | Over |
| Jan 4 | at Minnesota Vikings | GB 3–16 L | +12.5 | No cover | 37.5 | Under |
| Dec 27 | vs. Baltimore Ravens | GB 24–41 L | -2.5 | No cover | 38.5 | Over |
| Dec 20 | at Chicago Bears | GB 16–22 L | +1.5 | No cover | 45.5 | Under |
| Dec 14 | at Denver Broncos | GB 26–34 L | -1.5 | No cover | 42.5 | Over |
| Dec 7 | vs. Chicago Bears | GB 28–21 W | -6.5 | Cover | 44.5 | Over |
| Nov 27 | at Detroit Lions | GB 31–24 W | +2.5 | Cover | 48.5 | Over |
| Nov 23 | vs. Minnesota Vikings | GB 23–6 W | -6.5 | Cover | 41.5 | Under |
| Nov 16 | at New York Giants | GB 27–20 W | -7.5 | No cover | 41.5 | Over |
| Nov 10 | vs. Philadelphia Eagles | GB 7–10 L | -1.5 | No cover | 45.5 | Under |
| Nov 2 | vs. Carolina Panthers | GB 13–16 L | -12.5 | No cover | 43.5 | Under |
| Oct 26 | at Pittsburgh Steelers | GB 35–25 W | -3 | Cover | 46.5 | Over |
| Oct 19 | at Arizona Cardinals | GB 27–23 W | -7 | No cover | 44.5 | Over |
| Oct 12 | vs. Cincinnati Bengals | GB 27–18 W | -14 | No cover | 44.5 | Over |
| Sep 28 | at Dallas Cowboys | GB 40–40 T | -7 | No cover | 47.5 | Over |
What is the Green Bay Packers ATS record in 2026?
Green Bay Packers is 0-3-1 against the spread this season, covering 0.0% of graded games. Its totals record is 2-2 (over-under).
What is the Green Bay Packers over-under record?
Green Bay Packers has gone 2-2 on listed game totals this season.
How have the Packers performed ATS recently?
Over the last 10 graded games across seasons, Green Bay Packers is 2-7-1 ATS with a 22.2% cover rate.